Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 200k+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fulton, GA | 8.9% | % | % | % | % | % | % |
| 2 | Forsyth, GA | 8.8% | % | % | % | % | % | % |
| 3 | Oconee, GA | 7.8% | % | % | % | % | % | % |
| 4 | Fayette, GA | 7.3% | % | % | % | % | % | % |
| 5 | Cobb, GA | 6.1% | % | % | % | % | % | % |
| 6 | Greene, GA | 5.6% | % | % | % | % | % | % |
| 7 | Morgan, GA | 5.5% | % | % | % | % | % | % |
| 8 | Columbia, GA | 5.1% | % | % | % | % | % | % |
| 9 | Harris, GA | 5.1% | % | % | % | % | % | % |
| 10 | Glynn, GA | 4.8% | % | % | % | % | % | % |
| 11 | DeKalb, GA | 4.7% | % | % | % | % | % | % |
| 12 | Cherokee, GA | 4.7% | % | % | % | % | % | % |
| 13 | Dawson, GA | 4.5% | % | % | % | % | % | % |
| 14 | Putnam, GA | 4.4% | % | % | % | % | % | % |
| 15 | Gwinnett, GA | 4.1% | % | % | % | % | % | % |
| 16 | Seminole, GA | 3.7% | % | % | % | % | % | % |
| 17 | Hall, GA | 3.4% | % | % | % | % | % | % |
| 18 | Jasper, GA | 3.2% | % | % | % | % | % | % |
| 19 | Chatham, GA | 3.1% | % | % | % | % | % | % |
| 20 | Stephens, GA | 3.0% | % | % | % | % | % | % |
| 21 | Thomas, GA | 2.9% | % | % | % | % | % | % |
| 22 | Pickens, GA | 2.9% | % | % | % | % | % | % |
| 23 | Jenkins, GA | 2.9% | % | % | % | % | % | % |
| 24 | Douglas, GA | 2.8% | % | % | % | % | % | % |
| 25 | Rabun, GA | 2.8% | % | % | % | % | % | % |
| 26 | Union, GA | 2.8% | % | % | % | % | % | % |
| 27 | Johnson, GA | 2.7% | % | % | % | % | % | % |
| 28 | Bibb, GA | 2.7% | % | % | % | % | % | % |
| 29 | Clarke, GA | 2.6% | % | % | % | % | % | % |
| 30 | Crawford, GA | 2.6% | % | % | % | % | % | % |
| 31 | Coweta, GA | 2.5% | % | % | % | % | % | % |
| 32 | Henry, GA | 2.4% | % | % | % | % | % | % |
| 33 | Gilmer, GA | 2.4% | % | % | % | % | % | % |
| 34 | Randolph, GA | 2.4% | % | % | % | % | % | % |
| 35 | Monroe, GA | 2.4% | % | % | % | % | % | % |
| 36 | Lanier, GA | 2.3% | % | % | % | % | % | % |
| 37 | Floyd, GA | 2.3% | % | % | % | % | % | % |
| 38 | Dougherty, GA | 2.3% | % | % | % | % | % | % |
| 39 | Rockdale, GA | 2.3% | % | % | % | % | % | % |
| 40 | Bryan, GA | 2.3% | % | % | % | % | % | % |
| 41 | Muscogee, GA | 2.3% | % | % | % | % | % | % |
| 42 | Taylor, GA | 2.2% | % | % | % | % | % | % |
| 43 | Lee, GA | 2.1% | % | % | % | % | % | % |
| 44 | Houston, GA | 2.1% | % | % | % | % | % | % |
| 45 | Whitfield, GA | 2.0% | % | % | % | % | % | % |
| 46 | Atkinson, GA | 2.0% | % | % | % | % | % | % |
| 47 | Jackson, GA | 2.0% | % | % | % | % | % | % |
| 48 | Laurens, GA | 1.9% | % | % | % | % | % | % |
| 49 | Habersham, GA | 1.9% | % | % | % | % | % | % |
| 50 | Brooks, GA | 1.8% | % | % | % | % | % | % |
| 51 | Bleckley, GA | 1.7% | % | % | % | % | % | % |
| 52 | Bartow, GA | 1.7% | % | % | % | % | % | % |
| 53 | Jones, GA | 1.7% | % | % | % | % | % | % |
| 54 | Baker, GA | 1.7% | % | % | % | % | % | % |
| 55 | White, GA | 1.6% | % | % | % | % | % | % |
| 56 | Richmond, GA | 1.6% | % | % | % | % | % | % |
| 57 | Troup, GA | 1.6% | % | % | % | % | % | % |
| 58 | Towns, GA | 1.5% | % | % | % | % | % | % |
| 59 | Carroll, GA | 1.5% | % | % | % | % | % | % |
| 60 | Lumpkin, GA | 1.5% | % | % | % | % | % | % |
| 61 | Catoosa, GA | 1.5% | % | % | % | % | % | % |
| 62 | Early, GA | 1.5% | % | % | % | % | % | % |
| 63 | Newton, GA | 1.5% | % | % | % | % | % | % |
| 64 | Hart, GA | 1.5% | % | % | % | % | % | % |
| 65 | Walton, GA | 1.5% | % | % | % | % | % | % |
| 66 | Barrow, GA | 1.5% | % | % | % | % | % | % |
| 67 | Banks, GA | 1.4% | % | % | % | % | % | % |
| 68 | Ware, GA | 1.4% | % | % | % | % | % | % |
| 69 | Spalding, GA | 1.4% | % | % | % | % | % | % |
| 70 | Paulding, GA | 1.4% | % | % | % | % | % | % |
| 71 | Lowndes, GA | 1.4% | % | % | % | % | % | % |
| 72 | Effingham, GA | 1.3% | % | % | % | % | % | % |
| 73 | Toombs, GA | 1.3% | % | % | % | % | % | % |
| 74 | Dade, GA | 1.3% | % | % | % | % | % | % |
| 75 | Charlton, GA | 1.3% | % | % | % | % | % | % |
| 76 | Colquitt, GA | 1.3% | % | % | % | % | % | % |
| 77 | Butts, GA | 1.2% | % | % | % | % | % | % |
| 78 | Tattnall, GA | 1.2% | % | % | % | % | % | % |
| 79 | Walker, GA | 1.2% | % | % | % | % | % | % |
| 80 | Lamar, GA | 1.2% | % | % | % | % | % | % |
| 81 | Chattahoochee, GA | 1.2% | % | % | % | % | % | % |
| 82 | Candler, GA | 1.2% | % | % | % | % | % | % |
| 83 | Emanuel, GA | 1.1% | % | % | % | % | % | % |
| 84 | Dooly, GA | 1.1% | % | % | % | % | % | % |
| 85 | Wilkinson, GA | 1.1% | % | % | % | % | % | % |
| 86 | Cook, GA | 1.1% | % | % | % | % | % | % |
| 87 | Crisp, GA | 1.1% | % | % | % | % | % | % |
| 88 | Bulloch, GA | 1.1% | % | % | % | % | % | % |
| 89 | Wayne, GA | 1.1% | % | % | % | % | % | % |
| 90 | Peach, GA | 1.1% | % | % | % | % | % | % |
| 91 | Polk, GA | 1.1% | % | % | % | % | % | % |
| 92 | Tift, GA | 1.1% | % | % | % | % | % | % |
| 93 | Warren, GA | 1.1% | % | % | % | % | % | % |
| 94 | Camden, GA | 1.0% | % | % | % | % | % | % |
| 95 | Pierce, GA | 1.0% | % | % | % | % | % | % |
| 96 | Decatur, GA | 1.0% | % | % | % | % | % | % |
| 97 | Grady, GA | 1.0% | % | % | % | % | % | % |
| 98 | Sumter, GA | 1.0% | % | % | % | % | % | % |
| 99 | Franklin, GA | 1.0% | % | % | % | % | % | % |
| 100 | Miller, GA | 1.0% | % | % | % | % | % | % |
| 101 | Gordon, GA | 1.0% | % | % | % | % | % | % |
| 102 | Worth, GA | 0.9% | % | % | % | % | % | % |
| 103 | Coffee, GA | 0.9% | % | % | % | % | % | % |
| 104 | Haralson, GA | 0.9% | % | % | % | % | % | % |
| 105 | McDuffie, GA | 0.9% | % | % | % | % | % | % |
| 106 | Wilkes, GA | 0.9% | % | % | % | % | % | % |
| 107 | Madison, GA | 0.9% | % | % | % | % | % | % |
| 108 | Liberty, GA | 0.9% | % | % | % | % | % | % |
| 109 | Pike, GA | 0.9% | % | % | % | % | % | % |
| 110 | Lincoln, GA | 0.9% | % | % | % | % | % | % |
| 111 | Clayton, GA | 0.9% | % | % | % | % | % | % |
| 112 | Calhoun, GA | 0.9% | % | % | % | % | % | % |
| 113 | Baldwin, GA | 0.8% | % | % | % | % | % | % |
| 114 | Heard, GA | 0.8% | % | % | % | % | % | % |
| 115 | Fannin, GA | 0.8% | % | % | % | % | % | % |
| 116 | Mitchell, GA | 0.8% | % | % | % | % | % | % |
| 117 | Treutlen, GA | 0.8% | % | % | % | % | % | % |
| 118 | Ben Hill, GA | 0.7% | % | % | % | % | % | % |
| 119 | Evans, GA | 0.7% | % | % | % | % | % | % |
| 120 | Meriwether, GA | 0.7% | % | % | % | % | % | % |
| 121 | Jefferson, GA | 0.7% | % | % | % | % | % | % |
| 122 | Twiggs, GA | 0.7% | % | % | % | % | % | % |
| 123 | McIntosh, GA | 0.7% | % | % | % | % | % | % |
| 124 | Murray, GA | 0.7% | % | % | % | % | % | % |
| 125 | Screven, GA | 0.6% | % | % | % | % | % | % |
| 126 | Montgomery, GA | 0.6% | % | % | % | % | % | % |
| 127 | Elbert, GA | 0.6% | % | % | % | % | % | % |
| 128 | Terrell, GA | 0.6% | % | % | % | % | % | % |
| 129 | Wilcox, GA | 0.6% | % | % | % | % | % | % |
| 130 | Dodge, GA | 0.6% | % | % | % | % | % | % |
| 131 | Oglethorpe, GA | 0.6% | % | % | % | % | % | % |
| 132 | Irwin, GA | 0.5% | % | % | % | % | % | % |
| 133 | Burke, GA | 0.5% | % | % | % | % | % | % |
| 134 | Webster, GA | 0.5% | % | % | % | % | % | % |
| 135 | Washington, GA | 0.4% | % | % | % | % | % | % |
| 136 | Taliaferro, GA | 0.4% | % | % | % | % | % | % |
| 137 | Appling, GA | 0.4% | % | % | % | % | % | % |
| 138 | Bacon, GA | 0.3% | % | % | % | % | % | % |
| 139 | Brantley, GA | 0.3% | % | % | % | % | % | % |
| 140 | Turner, GA | 0.3% | % | % | % | % | % | % |
| 141 | Echols, GA | 0.3% | % | % | % | % | % | % |
| 142 | Chattooga, GA | 0.3% | % | % | % | % | % | % |
| 143 | Macon, GA | 0.3% | % | % | % | % | % | % |
| 144 | Stewart, GA | 0.2% | % | % | % | % | % | % |
| 145 | Upson, GA | 0.2% | % | % | % | % | % | % |
| 146 | Glascock, GA | 0.2% | % | % | % | % | % | % |
| 147 | Pulaski, GA | 0.2% | % | % | % | % | % | % |
| 148 | Quitman, GA | 0.2% | % | % | % | % | % | % |
| 149 | Jeff Davis, GA | 0.2% | % | % | % | % | % | % |
| 150 | Hancock, GA | 0.1% | % | % | % | % | % | % |
| 151 | Berrien, GA | 0.1% | % | % | % | % | % | % |
| 152 | Telfair, GA | 0.1% | % | % | % | % | % | % |
| 153 | Talbot, GA | 0.0% | % | % | % | % | % | % |
| 154 | Long, GA | 0.0% | % | % | % | % | % | % |
| 155 | Marion, GA | 0.0% | % | % | % | % | % | % |
| 156 | Wheeler, GA | 0.0% | % | % | % | % | % | % |
| 157 | Clinch, GA | 0.0% | % | % | % | % | % | % |
| 158 | Schley, GA | 0.0% | % | % | % | % | % | % |
| 159 | Clay, GA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.