Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age under5 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Sun City West, AZ | 0.1% | % | % | % | % | % | % |
| 450 | Sun Lakes, AZ | 0.2% | % | % | % | % | % | % |
| 449 | Sun City, AZ | 0.3% | % | % | % | % | % | % |
| 448 | Green Valley, AZ | 0.5% | % | % | % | % | % | % |
| 447 | Dolan Springs, AZ | 0.7% | % | % | % | % | % | % |
| 446 | Utting, AZ | 0.8% | % | % | % | % | % | % |
| 445 | Rio Verde, AZ | 0.9% | % | % | % | % | % | % |
| 444 | Brenda, AZ | 0.9% | % | % | % | % | % | % |
| 443 | Parker Strip, AZ | 1.0% | % | % | % | % | % | % |
| 442 | Bouse, AZ | 1.0% | % | % | % | % | % | % |
![]() |
||||||||
| 171 | Hard Rock, AZ | 6.8% | % | % | % | % | % | % |
| 170 | Willcox, AZ | 6.8% | % | % | % | % | % | % |
| 169 | Thatcher, AZ | 6.8% | % | % | % | % | % | % |
| 168 | Glendale, AZ | 6.9% | % | % | % | % | % | % |
| 167 | Kino Springs, AZ | 6.9% | % | % | % | % | % | % |
| 166 | Pima, AZ | 6.9% | % | % | % | % | % | % |
| 165 | Snowflake, AZ | 6.9% | % | % | % | % | % | % |
| 164 | Douglas, AZ | 6.9% | % | % | % | % | % | % |
| 163 | Solomon, AZ | 7.0% | % | % | % | % | % | % |
| 162 | Cactus Flats, AZ | 7.0% | % | % | % | % | % | % |
| 161 | Tonopah, AZ | 7.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Stotonic Village, AZ | 10.7% | % | % | % | % | % | % |
| 9 | Wide Ruins, AZ | 10.9% | % | % | % | % | % | % |
| 8 | Tat Momoli, AZ | 11.0% | % | % | % | % | % | % |
| 7 | Kohatk, AZ | 11.0% | % | % | % | % | % | % |
| 6 | Vaiva Vo, AZ | 11.0% | % | % | % | % | % | % |
| 5 | Chuichu, AZ | 11.0% | % | % | % | % | % | % |
| 4 | Sweet Water Village, AZ | 11.6% | % | % | % | % | % | % |
| 3 | Goodyear Village, AZ | 11.6% | % | % | % | % | % | % |
| 2 | Ak Chin Village, AZ | 11.8% | % | % | % | % | % | % |
| 1 | Kaka, AZ | 12.4% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.