Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireless Any ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Tucson, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Mesa, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Chandler, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Glendale, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Gilbert, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Scottsdale, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Peoria, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Tempe, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Surprise, AZ | 100% ± 0.0 | % | % | % | % | % | % |
![]() |
||||||||
| 123 | Kachina Village, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 124 | Mohave Valley, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 125 | Red Rock (ID 0459770), AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 126 | Central Heights Midland City, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 127 | Star Valley, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 128 | Pima, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 129 | Desert Hills, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 130 | Gila Bend, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 131 | Bylas, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 132 | Beaver Dam, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 133 | Golden Shores, AZ | 100% ± 0.0 | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Sehili, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 442 | Carrizo, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 444 | Kaka, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 445 | Seba Dalkai, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 446 | Moccasin, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 447 | Hard Rock, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 448 | Ventana, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 449 | Crozier, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 450 | Nutrioso, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 451 | Grand Canyon West, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.