Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Speed Combo DL>3 UL>0.7 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Douglas, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Lancaster, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Sarpy, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Saunders, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Washington, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Wayne, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Phelps, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Burt, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Thurston, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Furnas, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Cass, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Dodge, NE | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Adams, NE | 99.9% ± 0.0 | % | % | % | % | % | % |
| 14 | Pierce, NE | 99.9% ± 0.0 | % | % | % | % | % | % |
| 15 | Madison, NE | 99.9% ± 0.0 | % | % | % | % | % | % |
| 16 | Cuming, NE | 99.8% ± 0.0 | % | % | % | % | % | % |
| 17 | Seward, NE | 99.8% ± 0.0 | % | % | % | % | % | % |
| 18 | Otoe, NE | 99.6% ± 0.0 | % | % | % | % | % | % |
| 19 | Dakota, NE | 99.6% ± 0.0 | % | % | % | % | % | % |
| 20 | Scotts Bluff, NE | 99.6% ± 0.0 | % | % | % | % | % | % |
| 21 | Deuel, NE | 99.4% ± 0.0 | % | % | % | % | % | % |
| 22 | Gosper, NE | 99.2% ± 0.0 | % | % | % | % | % | % |
| 23 | Dawson, NE | 99.2% ± 0.0 | % | % | % | % | % | % |
| 24 | Harlan, NE | 99.2% ± 0.0 | % | % | % | % | % | % |
| 25 | Platte, NE | 99.0% ± 0.0 | % | % | % | % | % | % |
| 26 | Keith, NE | 98.8% ± 0.0 | % | % | % | % | % | % |
| 27 | Nuckolls, NE | 98.7% ± 0.0 | % | % | % | % | % | % |
| 28 | Cedar, NE | 98.5% ± 0.0 | % | % | % | % | % | % |
| 29 | Butler, NE | 98.4% ± 0.0 | % | % | % | % | % | % |
| 30 | Clay, NE | 98.2% ± 0.0 | % | % | % | % | % | % |
| 31 | Kearney, NE | 97.9% ± 0.0 | % | % | % | % | % | % |
| 32 | Buffalo, NE | 97.9% ± 0.0 | % | % | % | % | % | % |
| 33 | Hamilton, NE | 97.8% ± 0.0 | % | % | % | % | % | % |
| 34 | Rock, NE | 97.8% ± 0.0 | % | % | % | % | % | % |
| 35 | Lincoln, NE | 97.8% ± 0.0 | % | % | % | % | % | % |
| 36 | Box Butte, NE | 97.5% ± 0.0 | % | % | % | % | % | % |
| 37 | Stanton, NE | 97.4% ± 0.0 | % | % | % | % | % | % |
| 38 | Dixon, NE | 97.4% ± 0.0 | % | % | % | % | % | % |
| 39 | Hall, NE | 97.3% ± 0.0 | % | % | % | % | % | % |
| 40 | Dundy, NE | 97.2% ± 0.0 | % | % | % | % | % | % |
| 41 | Kimball, NE | 97.1% ± 0.0 | % | % | % | % | % | % |
| 42 | Red Willow, NE | 96.7% ± 0.0 | % | % | % | % | % | % |
| 43 | Boyd, NE | 96.7% ± 0.0 | % | % | % | % | % | % |
| 44 | Johnson, NE | 96.4% ± 0.0 | % | % | % | % | % | % |
| 45 | Antelope, NE | 96.0% ± 0.0 | % | % | % | % | % | % |
| 46 | Holt, NE | 95.7% ± 0.0 | % | % | % | % | % | % |
| 47 | Gage, NE | 95.6% ± 0.0 | % | % | % | % | % | % |
| 48 | Saline, NE | 95.5% ± 0.0 | % | % | % | % | % | % |
| 49 | Cheyenne, NE | 95.3% ± 0.0 | % | % | % | % | % | % |
| 50 | Fillmore, NE | 95.1% ± 0.0 | % | % | % | % | % | % |
| 51 | Franklin, NE | 94.8% ± 0.0 | % | % | % | % | % | % |
| 52 | Chase, NE | 94.7% ± 0.0 | % | % | % | % | % | % |
| 53 | Frontier, NE | 94.4% ± 0.0 | % | % | % | % | % | % |
| 54 | Keya Paha, NE | 94.0% ± 0.0 | % | % | % | % | % | % |
| 55 | Thayer, NE | 93.5% ± 0.0 | % | % | % | % | % | % |
| 56 | Richardson, NE | 93.3% ± 0.0 | % | % | % | % | % | % |
| 57 | Garden, NE | 93.2% ± 0.0 | % | % | % | % | % | % |
| 58 | Garfield, NE | 93.0% ± 0.0 | % | % | % | % | % | % |
| 59 | Colfax, NE | 92.2% ± 0.0 | % | % | % | % | % | % |
| 60 | York, NE | 91.9% ± 0.0 | % | % | % | % | % | % |
| 61 | Morrill, NE | 91.1% ± 0.1 | % | % | % | % | % | % |
| 62 | Nemaha, NE | 91.0% ± 0.1 | % | % | % | % | % | % |
| 63 | Blaine, NE | 90.6% ± 0.0 | % | % | % | % | % | % |
| 64 | Jefferson, NE | 88.7% ± 0.0 | % | % | % | % | % | % |
| 65 | Brown, NE | 87.9% ± 0.0 | % | % | % | % | % | % |
| 66 | Webster, NE | 87.7% ± 0.0 | % | % | % | % | % | % |
| 67 | Boone, NE | 86.3% ± 0.1 | % | % | % | % | % | % |
| 68 | Loup, NE | 86.1% ± 0.0 | % | % | % | % | % | % |
| 69 | Dawes, NE | 85.1% ± 0.0 | % | % | % | % | % | % |
| 70 | Valley, NE | 84.6% ± 0.0 | % | % | % | % | % | % |
| 71 | Sherman, NE | 83.6% ± 0.0 | % | % | % | % | % | % |
| 72 | Custer, NE | 81.7% ± 0.0 | % | % | % | % | % | % |
| 73 | Perkins, NE | 81.3% ± 0.0 | % | % | % | % | % | % |
| 74 | Banner, NE | 81.2% ± 0.2 | % | % | % | % | % | % |
| 75 | Polk, NE | 79.3% ± 0.0 | % | % | % | % | % | % |
| 76 | Arthur, NE | 78.0% ± 0.0 | % | % | % | % | % | % |
| 77 | Hooker, NE | 77.3% ± 0.0 | % | % | % | % | % | % |
| 78 | Wheeler, NE | 76.3% ± 0.1 | % | % | % | % | % | % |
| 79 | Hitchcock, NE | 75.9% ± 0.0 | % | % | % | % | % | % |
| 80 | Merrick, NE | 75.5% ± 0.0 | % | % | % | % | % | % |
| 81 | Thomas, NE | 75.0% ± 0.0 | % | % | % | % | % | % |
| 82 | Howard, NE | 74.8% ± 0.0 | % | % | % | % | % | % |
| 83 | Knox, NE | 73.9% ± 0.1 | % | % | % | % | % | % |
| 84 | Sioux, NE | 73.5% ± 0.1 | % | % | % | % | % | % |
| 85 | Nance, NE | 72.2% ± 0.0 | % | % | % | % | % | % |
| 86 | Greeley, NE | 72.0% ± 0.0 | % | % | % | % | % | % |
| 87 | Cherry, NE | 70.6% ± 0.0 | % | % | % | % | % | % |
| 88 | Grant, NE | 65.8% ± 0.0 | % | % | % | % | % | % |
| 89 | Sheridan, NE | 63.5% ± 0.0 | % | % | % | % | % | % |
| 90 | Pawnee, NE | 56.3% ± 0.0 | % | % | % | % | % | % |
| 91 | Hayes, NE | 51.8% ± 0.1 | % | % | % | % | % | % |
| 92 | Logan, NE | 41.5% ± 0.0 | % | % | % | % | % | % |
| 93 | McPherson, NE | 38.4% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.