Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 20-34 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyder, AK | 35.9% | % | % | % | % | % | % |
| 2 | Klukwan, AK | 34.8% | % | % | % | % | % | % |
| 3 | Tanana, AK | 30.6% | % | % | % | % | % | % |
| 4 | Minto, AK | 30.6% | % | % | % | % | % | % |
| 5 | Stevens Village, AK | 30.6% | % | % | % | % | % | % |
| 6 | Rampart, AK | 30.6% | % | % | % | % | % | % |
| 7 | Evansville, AK | 30.6% | % | % | % | % | % | % |
| 8 | Wiseman, AK | 30.6% | % | % | % | % | % | % |
| 9 | Bettles, AK | 30.6% | % | % | % | % | % | % |
| 10 | Coldfoot, AK | 30.6% | % | % | % | % | % | % |
![]() |
||||||||
| 293 | Coffman Cove, AK | 17.1% | % | % | % | % | % | % |
| 294 | Naukati Bay, AK | 17.1% | % | % | % | % | % | % |
| 295 | Port Protection, AK | 17.1% | % | % | % | % | % | % |
| 296 | Edna Bay, AK | 17.1% | % | % | % | % | % | % |
| 297 | Whale Pass, AK | 17.1% | % | % | % | % | % | % |
| 298 | Point Baker, AK | 17.1% | % | % | % | % | % | % |
| 299 | Susitna North, AK | 16.7% | % | % | % | % | % | % |
| 300 | Healy, AK | 16.3% | % | % | % | % | % | % |
| 301 | Cantwell, AK | 16.3% | % | % | % | % | % | % |
| 302 | McKinley Park, AK | 16.3% | % | % | % | % | % | % |
| 303 | Ferry, AK | 16.3% | % | % | % | % | % | % |
![]() |
||||||||
| 346 | King Cove, AK | 10.4% | % | % | % | % | % | % |
| 347 | Nelson Lagoon, AK | 10.4% | % | % | % | % | % | % |
| 348 | Akutan, AK | 8.9% | % | % | % | % | % | % |
| 349 | Cold Bay, AK | 8.9% | % | % | % | % | % | % |
| 350 | False Pass, AK | 8.9% | % | % | % | % | % | % |
| 351 | Harding Birch Lakes, AK | 7.4% | % | % | % | % | % | % |
| 352 | Loring, AK | 0.0% | % | % | % | % | % | % |
| 352 | Mertarvik, AK | 0.0% | % | % | % | % | % | % |
| 352 | Chisana, AK | 0.0% | % | % | % | % | % | % |
| 352 | Flat, AK | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.