Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Black ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Petersburg, VA | 83.5% | % | % | % | % | % | % |
| 2 | Emporia, VA | 66.4% | % | % | % | % | % | % |
| 3 | Greensville, VA | 64.1% | % | % | % | % | % | % |
| 4 | Brunswick, VA | 63.1% | % | % | % | % | % | % |
| 5 | Sussex, VA | 60.6% | % | % | % | % | % | % |
| 6 | Franklin City, VA | 58.6% | % | % | % | % | % | % |
| 7 | Portsmouth, VA | 55.0% | % | % | % | % | % | % |
| 8 | Charles City, VA | 52.9% | % | % | % | % | % | % |
| 9 | Hampton, VA | 52.3% | % | % | % | % | % | % |
| 10 | Richmond City, VA | 51.0% | % | % | % | % | % | % |
| 11 | Danville, VA | 49.5% | % | % | % | % | % | % |
| 12 | Surry, VA | 48.2% | % | % | % | % | % | % |
| 13 | Martinsville, VA | 45.9% | % | % | % | % | % | % |
| 14 | Norfolk, VA | 44.3% | % | % | % | % | % | % |
| 15 | Suffolk, VA | 43.9% | % | % | % | % | % | % |
| 16 | Newport News, VA | 41.4% | % | % | % | % | % | % |
| 17 | Nottoway, VA | 40.7% | % | % | % | % | % | % |
| 18 | Hopewell, VA | 38.9% | % | % | % | % | % | % |
| 19 | Essex, VA | 38.0% | % | % | % | % | % | % |
| 20 | Southampton, VA | 37.6% | % | % | % | % | % | % |
| 21 | Northampton, VA | 37.2% | % | % | % | % | % | % |
| 22 | Mecklenburg, VA | 37.0% | % | % | % | % | % | % |
| 23 | Halifax, VA | 36.5% | % | % | % | % | % | % |
| 24 | Lunenburg, VA | 34.0% | % | % | % | % | % | % |
| 25 | Buckingham, VA | 33.9% | % | % | % | % | % | % |
| 26 | Prince Edward, VA | 33.5% | % | % | % | % | % | % |
| 27 | Dinwiddie, VA | 32.1% | % | % | % | % | % | % |
| 28 | Cumberland, VA | 31.8% | % | % | % | % | % | % |
| 29 | Prince George, VA | 30.9% | % | % | % | % | % | % |
| 30 | Chesapeake, VA | 30.2% | % | % | % | % | % | % |
| 31 | Henrico, VA | 30.0% | % | % | % | % | % | % |
| 32 | Richmond County, VA | 29.9% | % | % | % | % | % | % |
| 33 | Lynchburg, VA | 28.8% | % | % | % | % | % | % |
| 34 | Roanoke City, VA | 28.7% | % | % | % | % | % | % |
| 35 | Caroline, VA | 27.9% | % | % | % | % | % | % |
| 36 | Lancaster, VA | 27.8% | % | % | % | % | % | % |
| 37 | Charlotte, VA | 27.4% | % | % | % | % | % | % |
| 38 | King And Queen, VA | 27.3% | % | % | % | % | % | % |
| 39 | Accomack, VA | 27.3% | % | % | % | % | % | % |
| 40 | Westmoreland, VA | 26.8% | % | % | % | % | % | % |
| 41 | Northumberland, VA | 26.1% | % | % | % | % | % | % |
| 42 | Isle Of Wight, VA | 23.7% | % | % | % | % | % | % |
| 43 | Fredericksburg, VA | 22.4% | % | % | % | % | % | % |
| 44 | Chesterfield, VA | 21.6% | % | % | % | % | % | % |
| 45 | Amelia, VA | 21.3% | % | % | % | % | % | % |
| 46 | Henry, VA | 20.9% | % | % | % | % | % | % |
| 47 | Alexandria, VA | 20.1% | % | % | % | % | % | % |
| 48 | Pittsylvania, VA | 20.1% | % | % | % | % | % | % |
| 49 | Prince William, VA | 19.2% | % | % | % | % | % | % |
| 50 | Bedford City, VA | 19.0% | % | % | % | % | % | % |
| 51 | Virginia Beach, VA | 18.8% | % | % | % | % | % | % |
| 52 | Charlottesville, VA | 18.1% | % | % | % | % | % | % |
| 53 | Appomattox, VA | 18.1% | % | % | % | % | % | % |
| 54 | Middlesex, VA | 18.1% | % | % | % | % | % | % |
| 55 | King George, VA | 17.8% | % | % | % | % | % | % |
| 56 | Amherst, VA | 17.3% | % | % | % | % | % | % |
| 57 | Goochland, VA | 17.2% | % | % | % | % | % | % |
| 58 | Stafford, VA | 16.7% | % | % | % | % | % | % |
| 59 | Louisa, VA | 15.7% | % | % | % | % | % | % |
| 60 | Culpeper, VA | 15.2% | % | % | % | % | % | % |
| 61 | Spotsylvania, VA | 15.0% | % | % | % | % | % | % |
| 62 | King William, VA | 14.4% | % | % | % | % | % | % |
| 63 | Fluvanna, VA | 13.8% | % | % | % | % | % | % |
| 64 | Williamsburg, VA | 13.7% | % | % | % | % | % | % |
| 65 | York, VA | 12.8% | % | % | % | % | % | % |
| 66 | James City, VA | 12.5% | % | % | % | % | % | % |
| 67 | Campbell, VA | 12.4% | % | % | % | % | % | % |
| 68 | New Kent, VA | 12.0% | % | % | % | % | % | % |
| 69 | Powhatan, VA | 11.8% | % | % | % | % | % | % |
| 70 | Manassas Park, VA | 11.8% | % | % | % | % | % | % |
| 71 | Manassas, VA | 11.5% | % | % | % | % | % | % |
| 72 | Orange, VA | 10.9% | % | % | % | % | % | % |
| 73 | Nelson, VA | 10.6% | % | % | % | % | % | % |
| 74 | Staunton, VA | 9.8% | % | % | % | % | % | % |
| 75 | Albemarle, VA | 8.5% | % | % | % | % | % | % |
| 76 | Winchester, VA | 8.5% | % | % | % | % | % | % |
| 77 | Colonial Heights, VA | 8.2% | % | % | % | % | % | % |
| 78 | Fairfax County, VA | 8.1% | % | % | % | % | % | % |
| 79 | Waynesboro, VA | 8.1% | % | % | % | % | % | % |
| 80 | Covington, VA | 8.1% | % | % | % | % | % | % |
| 81 | Hanover, VA | 7.9% | % | % | % | % | % | % |
| 82 | Madison, VA | 7.6% | % | % | % | % | % | % |
| 83 | Lexington, VA | 7.5% | % | % | % | % | % | % |
| 84 | Gloucester, VA | 7.2% | % | % | % | % | % | % |
| 85 | Radford, VA | 6.9% | % | % | % | % | % | % |
| 86 | Franklin County, VA | 6.8% | % | % | % | % | % | % |
| 87 | Arlington, VA | 6.8% | % | % | % | % | % | % |
| 88 | Fauquier, VA | 6.7% | % | % | % | % | % | % |
| 89 | Mathews, VA | 6.3% | % | % | % | % | % | % |
| 90 | Loudoun, VA | 6.1% | % | % | % | % | % | % |
| 91 | Salem, VA | 5.8% | % | % | % | % | % | % |
| 92 | Wise, VA | 5.3% | % | % | % | % | % | % |
| 93 | Norton, VA | 5.2% | % | % | % | % | % | % |
| 94 | Harrisonburg, VA | 5.1% | % | % | % | % | % | % |
| 95 | Bedford, VA | 4.7% | % | % | % | % | % | % |
| 96 | Greene, VA | 4.7% | % | % | % | % | % | % |
| 97 | Galax, VA | 4.2% | % | % | % | % | % | % |
| 98 | Roanoke County, VA | 4.2% | % | % | % | % | % | % |
| 99 | Bristol, VA | 4.1% | % | % | % | % | % | % |
| 100 | Patrick, VA | 4.1% | % | % | % | % | % | % |
| 101 | Bath, VA | 3.8% | % | % | % | % | % | % |
| 102 | Clarke, VA | 3.6% | % | % | % | % | % | % |
| 103 | Fairfax City, VA | 3.5% | % | % | % | % | % | % |
| 104 | Bland, VA | 3.5% | % | % | % | % | % | % |
| 105 | Lee, VA | 3.5% | % | % | % | % | % | % |
| 106 | Pulaski, VA | 3.5% | % | % | % | % | % | % |
| 107 | Frederick, VA | 3.2% | % | % | % | % | % | % |
| 108 | Augusta, VA | 3.2% | % | % | % | % | % | % |
| 109 | Falls Church, VA | 3.1% | % | % | % | % | % | % |
| 110 | Alleghany, VA | 3.1% | % | % | % | % | % | % |
| 111 | Warren, VA | 3.1% | % | % | % | % | % | % |
| 112 | Montgomery, VA | 2.9% | % | % | % | % | % | % |
| 113 | Buchanan, VA | 2.6% | % | % | % | % | % | % |
| 114 | Buena Vista, VA | 2.6% | % | % | % | % | % | % |
| 115 | Tazewell, VA | 2.4% | % | % | % | % | % | % |
| 116 | Rappahannock, VA | 2.3% | % | % | % | % | % | % |
| 117 | Rockbridge, VA | 1.9% | % | % | % | % | % | % |
| 118 | Wythe, VA | 1.6% | % | % | % | % | % | % |
| 119 | Botetourt, VA | 1.6% | % | % | % | % | % | % |
| 120 | Grayson, VA | 1.6% | % | % | % | % | % | % |
| 121 | Smyth, VA | 1.3% | % | % | % | % | % | % |
| 122 | Floyd, VA | 1.1% | % | % | % | % | % | % |
| 123 | Page, VA | 1.1% | % | % | % | % | % | % |
| 124 | Shenandoah, VA | 0.9% | % | % | % | % | % | % |
| 125 | Rockingham, VA | 0.8% | % | % | % | % | % | % |
| 126 | Washington, VA | 0.6% | % | % | % | % | % | % |
| 127 | Giles, VA | 0.5% | % | % | % | % | % | % |
| 128 | Russell, VA | 0.3% | % | % | % | % | % | % |
| 129 | Scott, VA | 0.3% | % | % | % | % | % | % |
| 130 | Poquoson, VA | 0.3% | % | % | % | % | % | % |
| 131 | Carroll, VA | 0.2% | % | % | % | % | % | % |
| 132 | Dickenson, VA | 0.1% | % | % | % | % | % | % |
| 133 | Craig, VA | 0.0% | % | % | % | % | % | % |
| 134 | Highland, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.