Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 203 | Table Rock, WY | 0.0% | % | % | % | % | % | % |
| 202 | Homa Hills, WY | 4.8% | % | % | % | % | % | % |
| 201 | Hartrandt, WY | 4.8% | % | % | % | % | % | % |
| 200 | Bar Nunn, WY | 4.8% | % | % | % | % | % | % |
| 199 | Mills, WY | 5.1% | % | % | % | % | % | % |
| 198 | Reliance, WY | 5.6% | % | % | % | % | % | % |
| 197 | Arapahoe, WY | 5.7% | % | % | % | % | % | % |
| 196 | Wright, WY | 6.0% | % | % | % | % | % | % |
| 195 | Fox Farm College, WY | 6.3% | % | % | % | % | % | % |
| 194 | Ethete, WY | 6.5% | % | % | % | % | % | % |
![]() |
||||||||
| 51 | Woods Landing Jelm, WY | 22.3% | % | % | % | % | % | % |
| 50 | Big Piney, WY | 22.3% | % | % | % | % | % | % |
| 49 | Ten Sleep, WY | 22.3% | % | % | % | % | % | % |
| 48 | Afton, WY | 22.5% | % | % | % | % | % | % |
| 47 | Antelope Valley Crestview, WY | 22.6% | % | % | % | % | % | % |
| 46 | Powell, WY | 22.8% | % | % | % | % | % | % |
| 45 | Cody, WY | 22.8% | % | % | % | % | % | % |
| 44 | Casper, WY | 22.9% | % | % | % | % | % | % |
| 43 | Buffalo, WY | 22.9% | % | % | % | % | % | % |
| 42 | Eden, WY | 22.9% | % | % | % | % | % | % |
| 41 | Farson, WY | 22.9% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Rafter J Ranch, WY | 37.3% | % | % | % | % | % | % |
| 9 | Rock River, WY | 39.5% | % | % | % | % | % | % |
| 8 | Centennial, WY | 39.5% | % | % | % | % | % | % |
| 7 | Hoback, WY | 40.6% | % | % | % | % | % | % |
| 6 | Laramie, WY | 45.3% | % | % | % | % | % | % |
| 5 | Kelly, WY | 52.5% | % | % | % | % | % | % |
| 4 | Wilson, WY | 58.6% | % | % | % | % | % | % |
| 3 | Teton Village, WY | 59.2% | % | % | % | % | % | % |
| 2 | Alta, WY | 59.2% | % | % | % | % | % | % |
| 1 | Moose Wilson Road, WY | 61.3% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.