Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>6 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fredericksburg, VA | 100% | % | % | % | % | % | % |
| 2 | Spotsylvania, VA | 63.8% | % | % | % | % | % | % |
| 3 | Loudoun, VA | 11.9% | % | % | % | % | % | % |
| 4 | Caroline, VA | 8.9% | % | % | % | % | % | % |
| 5 | Gloucester, VA | 1.5% | % | % | % | % | % | % |
| 6 | Isle Of Wight, VA | 1.5% | % | % | % | % | % | % |
| 7 | Westmoreland, VA | 0.2% | % | % | % | % | % | % |
| 8 | Fauquier, VA | 0.1% | % | % | % | % | % | % |
| 9 | Hanover, VA | 0.1% | % | % | % | % | % | % |
| 10 | Pulaski, VA | 0.1% | % | % | % | % | % | % |
| 11 | Fairfax County, VA | 0.0% | % | % | % | % | % | % |
| 12 | Virginia Beach, VA | 0.0% | % | % | % | % | % | % |
| 13 | Prince William, VA | 0.0% | % | % | % | % | % | % |
| 14 | Chesterfield, VA | 0.0% | % | % | % | % | % | % |
| 15 | Henrico, VA | 0.0% | % | % | % | % | % | % |
| 16 | Norfolk, VA | 0.0% | % | % | % | % | % | % |
| 17 | Chesapeake, VA | 0.0% | % | % | % | % | % | % |
| 18 | Arlington, VA | 0.0% | % | % | % | % | % | % |
| 19 | Richmond City, VA | 0.0% | % | % | % | % | % | % |
| 20 | Newport News, VA | 0.0% | % | % | % | % | % | % |
| 21 | Alexandria, VA | 0.0% | % | % | % | % | % | % |
| 22 | Hampton, VA | 0.0% | % | % | % | % | % | % |
| 23 | Stafford, VA | 0.0% | % | % | % | % | % | % |
| 24 | Albemarle, VA | 0.0% | % | % | % | % | % | % |
| 25 | Roanoke City, VA | 0.0% | % | % | % | % | % | % |
| 26 | Montgomery, VA | 0.0% | % | % | % | % | % | % |
| 27 | Portsmouth, VA | 0.0% | % | % | % | % | % | % |
| 28 | Roanoke County, VA | 0.0% | % | % | % | % | % | % |
| 29 | Suffolk, VA | 0.0% | % | % | % | % | % | % |
| 30 | Frederick, VA | 0.0% | % | % | % | % | % | % |
| 31 | Rockingham, VA | 0.0% | % | % | % | % | % | % |
| 32 | Lynchburg, VA | 0.0% | % | % | % | % | % | % |
| 33 | Augusta, VA | 0.0% | % | % | % | % | % | % |
| 34 | James City, VA | 0.0% | % | % | % | % | % | % |
| 35 | Bedford, VA | 0.0% | % | % | % | % | % | % |
| 36 | York, VA | 0.0% | % | % | % | % | % | % |
| 37 | Pittsylvania, VA | 0.0% | % | % | % | % | % | % |
| 38 | Franklin County, VA | 0.0% | % | % | % | % | % | % |
| 39 | Washington, VA | 0.0% | % | % | % | % | % | % |
| 40 | Campbell, VA | 0.0% | % | % | % | % | % | % |
| 41 | Henry, VA | 0.0% | % | % | % | % | % | % |
| 42 | Harrisonburg, VA | 0.0% | % | % | % | % | % | % |
| 43 | Culpeper, VA | 0.0% | % | % | % | % | % | % |
| 44 | Tazewell, VA | 0.0% | % | % | % | % | % | % |
| 45 | Charlottesville, VA | 0.0% | % | % | % | % | % | % |
| 46 | Shenandoah, VA | 0.0% | % | % | % | % | % | % |
| 47 | Danville, VA | 0.0% | % | % | % | % | % | % |
| 48 | Wise, VA | 0.0% | % | % | % | % | % | % |
| 49 | Warren, VA | 0.0% | % | % | % | % | % | % |
| 50 | Manassas, VA | 0.0% | % | % | % | % | % | % |
| 51 | Prince George, VA | 0.0% | % | % | % | % | % | % |
| 52 | Halifax, VA | 0.0% | % | % | % | % | % | % |
| 53 | Orange, VA | 0.0% | % | % | % | % | % | % |
| 54 | Louisa, VA | 0.0% | % | % | % | % | % | % |
| 55 | Botetourt, VA | 0.0% | % | % | % | % | % | % |
| 56 | Mecklenburg, VA | 0.0% | % | % | % | % | % | % |
| 57 | Amherst, VA | 0.0% | % | % | % | % | % | % |
| 58 | Accomack, VA | 0.0% | % | % | % | % | % | % |
| 59 | Petersburg, VA | 0.0% | % | % | % | % | % | % |
| 60 | Smyth, VA | 0.0% | % | % | % | % | % | % |
| 61 | Carroll, VA | 0.0% | % | % | % | % | % | % |
| 62 | Wythe, VA | 0.0% | % | % | % | % | % | % |
| 63 | Powhatan, VA | 0.0% | % | % | % | % | % | % |
| 64 | Dinwiddie, VA | 0.0% | % | % | % | % | % | % |
| 65 | Russell, VA | 0.0% | % | % | % | % | % | % |
| 66 | Fluvanna, VA | 0.0% | % | % | % | % | % | % |
| 67 | Winchester, VA | 0.0% | % | % | % | % | % | % |
| 68 | Lee, VA | 0.0% | % | % | % | % | % | % |
| 69 | King George, VA | 0.0% | % | % | % | % | % | % |
| 70 | Salem, VA | 0.0% | % | % | % | % | % | % |
| 71 | Page, VA | 0.0% | % | % | % | % | % | % |
| 72 | Prince Edward, VA | 0.0% | % | % | % | % | % | % |
| 73 | Staunton, VA | 0.0% | % | % | % | % | % | % |
| 74 | Buchanan, VA | 0.0% | % | % | % | % | % | % |
| 75 | Scott, VA | 0.0% | % | % | % | % | % | % |
| 76 | Fairfax City, VA | 0.0% | % | % | % | % | % | % |
| 77 | Goochland, VA | 0.0% | % | % | % | % | % | % |
| 78 | Rockbridge, VA | 0.0% | % | % | % | % | % | % |
| 79 | Hopewell, VA | 0.0% | % | % | % | % | % | % |
| 80 | Waynesboro, VA | 0.0% | % | % | % | % | % | % |
| 81 | New Kent, VA | 0.0% | % | % | % | % | % | % |
| 82 | Greene, VA | 0.0% | % | % | % | % | % | % |
| 83 | Southampton, VA | 0.0% | % | % | % | % | % | % |
| 84 | Patrick, VA | 0.0% | % | % | % | % | % | % |
| 85 | Bristol, VA | 0.0% | % | % | % | % | % | % |
| 86 | Colonial Heights, VA | 0.0% | % | % | % | % | % | % |
| 87 | Giles, VA | 0.0% | % | % | % | % | % | % |
| 88 | Buckingham, VA | 0.0% | % | % | % | % | % | % |
| 89 | Brunswick, VA | 0.0% | % | % | % | % | % | % |
| 90 | King William, VA | 0.0% | % | % | % | % | % | % |
| 91 | Radford, VA | 0.0% | % | % | % | % | % | % |
| 92 | Alleghany, VA | 0.0% | % | % | % | % | % | % |
| 93 | Dickenson, VA | 0.0% | % | % | % | % | % | % |
| 94 | Nottoway, VA | 0.0% | % | % | % | % | % | % |
| 95 | Floyd, VA | 0.0% | % | % | % | % | % | % |
| 96 | Appomattox, VA | 0.0% | % | % | % | % | % | % |
| 97 | Nelson, VA | 0.0% | % | % | % | % | % | % |
| 98 | Grayson, VA | 0.0% | % | % | % | % | % | % |
| 99 | Manassas Park, VA | 0.0% | % | % | % | % | % | % |
| 100 | Williamsburg, VA | 0.0% | % | % | % | % | % | % |
| 101 | Clarke, VA | 0.0% | % | % | % | % | % | % |
| 102 | Martinsville, VA | 0.0% | % | % | % | % | % | % |
| 103 | Madison, VA | 0.0% | % | % | % | % | % | % |
| 104 | Amelia, VA | 0.0% | % | % | % | % | % | % |
| 105 | Falls Church, VA | 0.0% | % | % | % | % | % | % |
| 106 | Lunenburg, VA | 0.0% | % | % | % | % | % | % |
| 107 | Charlotte, VA | 0.0% | % | % | % | % | % | % |
| 108 | Northumberland, VA | 0.0% | % | % | % | % | % | % |
| 109 | Greensville, VA | 0.0% | % | % | % | % | % | % |
| 110 | Poquoson, VA | 0.0% | % | % | % | % | % | % |
| 111 | Northampton, VA | 0.0% | % | % | % | % | % | % |
| 112 | Sussex, VA | 0.0% | % | % | % | % | % | % |
| 113 | Essex, VA | 0.0% | % | % | % | % | % | % |
| 114 | Lancaster, VA | 0.0% | % | % | % | % | % | % |
| 115 | Middlesex, VA | 0.0% | % | % | % | % | % | % |
| 116 | Cumberland, VA | 0.0% | % | % | % | % | % | % |
| 117 | Richmond County, VA | 0.0% | % | % | % | % | % | % |
| 118 | Mathews, VA | 0.0% | % | % | % | % | % | % |
| 119 | Franklin City, VA | 0.0% | % | % | % | % | % | % |
| 120 | Rappahannock, VA | 0.0% | % | % | % | % | % | % |
| 121 | Charles City, VA | 0.0% | % | % | % | % | % | % |
| 122 | Galax, VA | 0.0% | % | % | % | % | % | % |
| 123 | Lexington, VA | 0.0% | % | % | % | % | % | % |
| 124 | Surry, VA | 0.0% | % | % | % | % | % | % |
| 125 | King And Queen, VA | 0.0% | % | % | % | % | % | % |
| 126 | Bland, VA | 0.0% | % | % | % | % | % | % |
| 127 | Buena Vista, VA | 0.0% | % | % | % | % | % | % |
| 128 | Bedford City, VA | 0.0% | % | % | % | % | % | % |
| 129 | Emporia, VA | 0.0% | % | % | % | % | % | % |
| 130 | Covington, VA | 0.0% | % | % | % | % | % | % |
| 131 | Craig, VA | 0.0% | % | % | % | % | % | % |
| 132 | Bath, VA | 0.0% | % | % | % | % | % | % |
| 133 | Norton, VA | 0.0% | % | % | % | % | % | % |
| 134 | Highland, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.