Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline DSL ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fountain, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Elkhart, IN | 99.9% ± 0.0 | % | % | % | % | % | % |
| 3 | Vigo, IN | 99.7% ± 0.0 | % | % | % | % | % | % |
| 4 | Allen, IN | 99.6% ± 0.0 | % | % | % | % | % | % |
| 5 | Steuben, IN | 99.5% ± 0.0 | % | % | % | % | % | % |
| 6 | Tippecanoe, IN | 99.3% ± 0.0 | % | % | % | % | % | % |
| 7 | Marion, IN | 99.2% ± 0.0 | % | % | % | % | % | % |
| 8 | Henry, IN | 99.1% ± 0.0 | % | % | % | % | % | % |
| 9 | Hancock, IN | 99.0% ± 0.0 | % | % | % | % | % | % |
| 10 | Jennings, IN | 98.9% ± 0.0 | % | % | % | % | % | % |
| 11 | Hamilton, IN | 98.7% ± 0.0 | % | % | % | % | % | % |
| 12 | Huntington, IN | 98.7% ± 0.0 | % | % | % | % | % | % |
| 13 | Porter, IN | 98.3% ± 0.0 | % | % | % | % | % | % |
| 14 | Wells, IN | 98.0% ± 0.0 | % | % | % | % | % | % |
| 15 | Pulaski, IN | 97.9% ± 0.0 | % | % | % | % | % | % |
| 16 | Lake, IN | 97.8% ± 0.0 | % | % | % | % | % | % |
| 17 | Carroll, IN | 97.8% ± 0.0 | % | % | % | % | % | % |
| 18 | Johnson, IN | 97.5% ± 0.0 | % | % | % | % | % | % |
| 19 | Fulton, IN | 97.5% ± 0.0 | % | % | % | % | % | % |
| 20 | Adams, IN | 97.4% ± 0.0 | % | % | % | % | % | % |
| 21 | Whitley, IN | 97.2% ± 0.0 | % | % | % | % | % | % |
| 22 | Cass, IN | 97.1% ± 0.0 | % | % | % | % | % | % |
| 23 | Warren, IN | 97.0% ± 0.0 | % | % | % | % | % | % |
| 24 | Vanderburgh, IN | 96.8% ± 0.0 | % | % | % | % | % | % |
| 25 | Hendricks, IN | 96.2% ± 0.0 | % | % | % | % | % | % |
| 26 | Grant, IN | 95.5% ± 0.0 | % | % | % | % | % | % |
| 27 | Boone, IN | 95.1% ± 0.0 | % | % | % | % | % | % |
| 28 | Kosciusko, IN | 95.0% ± 0.0 | % | % | % | % | % | % |
| 29 | St. Joseph, IN | 94.9% ± 0.0 | % | % | % | % | % | % |
| 30 | Starke, IN | 94.8% ± 0.0 | % | % | % | % | % | % |
| 31 | Madison, IN | 94.5% ± 0.0 | % | % | % | % | % | % |
| 32 | Clay, IN | 94.2% ± 0.0 | % | % | % | % | % | % |
| 33 | Wayne, IN | 94.0% ± 0.0 | % | % | % | % | % | % |
| 34 | Howard, IN | 93.9% ± 0.0 | % | % | % | % | % | % |
| 35 | Clinton, IN | 93.6% ± 0.0 | % | % | % | % | % | % |
| 36 | Miami, IN | 93.4% ± 0.0 | % | % | % | % | % | % |
| 37 | Jefferson, IN | 93.0% ± 0.0 | % | % | % | % | % | % |
| 38 | White, IN | 92.9% ± 0.0 | % | % | % | % | % | % |
| 39 | Marshall, IN | 92.5% ± 0.0 | % | % | % | % | % | % |
| 40 | Dubois, IN | 92.5% ± 0.0 | % | % | % | % | % | % |
| 41 | Decatur, IN | 91.6% ± 0.0 | % | % | % | % | % | % |
| 42 | Jasper, IN | 91.4% ± 0.0 | % | % | % | % | % | % |
| 43 | Ripley, IN | 91.4% ± 0.0 | % | % | % | % | % | % |
| 44 | Bartholomew, IN | 91.2% ± 0.0 | % | % | % | % | % | % |
| 45 | Benton, IN | 90.1% ± 0.0 | % | % | % | % | % | % |
| 46 | Warrick, IN | 90.0% ± 0.0 | % | % | % | % | % | % |
| 47 | Morgan, IN | 89.8% ± 0.0 | % | % | % | % | % | % |
| 48 | Ohio, IN | 89.5% ± 0.0 | % | % | % | % | % | % |
| 49 | Newton, IN | 89.4% ± 0.0 | % | % | % | % | % | % |
| 50 | Fayette, IN | 89.2% ± 0.0 | % | % | % | % | % | % |
| 51 | LaGrange, IN | 88.9% ± 0.0 | % | % | % | % | % | % |
| 52 | Floyd, IN | 88.8% ± 0.0 | % | % | % | % | % | % |
| 53 | Knox, IN | 88.3% ± 0.0 | % | % | % | % | % | % |
| 54 | Sullivan, IN | 88.2% ± 0.0 | % | % | % | % | % | % |
| 55 | Jackson, IN | 87.7% ± 0.0 | % | % | % | % | % | % |
| 56 | Tipton, IN | 87.0% ± 0.0 | % | % | % | % | % | % |
| 57 | Wabash, IN | 86.8% ± 0.0 | % | % | % | % | % | % |
| 58 | Clark, IN | 86.5% ± 0.0 | % | % | % | % | % | % |
| 59 | Washington, IN | 86.5% ± 0.0 | % | % | % | % | % | % |
| 60 | Switzerland, IN | 86.4% ± 0.0 | % | % | % | % | % | % |
| 61 | Jay, IN | 85.9% ± 0.0 | % | % | % | % | % | % |
| 62 | LaPorte, IN | 85.8% ± 0.0 | % | % | % | % | % | % |
| 63 | Perry, IN | 85.5% ± 0.0 | % | % | % | % | % | % |
| 64 | Monroe, IN | 85.1% ± 0.0 | % | % | % | % | % | % |
| 65 | Union, IN | 84.8% ± 0.0 | % | % | % | % | % | % |
| 66 | Scott, IN | 84.1% ± 0.0 | % | % | % | % | % | % |
| 67 | Randolph, IN | 83.9% ± 0.0 | % | % | % | % | % | % |
| 68 | Montgomery, IN | 83.1% ± 0.0 | % | % | % | % | % | % |
| 69 | Gibson, IN | 82.7% ± 0.0 | % | % | % | % | % | % |
| 70 | Delaware, IN | 82.6% ± 0.0 | % | % | % | % | % | % |
| 71 | Harrison, IN | 82.4% ± 0.0 | % | % | % | % | % | % |
| 72 | DeKalb, IN | 81.1% ± 0.0 | % | % | % | % | % | % |
| 73 | Lawrence, IN | 80.6% ± 0.0 | % | % | % | % | % | % |
| 74 | Putnam, IN | 80.4% ± 0.0 | % | % | % | % | % | % |
| 75 | Shelby, IN | 80.4% ± 0.0 | % | % | % | % | % | % |
| 76 | Vermillion, IN | 80.1% ± 0.0 | % | % | % | % | % | % |
| 77 | Blackford, IN | 74.7% ± 0.0 | % | % | % | % | % | % |
| 78 | Dearborn, IN | 71.9% ± 0.0 | % | % | % | % | % | % |
| 79 | Rush, IN | 70.6% ± 0.0 | % | % | % | % | % | % |
| 80 | Orange, IN | 70.2% ± 0.0 | % | % | % | % | % | % |
| 81 | Crawford, IN | 69.1% ± 0.0 | % | % | % | % | % | % |
| 82 | Posey, IN | 67.8% ± 0.0 | % | % | % | % | % | % |
| 83 | Owen, IN | 65.3% ± 0.0 | % | % | % | % | % | % |
| 84 | Noble, IN | 63.9% ± 0.0 | % | % | % | % | % | % |
| 85 | Parke, IN | 63.9% ± 0.0 | % | % | % | % | % | % |
| 86 | Pike, IN | 62.0% ± 0.0 | % | % | % | % | % | % |
| 87 | Martin, IN | 62.0% ± 0.0 | % | % | % | % | % | % |
| 88 | Franklin, IN | 60.5% ± 0.0 | % | % | % | % | % | % |
| 89 | Daviess, IN | 58.5% ± 0.0 | % | % | % | % | % | % |
| 90 | Spencer, IN | 57.7% ± 0.0 | % | % | % | % | % | % |
| 91 | Brown, IN | 57.0% ± 0.0 | % | % | % | % | % | % |
| 92 | Greene, IN | 45.6% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.