Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Median ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Loudoun, VA | 120,542 | % | % | % | % | % | % |
| 2 | Falls Church, VA | 118,545 | % | % | % | % | % | % |
| 3 | Fairfax County, VA | 114,713 | % | % | % | % | % | % |
| 4 | Arlington, VA | 104,040 | % | % | % | % | % | % |
| 5 | Fairfax City, VA | 101,742 | % | % | % | % | % | % |
| 6 | Prince William, VA | 99,832 | % | % | % | % | % | % |
| 7 | Stafford, VA | 97,508 | % | % | % | % | % | % |
| 8 | Alexandria, VA | 91,483 | % | % | % | % | % | % |
| 9 | Goochland, VA | 89,396 | % | % | % | % | % | % |
| 10 | Fauquier, VA | 89,362 | % | % | % | % | % | % |
| 11 | Poquoson, VA | 87,575 | % | % | % | % | % | % |
| 12 | York, VA | 83,683 | % | % | % | % | % | % |
| 13 | Spotsylvania, VA | 83,265 | % | % | % | % | % | % |
| 14 | Hanover, VA | 81,455 | % | % | % | % | % | % |
| 15 | James City, VA | 81,184 | % | % | % | % | % | % |
| 16 | King George, VA | 80,684 | % | % | % | % | % | % |
| 17 | Manassas, VA | 78,620 | % | % | % | % | % | % |
| 18 | Manassas Park, VA | 76,846 | % | % | % | % | % | % |
| 19 | Clarke, VA | 76,633 | % | % | % | % | % | % |
| 20 | Chesterfield, VA | 76,592 | % | % | % | % | % | % |
| 21 | New Kent, VA | 75,537 | % | % | % | % | % | % |
| 22 | Powhatan, VA | 75,226 | % | % | % | % | % | % |
| 23 | Albemarle, VA | 72,010 | % | % | % | % | % | % |
| 24 | Chesapeake, VA | 71,477 | % | % | % | % | % | % |
| 25 | Fluvanna, VA | 70,746 | % | % | % | % | % | % |
| 26 | Virginia Beach, VA | 69,838 | % | % | % | % | % | % |
| 27 | Prince George, VA | 68,585 | % | % | % | % | % | % |
| 28 | Isle Of Wight, VA | 67,911 | % | % | % | % | % | % |
| 29 | Suffolk, VA | 67,881 | % | % | % | % | % | % |
| 30 | Culpeper, VA | 67,096 | % | % | % | % | % | % |
| 31 | Henrico, VA | 66,775 | % | % | % | % | % | % |
| 32 | Frederick, VA | 66,522 | % | % | % | % | % | % |
| 33 | Rappahannock, VA | 65,879 | % | % | % | % | % | % |
| 34 | Botetourt, VA | 65,754 | % | % | % | % | % | % |
| 35 | King William, VA | 65,265 | % | % | % | % | % | % |
| 36 | Gloucester, VA | 64,252 | % | % | % | % | % | % |
| 37 | Roanoke County, VA | 63,632 | % | % | % | % | % | % |
| 38 | Warren, VA | 61,755 | % | % | % | % | % | % |
| 39 | Orange, VA | 59,508 | % | % | % | % | % | % |
| 40 | Bedford, VA | 58,062 | % | % | % | % | % | % |
| 41 | Caroline, VA | 57,700 | % | % | % | % | % | % |
| 42 | Madison, VA | 56,213 | % | % | % | % | % | % |
| 43 | Nelson, VA | 55,834 | % | % | % | % | % | % |
| 44 | Louisa, VA | 55,117 | % | % | % | % | % | % |
| 45 | Williamsburg, VA | 54,708 | % | % | % | % | % | % |
| 46 | Northumberland, VA | 53,997 | % | % | % | % | % | % |
| 47 | Greene, VA | 53,743 | % | % | % | % | % | % |
| 48 | Dinwiddie, VA | 53,662 | % | % | % | % | % | % |
| 49 | Salem, VA | 53,651 | % | % | % | % | % | % |
| 50 | Newport News, VA | 53,388 | % | % | % | % | % | % |
| 51 | Colonial Heights, VA | 53,344 | % | % | % | % | % | % |
| 52 | Craig, VA | 53,252 | % | % | % | % | % | % |
| 53 | Westmoreland, VA | 52,772 | % | % | % | % | % | % |
| 54 | Augusta, VA | 52,253 | % | % | % | % | % | % |
| 55 | Rockingham, VA | 52,027 | % | % | % | % | % | % |
| 56 | Appomattox, VA | 51,379 | % | % | % | % | % | % |
| 57 | Middlesex, VA | 51,247 | % | % | % | % | % | % |
| 58 | Hampton, VA | 51,183 | % | % | % | % | % | % |
| 59 | Surry, VA | 51,032 | % | % | % | % | % | % |
| 60 | Franklin County, VA | 50,916 | % | % | % | % | % | % |
| 61 | Shenandoah, VA | 50,448 | % | % | % | % | % | % |
| 62 | Amelia, VA | 49,903 | % | % | % | % | % | % |
| 63 | Southampton, VA | 48,599 | % | % | % | % | % | % |
| 64 | Charles City, VA | 48,538 | % | % | % | % | % | % |
| 65 | Portsmouth, VA | 48,230 | % | % | % | % | % | % |
| 66 | Lancaster, VA | 48,014 | % | % | % | % | % | % |
| 67 | Bath, VA | 47,864 | % | % | % | % | % | % |
| 68 | Norfolk, VA | 47,384 | % | % | % | % | % | % |
| 69 | Winchester, VA | 46,891 | % | % | % | % | % | % |
| 70 | Montgomery, VA | 46,483 | % | % | % | % | % | % |
| 71 | Essex, VA | 46,421 | % | % | % | % | % | % |
| 72 | Amherst, VA | 46,351 | % | % | % | % | % | % |
| 73 | Rockbridge, VA | 45,888 | % | % | % | % | % | % |
| 74 | Waynesboro, VA | 45,877 | % | % | % | % | % | % |
| 75 | Mathews, VA | 45,794 | % | % | % | % | % | % |
| 76 | Campbell, VA | 45,580 | % | % | % | % | % | % |
| 77 | Fredericksburg, VA | 45,127 | % | % | % | % | % | % |
| 78 | Highland, VA | 44,798 | % | % | % | % | % | % |
| 79 | Page, VA | 44,174 | % | % | % | % | % | % |
| 80 | Staunton, VA | 44,001 | % | % | % | % | % | % |
| 81 | Floyd, VA | 43,620 | % | % | % | % | % | % |
| 82 | Washington, VA | 43,495 | % | % | % | % | % | % |
| 83 | Richmond City, VA | 43,225 | % | % | % | % | % | % |
| 84 | King And Queen, VA | 43,049 | % | % | % | % | % | % |
| 85 | Charlottesville, VA | 42,762 | % | % | % | % | % | % |
| 86 | Cumberland, VA | 42,684 | % | % | % | % | % | % |
| 87 | Alleghany, VA | 42,621 | % | % | % | % | % | % |
| 88 | Pulaski, VA | 42,079 | % | % | % | % | % | % |
| 89 | Wythe, VA | 41,968 | % | % | % | % | % | % |
| 90 | Lynchburg, VA | 41,630 | % | % | % | % | % | % |
| 91 | Greensville, VA | 41,137 | % | % | % | % | % | % |
| 92 | Accomack, VA | 41,087 | % | % | % | % | % | % |
| 93 | Richmond County, VA | 41,055 | % | % | % | % | % | % |
| 94 | Harrisonburg, VA | 40,994 | % | % | % | % | % | % |
| 95 | Pittsylvania, VA | 40,957 | % | % | % | % | % | % |
| 96 | Giles, VA | 40,704 | % | % | % | % | % | % |
| 97 | Nottoway, VA | 40,533 | % | % | % | % | % | % |
| 98 | Bland, VA | 40,421 | % | % | % | % | % | % |
| 99 | Hopewell, VA | 39,469 | % | % | % | % | % | % |
| 100 | Norton, VA | 39,452 | % | % | % | % | % | % |
| 101 | Sussex, VA | 39,253 | % | % | % | % | % | % |
| 102 | Roanoke City, VA | 39,196 | % | % | % | % | % | % |
| 103 | Buena Vista, VA | 38,651 | % | % | % | % | % | % |
| 104 | Mecklenburg, VA | 38,494 | % | % | % | % | % | % |
| 105 | Buckingham, VA | 38,418 | % | % | % | % | % | % |
| 106 | Prince Edward, VA | 38,152 | % | % | % | % | % | % |
| 107 | Charlotte, VA | 37,926 | % | % | % | % | % | % |
| 108 | Northampton, VA | 37,908 | % | % | % | % | % | % |
| 109 | Lunenburg, VA | 37,627 | % | % | % | % | % | % |
| 110 | Tazewell, VA | 37,590 | % | % | % | % | % | % |
| 111 | Brunswick, VA | 37,540 | % | % | % | % | % | % |
| 112 | Carroll, VA | 37,291 | % | % | % | % | % | % |
| 113 | Petersburg, VA | 37,275 | % | % | % | % | % | % |
| 114 | Patrick, VA | 36,291 | % | % | % | % | % | % |
| 115 | Halifax, VA | 36,161 | % | % | % | % | % | % |
| 116 | Covington, VA | 36,074 | % | % | % | % | % | % |
| 117 | Wise, VA | 36,021 | % | % | % | % | % | % |
| 118 | Bedford City, VA | 35,403 | % | % | % | % | % | % |
| 119 | Henry, VA | 35,402 | % | % | % | % | % | % |
| 120 | Franklin City, VA | 35,078 | % | % | % | % | % | % |
| 121 | Lexington, VA | 34,916 | % | % | % | % | % | % |
| 122 | Bristol, VA | 34,911 | % | % | % | % | % | % |
| 123 | Smyth, VA | 34,366 | % | % | % | % | % | % |
| 124 | Scott, VA | 33,857 | % | % | % | % | % | % |
| 125 | Martinsville, VA | 33,779 | % | % | % | % | % | % |
| 126 | Russell, VA | 32,966 | % | % | % | % | % | % |
| 127 | Lee, VA | 32,820 | % | % | % | % | % | % |
| 128 | Emporia, VA | 32,713 | % | % | % | % | % | % |
| 129 | Grayson, VA | 32,620 | % | % | % | % | % | % |
| 130 | Radford, VA | 32,026 | % | % | % | % | % | % |
| 131 | Danville, VA | 31,124 | % | % | % | % | % | % |
| 132 | Buchanan, VA | 30,871 | % | % | % | % | % | % |
| 133 | Dickenson, VA | 30,799 | % | % | % | % | % | % |
| 134 | Galax, VA | 24,237 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.