Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>2 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fulton, GA | 100% | % | % | % | % | % | % |
| 2 | Gwinnett, GA | 100% | % | % | % | % | % | % |
| 3 | Cobb, GA | 100% | % | % | % | % | % | % |
| 4 | DeKalb, GA | 100% | % | % | % | % | % | % |
| 5 | Chatham, GA | 100% | % | % | % | % | % | % |
| 6 | Clayton, GA | 100% | % | % | % | % | % | % |
| 7 | Cherokee, GA | 100% | % | % | % | % | % | % |
| 8 | Henry, GA | 100% | % | % | % | % | % | % |
| 9 | Richmond, GA | 100% | % | % | % | % | % | % |
| 10 | Forsyth, GA | 100% | % | % | % | % | % | % |
| 11 | Muscogee, GA | 100% | % | % | % | % | % | % |
| 12 | Hall, GA | 100% | % | % | % | % | % | % |
| 13 | Paulding, GA | 100% | % | % | % | % | % | % |
| 14 | Bibb, GA | 100% | % | % | % | % | % | % |
| 15 | Douglas, GA | 100% | % | % | % | % | % | % |
| 16 | Columbia, GA | 100% | % | % | % | % | % | % |
| 17 | Clarke, GA | 100% | % | % | % | % | % | % |
| 18 | Lowndes, GA | 100% | % | % | % | % | % | % |
| 19 | Fayette, GA | 100% | % | % | % | % | % | % |
| 20 | Newton, GA | 100% | % | % | % | % | % | % |
| 21 | Bartow, GA | 100% | % | % | % | % | % | % |
| 22 | Dougherty, GA | 100% | % | % | % | % | % | % |
| 23 | Walton, GA | 100% | % | % | % | % | % | % |
| 24 | Rockdale, GA | 100% | % | % | % | % | % | % |
| 25 | Barrow, GA | 100% | % | % | % | % | % | % |
| 26 | Spalding, GA | 100% | % | % | % | % | % | % |
| 27 | Jackson, GA | 100% | % | % | % | % | % | % |
| 28 | Liberty, GA | 100% | % | % | % | % | % | % |
| 29 | Gordon, GA | 100% | % | % | % | % | % | % |
| 30 | Laurens, GA | 100% | % | % | % | % | % | % |
| 31 | Thomas, GA | 100% | % | % | % | % | % | % |
| 32 | Tift, GA | 100% | % | % | % | % | % | % |
| 33 | Oconee, GA | 100% | % | % | % | % | % | % |
| 34 | Sumter, GA | 100% | % | % | % | % | % | % |
| 35 | Lee, GA | 100% | % | % | % | % | % | % |
| 36 | Peach, GA | 100% | % | % | % | % | % | % |
| 37 | Madison, GA | 100% | % | % | % | % | % | % |
| 38 | Hart, GA | 100% | % | % | % | % | % | % |
| 39 | Crisp, GA | 100% | % | % | % | % | % | % |
| 40 | Mitchell, GA | 100% | % | % | % | % | % | % |
| 41 | Franklin, GA | 100% | % | % | % | % | % | % |
| 42 | Banks, GA | 100% | % | % | % | % | % | % |
| 43 | Lamar, GA | 100% | % | % | % | % | % | % |
| 44 | Ben Hill, GA | 100% | % | % | % | % | % | % |
| 45 | Cook, GA | 100% | % | % | % | % | % | % |
| 46 | Telfair, GA | 100% | % | % | % | % | % | % |
| 47 | Pulaski, GA | 100% | % | % | % | % | % | % |
| 48 | Irwin, GA | 100% | % | % | % | % | % | % |
| 49 | Terrell, GA | 100% | % | % | % | % | % | % |
| 50 | Turner, GA | 100% | % | % | % | % | % | % |
| 51 | Seminole, GA | 100% | % | % | % | % | % | % |
| 52 | Wheeler, GA | 100% | % | % | % | % | % | % |
| 53 | Miller, GA | 100% | % | % | % | % | % | % |
| 54 | Schley, GA | 100% | % | % | % | % | % | % |
| 55 | Webster, GA | 100% | % | % | % | % | % | % |
| 56 | Whitfield, GA | 100% | % | % | % | % | % | % |
| 57 | Catoosa, GA | 100% | % | % | % | % | % | % |
| 58 | Harris, GA | 100% | % | % | % | % | % | % |
| 59 | Decatur, GA | 100% | % | % | % | % | % | % |
| 60 | White, GA | 100% | % | % | % | % | % | % |
| 61 | Dodge, GA | 100% | % | % | % | % | % | % |
| 62 | Bleckley, GA | 100% | % | % | % | % | % | % |
| 63 | Candler, GA | 100% | % | % | % | % | % | % |
| 64 | Wilcox, GA | 100% | % | % | % | % | % | % |
| 65 | Polk, GA | 100% | % | % | % | % | % | % |
| 66 | Burke, GA | 100% | % | % | % | % | % | % |
| 67 | Dade, GA | 100% | % | % | % | % | % | % |
| 68 | Treutlen, GA | 100% | % | % | % | % | % | % |
| 69 | Murray, GA | 100% | % | % | % | % | % | % |
| 70 | Morgan, GA | 100% | % | % | % | % | % | % |
| 71 | Wilkinson, GA | 100% | % | % | % | % | % | % |
| 72 | Houston, GA | 99.9% | % | % | % | % | % | % |
| 73 | Grady, GA | 99.9% | % | % | % | % | % | % |
| 74 | Glynn, GA | 99.9% | % | % | % | % | % | % |
| 75 | Wayne, GA | 99.9% | % | % | % | % | % | % |
| 76 | Coffee, GA | 99.9% | % | % | % | % | % | % |
| 77 | Baker, GA | 99.9% | % | % | % | % | % | % |
| 78 | Jeff Davis, GA | 99.9% | % | % | % | % | % | % |
| 79 | McDuffie, GA | 99.9% | % | % | % | % | % | % |
| 80 | Long, GA | 99.9% | % | % | % | % | % | % |
| 81 | Quitman, GA | 99.9% | % | % | % | % | % | % |
| 82 | Walker, GA | 99.9% | % | % | % | % | % | % |
| 83 | Floyd, GA | 99.9% | % | % | % | % | % | % |
| 84 | Bulloch, GA | 99.8% | % | % | % | % | % | % |
| 85 | Camden, GA | 99.8% | % | % | % | % | % | % |
| 86 | Pickens, GA | 99.8% | % | % | % | % | % | % |
| 87 | Taliaferro, GA | 99.8% | % | % | % | % | % | % |
| 88 | Butts, GA | 99.7% | % | % | % | % | % | % |
| 89 | Marion, GA | 99.7% | % | % | % | % | % | % |
| 90 | Crawford, GA | 99.7% | % | % | % | % | % | % |
| 91 | Randolph, GA | 99.7% | % | % | % | % | % | % |
| 92 | Haralson, GA | 99.7% | % | % | % | % | % | % |
| 93 | Taylor, GA | 99.7% | % | % | % | % | % | % |
| 94 | Clay, GA | 99.7% | % | % | % | % | % | % |
| 95 | Putnam, GA | 99.7% | % | % | % | % | % | % |
| 96 | Early, GA | 99.7% | % | % | % | % | % | % |
| 97 | Pike, GA | 99.6% | % | % | % | % | % | % |
| 98 | Emanuel, GA | 99.6% | % | % | % | % | % | % |
| 99 | Union, GA | 99.6% | % | % | % | % | % | % |
| 100 | Dooly, GA | 99.6% | % | % | % | % | % | % |
| 101 | Stephens, GA | 99.6% | % | % | % | % | % | % |
| 102 | Talbot, GA | 99.6% | % | % | % | % | % | % |
| 103 | Chattooga, GA | 99.5% | % | % | % | % | % | % |
| 104 | Elbert, GA | 99.5% | % | % | % | % | % | % |
| 105 | Upson, GA | 99.5% | % | % | % | % | % | % |
| 106 | Glascock, GA | 99.5% | % | % | % | % | % | % |
| 107 | Stewart, GA | 99.4% | % | % | % | % | % | % |
| 108 | Calhoun, GA | 99.4% | % | % | % | % | % | % |
| 109 | Bryan, GA | 99.3% | % | % | % | % | % | % |
| 110 | Carroll, GA | 99.3% | % | % | % | % | % | % |
| 111 | Jones, GA | 99.3% | % | % | % | % | % | % |
| 112 | McIntosh, GA | 99.3% | % | % | % | % | % | % |
| 113 | Gilmer, GA | 99.2% | % | % | % | % | % | % |
| 114 | Ware, GA | 98.9% | % | % | % | % | % | % |
| 115 | Macon, GA | 98.9% | % | % | % | % | % | % |
| 116 | Jasper, GA | 98.8% | % | % | % | % | % | % |
| 117 | Jenkins, GA | 98.7% | % | % | % | % | % | % |
| 118 | Warren, GA | 98.7% | % | % | % | % | % | % |
| 119 | Johnson, GA | 98.7% | % | % | % | % | % | % |
| 120 | Towns, GA | 98.6% | % | % | % | % | % | % |
| 121 | Baldwin, GA | 98.4% | % | % | % | % | % | % |
| 122 | Coweta, GA | 98.3% | % | % | % | % | % | % |
| 123 | Meriwether, GA | 98.3% | % | % | % | % | % | % |
| 124 | Chattahoochee, GA | 98.2% | % | % | % | % | % | % |
| 125 | Lumpkin, GA | 98.2% | % | % | % | % | % | % |
| 126 | Dawson, GA | 98.1% | % | % | % | % | % | % |
| 127 | Screven, GA | 98.0% | % | % | % | % | % | % |
| 128 | Jefferson, GA | 98.0% | % | % | % | % | % | % |
| 129 | Fannin, GA | 97.3% | % | % | % | % | % | % |
| 130 | Worth, GA | 97.2% | % | % | % | % | % | % |
| 131 | Colquitt, GA | 97.1% | % | % | % | % | % | % |
| 132 | Lincoln, GA | 96.4% | % | % | % | % | % | % |
| 133 | Monroe, GA | 95.3% | % | % | % | % | % | % |
| 134 | Wilkes, GA | 94.8% | % | % | % | % | % | % |
| 135 | Twiggs, GA | 94.6% | % | % | % | % | % | % |
| 136 | Berrien, GA | 94.0% | % | % | % | % | % | % |
| 137 | Montgomery, GA | 94.0% | % | % | % | % | % | % |
| 138 | Habersham, GA | 93.9% | % | % | % | % | % | % |
| 139 | Brooks, GA | 93.9% | % | % | % | % | % | % |
| 140 | Troup, GA | 93.7% | % | % | % | % | % | % |
| 141 | Atkinson, GA | 93.7% | % | % | % | % | % | % |
| 142 | Oglethorpe, GA | 93.5% | % | % | % | % | % | % |
| 143 | Pierce, GA | 93.0% | % | % | % | % | % | % |
| 144 | Hancock, GA | 92.8% | % | % | % | % | % | % |
| 145 | Effingham, GA | 92.0% | % | % | % | % | % | % |
| 146 | Washington, GA | 89.4% | % | % | % | % | % | % |
| 147 | Greene, GA | 88.7% | % | % | % | % | % | % |
| 148 | Clinch, GA | 87.6% | % | % | % | % | % | % |
| 149 | Brantley, GA | 83.7% | % | % | % | % | % | % |
| 150 | Evans, GA | 82.1% | % | % | % | % | % | % |
| 151 | Toombs, GA | 80.3% | % | % | % | % | % | % |
| 152 | Echols, GA | 78.7% | % | % | % | % | % | % |
| 153 | Tattnall, GA | 75.8% | % | % | % | % | % | % |
| 154 | Lanier, GA | 58.9% | % | % | % | % | % | % |
| 155 | Charlton, GA | 52.8% | % | % | % | % | % | % |
| 156 | Heard, GA | 49.0% | % | % | % | % | % | % |
| 157 | Rabun, GA | 14.7% | % | % | % | % | % | % |
| 158 | Bacon, GA | 1.3% | % | % | % | % | % | % |
| 159 | Appling, GA | 0.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.