Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 50k-100k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Bear Creek, AK | 59.5% | % | % | % | % | % | % |
| 2 | Lowell Point, AK | 59.5% | % | % | % | % | % | % |
| 3 | Eielson AFB, AK | 51.6% | % | % | % | % | % | % |
| 4 | Fort Greely, AK | 50.8% | % | % | % | % | % | % |
| 5 | Skagway, AK | 49.4% | % | % | % | % | % | % |
| 6 | Sand Point, AK | 48.4% | % | % | % | % | % | % |
| 7 | Tyonek, AK | 47.4% | % | % | % | % | % | % |
| 8 | Beluga, AK | 47.4% | % | % | % | % | % | % |
| 9 | Anderson, AK | 47.2% | % | % | % | % | % | % |
| 10 | Lazy Mountain, AK | 46.7% | % | % | % | % | % | % |
![]() |
||||||||
| 202 | Chuathbaluk, AK | 29.1% | % | % | % | % | % | % |
| 203 | Crooked Creek, AK | 29.1% | % | % | % | % | % | % |
| 204 | Sleetmute, AK | 29.1% | % | % | % | % | % | % |
| 205 | Stony River, AK | 29.1% | % | % | % | % | % | % |
| 206 | Lime Village, AK | 29.1% | % | % | % | % | % | % |
| 207 | Red Devil, AK | 29.1% | % | % | % | % | % | % |
| 208 | Craig, AK | 29.0% | % | % | % | % | % | % |
| 209 | Mountain Village, AK | 28.9% | % | % | % | % | % | % |
| 210 | Pilot Station, AK | 28.9% | % | % | % | % | % | % |
| 211 | St. Mary's, AK | 28.9% | % | % | % | % | % | % |
| 212 | Pitkas Point, AK | 28.9% | % | % | % | % | % | % |
![]() |
||||||||
| 346 | Akutan, AK | 7.6% | % | % | % | % | % | % |
| 347 | Cold Bay, AK | 7.6% | % | % | % | % | % | % |
| 348 | False Pass, AK | 7.6% | % | % | % | % | % | % |
| 349 | Prudhoe Bay, AK | 0.0% | % | % | % | % | % | % |
| 350 | Red Dog Mine, AK | 0.0% | % | % | % | % | % | % |
| 351 | Port Clarence, AK | 0.0% | % | % | % | % | % | % |
| 352 | Attu Station, AK | 0.0% | % | % | % | % | % | % |
| 353 | Loring, AK | 0.0% | % | % | % | % | % | % |
| 353 | Mertarvik, AK | 0.0% | % | % | % | % | % | % |
| 353 | Chisana, AK | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.