Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 200k+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Messiah College, PA | 100% | % | % | % | % | % | % |
| 2 | Fox Chapel, PA | 41.9% | % | % | % | % | % | % |
| 3 | Edgeworth, PA | 34.3% | % | % | % | % | % | % |
| 4 | Sewickley Heights, PA | 33.5% | % | % | % | % | % | % |
| 5 | Ben Avon Heights, PA | 32.1% | % | % | % | % | % | % |
| 6 | Rose Valley, PA | 30.4% | % | % | % | % | % | % |
| 7 | Glen Osborne, PA | 29.4% | % | % | % | % | % | % |
| 8 | Bear Creek Village, PA | 27.6% | % | % | % | % | % | % |
| 9 | Woodside, PA | 26.0% | % | % | % | % | % | % |
| 10 | Spring House, PA | 25.0% | % | % | % | % | % | % |
![]() |
||||||||
| 291 | Reiffton, PA | 3.2% | % | % | % | % | % | % |
| 292 | Lemont, PA | 3.2% | % | % | % | % | % | % |
| 293 | Dryville, PA | 3.2% | % | % | % | % | % | % |
| 294 | Campbelltown, PA | 3.2% | % | % | % | % | % | % |
| 295 | Elysburg, PA | 3.2% | % | % | % | % | % | % |
| 296 | Refton, PA | 3.2% | % | % | % | % | % | % |
| 297 | Lake Heritage, PA | 3.1% | % | % | % | % | % | % |
| 298 | Temple, PA | 3.1% | % | % | % | % | % | % |
| 299 | Brittany Farms The Highlands, PA | 3.1% | % | % | % | % | % | % |
| 300 | Vicksburg, PA | 3.1% | % | % | % | % | % | % |
| 301 | Broomall, PA | 3.1% | % | % | % | % | % | % |
![]() |
||||||||
| 1755 | Haysville, PA | 0.0% | % | % | % | % | % | % |
| 1755 | Naomi, PA | 0.0% | % | % | % | % | % | % |
| 1755 | Cherry Valley, PA | 0.0% | % | % | % | % | % | % |
| 1758 | Jonestown (ID 4238392), PA | 0.0% | % | % | % | % | % | % |
| 1759 | New Washington, PA | 0.0% | % | % | % | % | % | % |
| 1760 | Ohiopyle, PA | 0.0% | % | % | % | % | % | % |
| 1761 | Smicksburg, PA | 0.0% | % | % | % | % | % | % |
| 1762 | Callimont, PA | 0.0% | % | % | % | % | % | % |
| 1763 | Valley Hi, PA | 0.0% | % | % | % | % | % | % |
| 1764 | Centralia, PA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.