Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>4 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Harris, TX | 100% | % | % | % | % | % | % |
| 2 | Dallas, TX | 100% | % | % | % | % | % | % |
| 3 | Tarrant, TX | 100% | % | % | % | % | % | % |
| 4 | Bexar, TX | 100% | % | % | % | % | % | % |
| 5 | Collin, TX | 100% | % | % | % | % | % | % |
| 6 | Denton, TX | 100% | % | % | % | % | % | % |
| 7 | Nueces, TX | 100% | % | % | % | % | % | % |
| 8 | Lubbock, TX | 100% | % | % | % | % | % | % |
| 9 | Guadalupe, TX | 100% | % | % | % | % | % | % |
| 10 | Ector, TX | 100% | % | % | % | % | % | % |
| 11 | Wichita, TX | 100% | % | % | % | % | % | % |
| 12 | Gregg, TX | 100% | % | % | % | % | % | % |
| 13 | Potter, TX | 100% | % | % | % | % | % | % |
| 14 | Hunt, TX | 100% | % | % | % | % | % | % |
| 15 | Victoria, TX | 100% | % | % | % | % | % | % |
| 16 | Rockwall, TX | 100% | % | % | % | % | % | % |
| 17 | Wilson, TX | 100% | % | % | % | % | % | % |
| 18 | Calhoun, TX | 100% | % | % | % | % | % | % |
| 19 | Rains, TX | 100% | % | % | % | % | % | % |
| 20 | Cameron, TX | 100% | % | % | % | % | % | % |
| 21 | McLennan, TX | 100% | % | % | % | % | % | % |
| 22 | Ellis, TX | 100% | % | % | % | % | % | % |
| 23 | Midland, TX | 100% | % | % | % | % | % | % |
| 24 | Comal, TX | 100% | % | % | % | % | % | % |
| 25 | Refugio, TX | 100% | % | % | % | % | % | % |
| 26 | Hidalgo, TX | 100% | % | % | % | % | % | % |
| 27 | Fort Bend, TX | 100% | % | % | % | % | % | % |
| 28 | El Paso, TX | 100% | % | % | % | % | % | % |
| 29 | Randall, TX | 100% | % | % | % | % | % | % |
| 30 | Gonzales, TX | 100% | % | % | % | % | % | % |
| 31 | Travis, TX | 100% | % | % | % | % | % | % |
| 32 | Parker, TX | 100% | % | % | % | % | % | % |
| 33 | Gaines, TX | 100% | % | % | % | % | % | % |
| 34 | Hays, TX | 100% | % | % | % | % | % | % |
| 35 | Bastrop, TX | 100% | % | % | % | % | % | % |
| 36 | Bee, TX | 100% | % | % | % | % | % | % |
| 37 | Hale, TX | 99.9% | % | % | % | % | % | % |
| 38 | Howard, TX | 99.9% | % | % | % | % | % | % |
| 39 | Caldwell, TX | 99.9% | % | % | % | % | % | % |
| 40 | Terry, TX | 99.9% | % | % | % | % | % | % |
| 41 | Galveston, TX | 99.9% | % | % | % | % | % | % |
| 42 | Goliad, TX | 99.9% | % | % | % | % | % | % |
| 43 | Brazos, TX | 99.9% | % | % | % | % | % | % |
| 44 | Grayson, TX | 99.9% | % | % | % | % | % | % |
| 45 | Wise, TX | 99.9% | % | % | % | % | % | % |
| 46 | Karnes, TX | 99.9% | % | % | % | % | % | % |
| 47 | San Patricio, TX | 99.9% | % | % | % | % | % | % |
| 48 | Johnson, TX | 99.9% | % | % | % | % | % | % |
| 49 | Washington, TX | 99.9% | % | % | % | % | % | % |
| 50 | Austin, TX | 99.8% | % | % | % | % | % | % |
| 51 | Hopkins, TX | 99.8% | % | % | % | % | % | % |
| 52 | Aransas, TX | 99.8% | % | % | % | % | % | % |
| 53 | Williamson, TX | 99.8% | % | % | % | % | % | % |
| 54 | Hardeman, TX | 99.8% | % | % | % | % | % | % |
| 55 | Andrews, TX | 99.7% | % | % | % | % | % | % |
| 56 | Wilbarger, TX | 99.7% | % | % | % | % | % | % |
| 57 | Jefferson, TX | 99.7% | % | % | % | % | % | % |
| 58 | Somervell, TX | 99.7% | % | % | % | % | % | % |
| 59 | Lynn, TX | 99.7% | % | % | % | % | % | % |
| 60 | Kaufman, TX | 99.7% | % | % | % | % | % | % |
| 61 | Live Oak, TX | 99.6% | % | % | % | % | % | % |
| 62 | Fannin, TX | 99.6% | % | % | % | % | % | % |
| 63 | Blanco, TX | 99.6% | % | % | % | % | % | % |
| 64 | Archer, TX | 99.6% | % | % | % | % | % | % |
| 65 | Montgomery, TX | 99.6% | % | % | % | % | % | % |
| 66 | Hutchinson, TX | 99.6% | % | % | % | % | % | % |
| 67 | Colorado, TX | 99.5% | % | % | % | % | % | % |
| 68 | Cooke, TX | 99.5% | % | % | % | % | % | % |
| 69 | Lee, TX | 99.4% | % | % | % | % | % | % |
| 70 | Bell, TX | 99.4% | % | % | % | % | % | % |
| 71 | Clay, TX | 99.4% | % | % | % | % | % | % |
| 72 | Coryell, TX | 99.4% | % | % | % | % | % | % |
| 73 | Webb, TX | 99.4% | % | % | % | % | % | % |
| 74 | Van Zandt, TX | 99.4% | % | % | % | % | % | % |
| 75 | Medina, TX | 99.4% | % | % | % | % | % | % |
| 76 | Swisher, TX | 99.4% | % | % | % | % | % | % |
| 77 | Smith, TX | 99.3% | % | % | % | % | % | % |
| 78 | Hood, TX | 99.2% | % | % | % | % | % | % |
| 79 | Childress, TX | 99.2% | % | % | % | % | % | % |
| 80 | Tom Green, TX | 99.1% | % | % | % | % | % | % |
| 81 | Wharton, TX | 99.1% | % | % | % | % | % | % |
| 82 | Brazoria, TX | 99.0% | % | % | % | % | % | % |
| 83 | Fayette, TX | 99.0% | % | % | % | % | % | % |
| 84 | Atascosa, TX | 98.9% | % | % | % | % | % | % |
| 85 | Kendall, TX | 98.8% | % | % | % | % | % | % |
| 86 | Burnet, TX | 98.7% | % | % | % | % | % | % |
| 87 | Kerr, TX | 98.4% | % | % | % | % | % | % |
| 88 | Kleberg, TX | 98.3% | % | % | % | % | % | % |
| 89 | Zapata, TX | 98.3% | % | % | % | % | % | % |
| 90 | DeWitt, TX | 98.2% | % | % | % | % | % | % |
| 91 | Lamar, TX | 98.2% | % | % | % | % | % | % |
| 92 | Willacy, TX | 98.1% | % | % | % | % | % | % |
| 93 | Dawson, TX | 98.1% | % | % | % | % | % | % |
| 94 | Carson, TX | 98.0% | % | % | % | % | % | % |
| 95 | Val Verde, TX | 98.0% | % | % | % | % | % | % |
| 96 | Garza, TX | 97.9% | % | % | % | % | % | % |
| 97 | Baylor, TX | 97.8% | % | % | % | % | % | % |
| 98 | Bowie, TX | 97.6% | % | % | % | % | % | % |
| 99 | Orange, TX | 97.5% | % | % | % | % | % | % |
| 100 | Waller, TX | 97.1% | % | % | % | % | % | % |
| 101 | Gray, TX | 97.1% | % | % | % | % | % | % |
| 102 | Lampasas, TX | 97.0% | % | % | % | % | % | % |
| 103 | Montague, TX | 96.8% | % | % | % | % | % | % |
| 104 | Martin, TX | 96.8% | % | % | % | % | % | % |
| 105 | Gillespie, TX | 96.6% | % | % | % | % | % | % |
| 106 | Frio, TX | 96.6% | % | % | % | % | % | % |
| 107 | Armstrong, TX | 96.5% | % | % | % | % | % | % |
| 108 | La Salle, TX | 96.1% | % | % | % | % | % | % |
| 109 | Brooks, TX | 96.1% | % | % | % | % | % | % |
| 110 | Erath, TX | 95.9% | % | % | % | % | % | % |
| 111 | Taylor, TX | 95.9% | % | % | % | % | % | % |
| 112 | Maverick, TX | 95.6% | % | % | % | % | % | % |
| 113 | Henderson, TX | 95.4% | % | % | % | % | % | % |
| 114 | Matagorda, TX | 95.3% | % | % | % | % | % | % |
| 115 | Parmer, TX | 95.1% | % | % | % | % | % | % |
| 116 | Chambers, TX | 95.0% | % | % | % | % | % | % |
| 117 | Ward, TX | 94.9% | % | % | % | % | % | % |
| 118 | Bailey, TX | 94.5% | % | % | % | % | % | % |
| 119 | Hill, TX | 94.3% | % | % | % | % | % | % |
| 120 | Crosby, TX | 94.3% | % | % | % | % | % | % |
| 121 | Jackson, TX | 94.0% | % | % | % | % | % | % |
| 122 | Jim Wells, TX | 93.0% | % | % | % | % | % | % |
| 123 | Starr, TX | 93.0% | % | % | % | % | % | % |
| 124 | Hockley, TX | 92.9% | % | % | % | % | % | % |
| 125 | Harrison, TX | 92.6% | % | % | % | % | % | % |
| 126 | Titus, TX | 91.8% | % | % | % | % | % | % |
| 127 | Deaf Smith, TX | 91.7% | % | % | % | % | % | % |
| 128 | Wood, TX | 91.0% | % | % | % | % | % | % |
| 129 | Navarro, TX | 91.0% | % | % | % | % | % | % |
| 130 | Ochiltree, TX | 90.8% | % | % | % | % | % | % |
| 131 | Bandera, TX | 90.6% | % | % | % | % | % | % |
| 132 | Angelina, TX | 90.3% | % | % | % | % | % | % |
| 133 | Lamb, TX | 90.0% | % | % | % | % | % | % |
| 134 | Cherokee, TX | 88.8% | % | % | % | % | % | % |
| 135 | Donley, TX | 88.1% | % | % | % | % | % | % |
| 136 | Moore, TX | 88.1% | % | % | % | % | % | % |
| 137 | Palo Pinto, TX | 88.0% | % | % | % | % | % | % |
| 138 | Falls, TX | 88.0% | % | % | % | % | % | % |
| 139 | Eastland, TX | 87.9% | % | % | % | % | % | % |
| 140 | Rusk, TX | 87.3% | % | % | % | % | % | % |
| 141 | Delta, TX | 87.2% | % | % | % | % | % | % |
| 142 | Nacogdoches, TX | 87.0% | % | % | % | % | % | % |
| 143 | Floyd, TX | 86.7% | % | % | % | % | % | % |
| 144 | Jack, TX | 86.4% | % | % | % | % | % | % |
| 145 | Liberty, TX | 86.3% | % | % | % | % | % | % |
| 146 | Milam, TX | 85.6% | % | % | % | % | % | % |
| 147 | Sherman, TX | 84.2% | % | % | % | % | % | % |
| 148 | Polk, TX | 83.6% | % | % | % | % | % | % |
| 149 | Burleson, TX | 82.6% | % | % | % | % | % | % |
| 150 | Walker, TX | 82.2% | % | % | % | % | % | % |
| 151 | Nolan, TX | 81.9% | % | % | % | % | % | % |
| 152 | Franklin, TX | 81.9% | % | % | % | % | % | % |
| 153 | Camp, TX | 81.1% | % | % | % | % | % | % |
| 154 | Jones, TX | 80.6% | % | % | % | % | % | % |
| 155 | Mitchell, TX | 80.4% | % | % | % | % | % | % |
| 156 | Llano, TX | 80.3% | % | % | % | % | % | % |
| 157 | Brown, TX | 79.9% | % | % | % | % | % | % |
| 158 | Scurry, TX | 79.1% | % | % | % | % | % | % |
| 159 | San Jacinto, TX | 78.4% | % | % | % | % | % | % |
| 160 | Hartley, TX | 78.2% | % | % | % | % | % | % |
| 161 | Comanche, TX | 78.1% | % | % | % | % | % | % |
| 162 | Hall, TX | 76.7% | % | % | % | % | % | % |
| 163 | Grimes, TX | 73.6% | % | % | % | % | % | % |
| 164 | Hardin, TX | 72.5% | % | % | % | % | % | % |
| 165 | Upshur, TX | 72.1% | % | % | % | % | % | % |
| 166 | Lavaca, TX | 70.9% | % | % | % | % | % | % |
| 167 | Madison, TX | 69.2% | % | % | % | % | % | % |
| 168 | Bosque, TX | 64.0% | % | % | % | % | % | % |
| 169 | Foard, TX | 56.7% | % | % | % | % | % | % |
| 170 | Freestone, TX | 54.4% | % | % | % | % | % | % |
| 171 | Wheeler, TX | 50.0% | % | % | % | % | % | % |
| 172 | Duval, TX | 47.7% | % | % | % | % | % | % |
| 173 | Marion, TX | 39.3% | % | % | % | % | % | % |
| 174 | McMullen, TX | 39.1% | % | % | % | % | % | % |
| 175 | Borden, TX | 37.2% | % | % | % | % | % | % |
| 176 | Reeves, TX | 37.2% | % | % | % | % | % | % |
| 177 | Crane, TX | 36.9% | % | % | % | % | % | % |
| 178 | Runnels, TX | 36.4% | % | % | % | % | % | % |
| 179 | Tyler, TX | 35.8% | % | % | % | % | % | % |
| 180 | Irion, TX | 33.1% | % | % | % | % | % | % |
| 181 | Glasscock, TX | 33.0% | % | % | % | % | % | % |
| 182 | Hamilton, TX | 30.9% | % | % | % | % | % | % |
| 183 | Haskell, TX | 30.0% | % | % | % | % | % | % |
| 184 | Leon, TX | 28.6% | % | % | % | % | % | % |
| 185 | Red River, TX | 28.4% | % | % | % | % | % | % |
| 186 | Oldham, TX | 27.7% | % | % | % | % | % | % |
| 187 | Mills, TX | 25.2% | % | % | % | % | % | % |
| 188 | Roberts, TX | 24.2% | % | % | % | % | % | % |
| 189 | Anderson, TX | 21.0% | % | % | % | % | % | % |
| 190 | Limestone, TX | 20.4% | % | % | % | % | % | % |
| 191 | Callahan, TX | 20.3% | % | % | % | % | % | % |
| 192 | Cass, TX | 20.0% | % | % | % | % | % | % |
| 193 | Knox, TX | 19.6% | % | % | % | % | % | % |
| 194 | Trinity, TX | 18.9% | % | % | % | % | % | % |
| 195 | Young, TX | 18.2% | % | % | % | % | % | % |
| 196 | Robertson, TX | 17.7% | % | % | % | % | % | % |
| 197 | Yoakum, TX | 15.9% | % | % | % | % | % | % |
| 198 | Concho, TX | 15.8% | % | % | % | % | % | % |
| 199 | Fisher, TX | 14.6% | % | % | % | % | % | % |
| 200 | Morris, TX | 13.6% | % | % | % | % | % | % |
| 201 | Kenedy, TX | 12.9% | % | % | % | % | % | % |
| 202 | Houston, TX | 12.8% | % | % | % | % | % | % |
| 203 | Jasper, TX | 12.6% | % | % | % | % | % | % |
| 204 | Collingsworth, TX | 12.5% | % | % | % | % | % | % |
| 205 | Castro, TX | 11.9% | % | % | % | % | % | % |
| 206 | Dallam, TX | 10.7% | % | % | % | % | % | % |
| 207 | Coke, TX | 8.7% | % | % | % | % | % | % |
| 208 | Uvalde, TX | 8.2% | % | % | % | % | % | % |
| 209 | Coleman, TX | 7.3% | % | % | % | % | % | % |
| 210 | Stephens, TX | 6.5% | % | % | % | % | % | % |
| 211 | Newton, TX | 6.1% | % | % | % | % | % | % |
| 212 | Briscoe, TX | 6.0% | % | % | % | % | % | % |
| 213 | Shackelford, TX | 5.2% | % | % | % | % | % | % |
| 214 | San Saba, TX | 4.7% | % | % | % | % | % | % |
| 215 | Sterling, TX | 4.6% | % | % | % | % | % | % |
| 216 | Kimble, TX | 4.5% | % | % | % | % | % | % |
| 217 | Winkler, TX | 4.3% | % | % | % | % | % | % |
| 218 | Cottle, TX | 4.1% | % | % | % | % | % | % |
| 219 | Mason, TX | 3.8% | % | % | % | % | % | % |
| 220 | Cochran, TX | 2.8% | % | % | % | % | % | % |
| 221 | Jeff Davis, TX | 2.8% | % | % | % | % | % | % |
| 222 | Panola, TX | 2.7% | % | % | % | % | % | % |
| 223 | Kent, TX | 2.3% | % | % | % | % | % | % |
| 224 | Hemphill, TX | 1.7% | % | % | % | % | % | % |
| 225 | Hudspeth, TX | 1.3% | % | % | % | % | % | % |
| 226 | King, TX | 1.2% | % | % | % | % | % | % |
| 227 | Stonewall, TX | 0.9% | % | % | % | % | % | % |
| 228 | Throckmorton, TX | 0.7% | % | % | % | % | % | % |
| 229 | Hansford, TX | 0.6% | % | % | % | % | % | % |
| 230 | Dickens, TX | 0.6% | % | % | % | % | % | % |
| 231 | Shelby, TX | 0.6% | % | % | % | % | % | % |
| 232 | Pecos, TX | 0.5% | % | % | % | % | % | % |
| 233 | McCulloch, TX | 0.4% | % | % | % | % | % | % |
| 234 | San Augustine, TX | 0.3% | % | % | % | % | % | % |
| 235 | Kinney, TX | 0.3% | % | % | % | % | % | % |
| 236 | Upton, TX | 0.1% | % | % | % | % | % | % |
| 237 | Jim Hogg, TX | 0.0% | % | % | % | % | % | % |
| 238 | Zavala, TX | 0.0% | % | % | % | % | % | % |
| 239 | Sabine, TX | 0.0% | % | % | % | % | % | % |
| 240 | Dimmit, TX | 0.0% | % | % | % | % | % | % |
| 241 | Brewster, TX | 0.0% | % | % | % | % | % | % |
| 242 | Presidio, TX | 0.0% | % | % | % | % | % | % |
| 243 | Sutton, TX | 0.0% | % | % | % | % | % | % |
| 244 | Crockett, TX | 0.0% | % | % | % | % | % | % |
| 245 | Schleicher, TX | 0.0% | % | % | % | % | % | % |
| 246 | Reagan, TX | 0.0% | % | % | % | % | % | % |
| 247 | Lipscomb, TX | 0.0% | % | % | % | % | % | % |
| 248 | Real, TX | 0.0% | % | % | % | % | % | % |
| 249 | Culberson, TX | 0.0% | % | % | % | % | % | % |
| 250 | Menard, TX | 0.0% | % | % | % | % | % | % |
| 251 | Edwards, TX | 0.0% | % | % | % | % | % | % |
| 252 | Motley, TX | 0.0% | % | % | % | % | % | % |
| 253 | Terrell, TX | 0.0% | % | % | % | % | % | % |
| 254 | Loving, TX | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.