Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income <25k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Shippensburg University, PA | 87.9% | % | % | % | % | % | % |
| 2 | St. Michael, PA | 74.6% | % | % | % | % | % | % |
| 3 | Sidman, PA | 70.8% | % | % | % | % | % | % |
| 4 | Ronco, PA | 67.8% | % | % | % | % | % | % |
| 5 | Renovo, PA | 64.9% | % | % | % | % | % | % |
| 6 | Rankin, PA | 62.9% | % | % | % | % | % | % |
| 7 | Braddock, PA | 61.9% | % | % | % | % | % | % |
| 8 | Rowes Run, PA | 60.5% | % | % | % | % | % | % |
| 9 | Crucible, PA | 59.9% | % | % | % | % | % | % |
| 10 | Hyde, PA | 58.9% | % | % | % | % | % | % |
![]() |
||||||||
| 1517 | Monroe, PA | 12.9% | % | % | % | % | % | % |
| 1518 | Pennsburg, PA | 12.8% | % | % | % | % | % | % |
| 1519 | Pennsbury Village, PA | 12.8% | % | % | % | % | % | % |
| 1520 | Gold Key Lake, PA | 12.8% | % | % | % | % | % | % |
| 1521 | McAlisterville, PA | 12.8% | % | % | % | % | % | % |
| 1522 | Rehrersburg, PA | 12.8% | % | % | % | % | % | % |
| 1523 | Mount Penn, PA | 12.7% | % | % | % | % | % | % |
| 1524 | Kenilworth, PA | 12.7% | % | % | % | % | % | % |
| 1525 | Bell Acres, PA | 12.7% | % | % | % | % | % | % |
| 1526 | Meridian, PA | 12.6% | % | % | % | % | % | % |
| 1527 | Prospect Park (ID 4262784), PA | 12.6% | % | % | % | % | % | % |
![]() |
||||||||
| 1755 | Newtown Grant, PA | 1.7% | % | % | % | % | % | % |
| 1756 | Bear Creek Village, PA | 1.6% | % | % | % | % | % | % |
| 1757 | Thornburg, PA | 0.6% | % | % | % | % | % | % |
| 1758 | Kutztown University, PA | 0.0% | % | % | % | % | % | % |
| 1759 | Messiah College, PA | 0.0% | % | % | % | % | % | % |
| 1760 | Slippery Rock University, PA | 0.0% | % | % | % | % | % | % |
| 1761 | St. Vincent College, PA | 0.0% | % | % | % | % | % | % |
| 1762 | Conashaugh Lakes, PA | 0.0% | % | % | % | % | % | % |
| 1763 | DeSales University, PA | 0.0% | % | % | % | % | % | % |
| 1764 | Arcadia University, PA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.