Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | West University Place, TX | 79.7% | % | % | % | % | % | % |
| 2 | Bunker Hill Village, TX | 79.0% | % | % | % | % | % | % |
| 3 | University Park, TX | 78.6% | % | % | % | % | % | % |
| 4 | West Lake Hills, TX | 78.5% | % | % | % | % | % | % |
| 5 | Hunters Creek Village, TX | 76.1% | % | % | % | % | % | % |
| 6 | Lost Creek, TX | 75.3% | % | % | % | % | % | % |
| 7 | Rollingwood, TX | 74.9% | % | % | % | % | % | % |
| 8 | Piney Point Village, TX | 74.7% | % | % | % | % | % | % |
| 9 | Highland Park, TX | 74.0% | % | % | % | % | % | % |
| 10 | Southside Place, TX | 72.5% | % | % | % | % | % | % |
![]() |
||||||||
| 53 | Copper Canyon, TX | 49.2% | % | % | % | % | % | % |
| 54 | Jamaica Beach, TX | 48.7% | % | % | % | % | % | % |
| 55 | Seabrook, TX | 47.7% | % | % | % | % | % | % |
| 56 | Hebron, TX | 47.6% | % | % | % | % | % | % |
| 57 | Wells Branch, TX | 47.3% | % | % | % | % | % | % |
| 58 | Richardson, TX | 47.0% | % | % | % | % | % | % |
| 59 | Parker, TX | 46.8% | % | % | % | % | % | % |
| 60 | Dalworthington Gardens, TX | 46.5% | % | % | % | % | % | % |
| 61 | Palm Valley, TX | 46.4% | % | % | % | % | % | % |
| 62 | Sunset Valley, TX | 46.4% | % | % | % | % | % | % |
| 63 | Serenada, TX | 46.4% | % | % | % | % | % | % |
![]() |
||||||||
| 1743 | Iglesia Antigua, TX | 0.0% | % | % | % | % | % | % |
| 1744 | Bluetown, TX | 0.0% | % | % | % | % | % | % |
| 1745 | Barstow, TX | 0.0% | % | % | % | % | % | % |
| 1746 | Imperial, TX | 0.0% | % | % | % | % | % | % |
| 1747 | Coyanosa, TX | 0.0% | % | % | % | % | % | % |
| 1748 | Los Ybanez, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Laredo Ranchettes West, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Pueblo East, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Valle Verde, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Valle Hermoso, TX | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.