Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline DSL ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Manassas, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Fairfax City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Falls Church, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Williamsburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Martinsville, VA | 99.9% ± 0.0 | % | % | % | % | % | % |
| 7 | Galax, VA | 99.8% ± 0.0 | % | % | % | % | % | % |
| 8 | Bedford City, VA | 99.5% ± 0.0 | % | % | % | % | % | % |
| 9 | Charlottesville, VA | 99.3% ± 0.0 | % | % | % | % | % | % |
| 10 | Buena Vista, VA | 99.3% ± 0.0 | % | % | % | % | % | % |
| 11 | Emporia, VA | 98.8% ± 0.0 | % | % | % | % | % | % |
| 12 | Roanoke City, VA | 98.4% ± 0.0 | % | % | % | % | % | % |
| 13 | Arlington, VA | 98.3% ± 0.0 | % | % | % | % | % | % |
| 14 | Staunton, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 15 | Danville, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 16 | Norfolk, VA | 97.9% ± 0.0 | % | % | % | % | % | % |
| 17 | Colonial Heights, VA | 97.5% ± 0.0 | % | % | % | % | % | % |
| 18 | Salem, VA | 97.4% ± 0.0 | % | % | % | % | % | % |
| 19 | Hopewell, VA | 97.1% ± 0.0 | % | % | % | % | % | % |
| 20 | Franklin City, VA | 96.9% ± 0.0 | % | % | % | % | % | % |
| 21 | Radford, VA | 96.2% ± 0.0 | % | % | % | % | % | % |
| 22 | Lexington, VA | 96.2% ± 0.0 | % | % | % | % | % | % |
| 23 | Bristol, VA | 96.0% ± 0.0 | % | % | % | % | % | % |
| 24 | Petersburg, VA | 95.7% ± 0.0 | % | % | % | % | % | % |
| 25 | Norton, VA | 95.6% ± 0.0 | % | % | % | % | % | % |
| 26 | Winchester, VA | 95.5% ± 0.0 | % | % | % | % | % | % |
| 27 | James City, VA | 95.4% ± 0.0 | % | % | % | % | % | % |
| 28 | Virginia Beach, VA | 95.2% ± 0.0 | % | % | % | % | % | % |
| 29 | Richmond City, VA | 95.0% ± 0.0 | % | % | % | % | % | % |
| 30 | Shenandoah, VA | 94.6% ± 0.0 | % | % | % | % | % | % |
| 31 | Hampton, VA | 94.5% ± 0.0 | % | % | % | % | % | % |
| 32 | York, VA | 94.3% ± 0.0 | % | % | % | % | % | % |
| 33 | Harrisonburg, VA | 92.7% ± 0.0 | % | % | % | % | % | % |
| 34 | Covington, VA | 92.0% ± 0.0 | % | % | % | % | % | % |
| 35 | Henry, VA | 91.9% ± 0.0 | % | % | % | % | % | % |
| 36 | Patrick, VA | 91.9% ± 0.0 | % | % | % | % | % | % |
| 37 | Gloucester, VA | 91.7% ± 0.0 | % | % | % | % | % | % |
| 38 | Roanoke County, VA | 91.6% ± 0.0 | % | % | % | % | % | % |
| 39 | Northampton, VA | 91.3% ± 0.0 | % | % | % | % | % | % |
| 40 | Portsmouth, VA | 91.1% ± 0.0 | % | % | % | % | % | % |
| 41 | Greene, VA | 90.8% ± 0.0 | % | % | % | % | % | % |
| 42 | Albemarle, VA | 90.3% ± 0.0 | % | % | % | % | % | % |
| 43 | Wythe, VA | 90.3% ± 0.0 | % | % | % | % | % | % |
| 44 | Floyd, VA | 89.8% ± 0.0 | % | % | % | % | % | % |
| 45 | Newport News, VA | 89.7% ± 0.0 | % | % | % | % | % | % |
| 46 | Warren, VA | 89.6% ± 0.0 | % | % | % | % | % | % |
| 47 | Westmoreland, VA | 89.2% ± 0.0 | % | % | % | % | % | % |
| 48 | Middlesex, VA | 88.5% ± 0.0 | % | % | % | % | % | % |
| 49 | Campbell, VA | 88.3% ± 0.0 | % | % | % | % | % | % |
| 50 | Henrico, VA | 87.9% ± 0.0 | % | % | % | % | % | % |
| 51 | Lynchburg, VA | 87.7% ± 0.0 | % | % | % | % | % | % |
| 52 | Carroll, VA | 87.5% ± 0.0 | % | % | % | % | % | % |
| 53 | King George, VA | 87.3% ± 0.0 | % | % | % | % | % | % |
| 54 | Smyth, VA | 87.2% ± 0.0 | % | % | % | % | % | % |
| 55 | Page, VA | 86.5% ± 0.0 | % | % | % | % | % | % |
| 56 | Prince William, VA | 86.5% ± 0.0 | % | % | % | % | % | % |
| 57 | Fairfax County, VA | 86.5% ± 0.0 | % | % | % | % | % | % |
| 58 | Poquoson, VA | 86.2% ± 0.0 | % | % | % | % | % | % |
| 59 | Isle Of Wight, VA | 86.0% ± 0.0 | % | % | % | % | % | % |
| 60 | Accomack, VA | 85.7% ± 0.0 | % | % | % | % | % | % |
| 61 | Chesapeake, VA | 85.4% ± 0.0 | % | % | % | % | % | % |
| 62 | Suffolk, VA | 85.2% ± 0.0 | % | % | % | % | % | % |
| 63 | Fluvanna, VA | 84.9% ± 0.0 | % | % | % | % | % | % |
| 64 | Botetourt, VA | 84.2% ± 0.0 | % | % | % | % | % | % |
| 65 | Rockingham, VA | 84.1% ± 0.0 | % | % | % | % | % | % |
| 66 | Chesterfield, VA | 84.1% ± 0.0 | % | % | % | % | % | % |
| 67 | Prince Edward, VA | 83.9% ± 0.0 | % | % | % | % | % | % |
| 68 | Powhatan, VA | 83.3% ± 0.0 | % | % | % | % | % | % |
| 69 | Washington, VA | 83.0% ± 0.0 | % | % | % | % | % | % |
| 70 | Manassas Park, VA | 82.6% ± 0.0 | % | % | % | % | % | % |
| 71 | Fredericksburg, VA | 81.8% ± 0.0 | % | % | % | % | % | % |
| 72 | Stafford, VA | 81.7% ± 0.0 | % | % | % | % | % | % |
| 73 | Essex, VA | 81.6% ± 0.0 | % | % | % | % | % | % |
| 74 | Montgomery, VA | 81.4% ± 0.0 | % | % | % | % | % | % |
| 75 | Pittsylvania, VA | 81.0% ± 0.0 | % | % | % | % | % | % |
| 76 | Grayson, VA | 80.8% ± 0.0 | % | % | % | % | % | % |
| 77 | Augusta, VA | 80.8% ± 0.0 | % | % | % | % | % | % |
| 78 | Franklin County, VA | 80.0% ± 0.0 | % | % | % | % | % | % |
| 79 | Waynesboro, VA | 79.9% ± 0.0 | % | % | % | % | % | % |
| 80 | Bedford, VA | 79.8% ± 0.0 | % | % | % | % | % | % |
| 81 | New Kent, VA | 79.3% ± 0.0 | % | % | % | % | % | % |
| 82 | Hanover, VA | 78.7% ± 0.0 | % | % | % | % | % | % |
| 83 | Spotsylvania, VA | 78.7% ± 0.0 | % | % | % | % | % | % |
| 84 | Pulaski, VA | 78.4% ± 0.0 | % | % | % | % | % | % |
| 85 | Caroline, VA | 76.7% ± 0.0 | % | % | % | % | % | % |
| 86 | King William, VA | 76.3% ± 0.0 | % | % | % | % | % | % |
| 87 | Amelia, VA | 75.2% ± 0.0 | % | % | % | % | % | % |
| 88 | Wise, VA | 74.3% ± 0.0 | % | % | % | % | % | % |
| 89 | Nottoway, VA | 74.0% ± 0.0 | % | % | % | % | % | % |
| 90 | Loudoun, VA | 73.7% ± 0.0 | % | % | % | % | % | % |
| 91 | Orange, VA | 73.6% ± 0.0 | % | % | % | % | % | % |
| 92 | Clarke, VA | 73.2% ± 0.0 | % | % | % | % | % | % |
| 93 | Scott, VA | 72.9% ± 0.0 | % | % | % | % | % | % |
| 94 | Charles City, VA | 71.9% ± 0.0 | % | % | % | % | % | % |
| 95 | Tazewell, VA | 71.3% ± 0.0 | % | % | % | % | % | % |
| 96 | Lunenburg, VA | 71.0% ± 0.0 | % | % | % | % | % | % |
| 97 | Alleghany, VA | 70.4% ± 0.0 | % | % | % | % | % | % |
| 98 | Fauquier, VA | 69.7% ± 0.0 | % | % | % | % | % | % |
| 99 | Frederick, VA | 68.3% ± 0.0 | % | % | % | % | % | % |
| 100 | Rockbridge, VA | 68.2% ± 0.0 | % | % | % | % | % | % |
| 101 | Amherst, VA | 67.2% ± 0.0 | % | % | % | % | % | % |
| 102 | Buckingham, VA | 67.0% ± 0.0 | % | % | % | % | % | % |
| 103 | Prince George, VA | 66.0% ± 0.0 | % | % | % | % | % | % |
| 104 | Highland, VA | 65.1% ± 0.0 | % | % | % | % | % | % |
| 105 | Bath, VA | 64.8% ± 0.0 | % | % | % | % | % | % |
| 106 | Halifax, VA | 64.0% ± 0.0 | % | % | % | % | % | % |
| 107 | Mecklenburg, VA | 62.9% ± 0.0 | % | % | % | % | % | % |
| 108 | Craig, VA | 62.3% ± 0.0 | % | % | % | % | % | % |
| 109 | Dinwiddie, VA | 61.8% ± 0.0 | % | % | % | % | % | % |
| 110 | Lancaster, VA | 61.3% ± 0.0 | % | % | % | % | % | % |
| 111 | Mathews, VA | 58.6% ± 0.0 | % | % | % | % | % | % |
| 112 | Cumberland, VA | 56.3% ± 0.0 | % | % | % | % | % | % |
| 113 | Richmond County, VA | 53.8% ± 0.0 | % | % | % | % | % | % |
| 114 | Sussex, VA | 52.5% ± 0.0 | % | % | % | % | % | % |
| 115 | Southampton, VA | 50.3% ± 0.0 | % | % | % | % | % | % |
| 116 | Goochland, VA | 47.6% ± 0.0 | % | % | % | % | % | % |
| 117 | Bland, VA | 46.9% ± 0.0 | % | % | % | % | % | % |
| 118 | Culpeper, VA | 45.6% ± 0.0 | % | % | % | % | % | % |
| 119 | Brunswick, VA | 45.4% ± 0.0 | % | % | % | % | % | % |
| 120 | Louisa, VA | 45.2% ± 0.0 | % | % | % | % | % | % |
| 121 | Giles, VA | 45.1% ± 0.0 | % | % | % | % | % | % |
| 122 | Greensville, VA | 44.9% ± 0.0 | % | % | % | % | % | % |
| 123 | Nelson, VA | 36.8% ± 0.0 | % | % | % | % | % | % |
| 124 | Appomattox, VA | 36.3% ± 0.0 | % | % | % | % | % | % |
| 125 | Northumberland, VA | 35.9% ± 0.0 | % | % | % | % | % | % |
| 126 | Madison, VA | 35.1% ± 0.0 | % | % | % | % | % | % |
| 127 | Rappahannock, VA | 35.1% ± 0.0 | % | % | % | % | % | % |
| 128 | Russell, VA | 29.4% ± 0.0 | % | % | % | % | % | % |
| 129 | Charlotte, VA | 24.2% ± 0.0 | % | % | % | % | % | % |
| 130 | Dickenson, VA | 22.7% ± 0.0 | % | % | % | % | % | % |
| 131 | King And Queen, VA | 21.6% ± 0.0 | % | % | % | % | % | % |
| 132 | Lee, VA | 17.3% ± 0.0 | % | % | % | % | % | % |
| 133 | Buchanan, VA | 15.5% ± 0.0 | % | % | % | % | % | % |
| 134 | Surry, VA | 10.7% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.