Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>5 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Arlington, VA | 100% | % | % | % | % | % | % |
| 2 | Richmond City, VA | 100% | % | % | % | % | % | % |
| 3 | Newport News, VA | 100% | % | % | % | % | % | % |
| 4 | Alexandria, VA | 100% | % | % | % | % | % | % |
| 5 | Hampton, VA | 100% | % | % | % | % | % | % |
| 6 | Roanoke City, VA | 100% | % | % | % | % | % | % |
| 7 | Harrisonburg, VA | 100% | % | % | % | % | % | % |
| 8 | Charlottesville, VA | 100% | % | % | % | % | % | % |
| 9 | Manassas, VA | 100% | % | % | % | % | % | % |
| 10 | Petersburg, VA | 100% | % | % | % | % | % | % |
| 11 | Fredericksburg, VA | 100% | % | % | % | % | % | % |
| 12 | Salem, VA | 100% | % | % | % | % | % | % |
| 13 | Fairfax City, VA | 100% | % | % | % | % | % | % |
| 14 | Hopewell, VA | 100% | % | % | % | % | % | % |
| 15 | Colonial Heights, VA | 100% | % | % | % | % | % | % |
| 16 | Radford, VA | 100% | % | % | % | % | % | % |
| 17 | Manassas Park, VA | 100% | % | % | % | % | % | % |
| 18 | Williamsburg, VA | 100% | % | % | % | % | % | % |
| 19 | Falls Church, VA | 100% | % | % | % | % | % | % |
| 20 | Norfolk, VA | 100% | % | % | % | % | % | % |
| 21 | Lynchburg, VA | 99.9% | % | % | % | % | % | % |
| 22 | Portsmouth, VA | 99.8% | % | % | % | % | % | % |
| 23 | Fairfax County, VA | 99.7% | % | % | % | % | % | % |
| 24 | Virginia Beach, VA | 99.6% | % | % | % | % | % | % |
| 25 | Chesapeake, VA | 99.5% | % | % | % | % | % | % |
| 26 | Henrico, VA | 99.5% | % | % | % | % | % | % |
| 27 | Poquoson, VA | 99.5% | % | % | % | % | % | % |
| 28 | Prince William, VA | 99.4% | % | % | % | % | % | % |
| 29 | Chesterfield, VA | 98.3% | % | % | % | % | % | % |
| 30 | York, VA | 97.5% | % | % | % | % | % | % |
| 31 | Roanoke County, VA | 95.4% | % | % | % | % | % | % |
| 32 | Martinsville, VA | 94.2% | % | % | % | % | % | % |
| 33 | Stafford, VA | 93.2% | % | % | % | % | % | % |
| 34 | Loudoun, VA | 93.1% | % | % | % | % | % | % |
| 35 | Suffolk, VA | 90.7% | % | % | % | % | % | % |
| 36 | Montgomery, VA | 90.1% | % | % | % | % | % | % |
| 37 | Campbell, VA | 82.6% | % | % | % | % | % | % |
| 38 | Hanover, VA | 82.2% | % | % | % | % | % | % |
| 39 | James City, VA | 78.0% | % | % | % | % | % | % |
| 40 | Spotsylvania, VA | 75.5% | % | % | % | % | % | % |
| 41 | Prince George, VA | 71.6% | % | % | % | % | % | % |
| 42 | Albemarle, VA | 61.4% | % | % | % | % | % | % |
| 43 | Isle Of Wight, VA | 59.9% | % | % | % | % | % | % |
| 44 | Amherst, VA | 53.8% | % | % | % | % | % | % |
| 45 | Bedford, VA | 53.4% | % | % | % | % | % | % |
| 46 | Henry, VA | 51.6% | % | % | % | % | % | % |
| 47 | Caroline, VA | 46.4% | % | % | % | % | % | % |
| 48 | Gloucester, VA | 45.7% | % | % | % | % | % | % |
| 49 | Pulaski, VA | 45.2% | % | % | % | % | % | % |
| 50 | Dinwiddie, VA | 43.1% | % | % | % | % | % | % |
| 51 | Rockingham, VA | 40.7% | % | % | % | % | % | % |
| 52 | Botetourt, VA | 38.2% | % | % | % | % | % | % |
| 53 | Nelson, VA | 31.6% | % | % | % | % | % | % |
| 54 | Goochland, VA | 31.1% | % | % | % | % | % | % |
| 55 | New Kent, VA | 28.0% | % | % | % | % | % | % |
| 56 | Powhatan, VA | 27.6% | % | % | % | % | % | % |
| 57 | Carroll, VA | 16.5% | % | % | % | % | % | % |
| 58 | Appomattox, VA | 12.7% | % | % | % | % | % | % |
| 59 | Giles, VA | 11.2% | % | % | % | % | % | % |
| 60 | Sussex, VA | 10.6% | % | % | % | % | % | % |
| 61 | King George, VA | 8.0% | % | % | % | % | % | % |
| 62 | Franklin County, VA | 7.3% | % | % | % | % | % | % |
| 63 | King William, VA | 6.9% | % | % | % | % | % | % |
| 64 | Shenandoah, VA | 6.9% | % | % | % | % | % | % |
| 65 | Pittsylvania, VA | 6.2% | % | % | % | % | % | % |
| 66 | Westmoreland, VA | 5.1% | % | % | % | % | % | % |
| 67 | Augusta, VA | 4.9% | % | % | % | % | % | % |
| 68 | Staunton, VA | 4.1% | % | % | % | % | % | % |
| 69 | Mathews, VA | 3.8% | % | % | % | % | % | % |
| 70 | Greene, VA | 3.5% | % | % | % | % | % | % |
| 71 | Louisa, VA | 2.6% | % | % | % | % | % | % |
| 72 | Clarke, VA | 2.4% | % | % | % | % | % | % |
| 73 | Fluvanna, VA | 2.3% | % | % | % | % | % | % |
| 74 | Fauquier, VA | 2.2% | % | % | % | % | % | % |
| 75 | Bedford City, VA | 2.0% | % | % | % | % | % | % |
| 76 | Patrick, VA | 1.9% | % | % | % | % | % | % |
| 77 | Page, VA | 1.8% | % | % | % | % | % | % |
| 78 | Wythe, VA | 1.4% | % | % | % | % | % | % |
| 79 | Rockbridge, VA | 1.3% | % | % | % | % | % | % |
| 80 | Floyd, VA | 0.6% | % | % | % | % | % | % |
| 81 | Russell, VA | 0.2% | % | % | % | % | % | % |
| 82 | Charles City, VA | 0.0% | % | % | % | % | % | % |
| 83 | Grayson, VA | 0.0% | % | % | % | % | % | % |
| 84 | Frederick, VA | 0.0% | % | % | % | % | % | % |
| 85 | Washington, VA | 0.0% | % | % | % | % | % | % |
| 86 | Culpeper, VA | 0.0% | % | % | % | % | % | % |
| 87 | Tazewell, VA | 0.0% | % | % | % | % | % | % |
| 88 | Danville, VA | 0.0% | % | % | % | % | % | % |
| 89 | Wise, VA | 0.0% | % | % | % | % | % | % |
| 90 | Warren, VA | 0.0% | % | % | % | % | % | % |
| 91 | Halifax, VA | 0.0% | % | % | % | % | % | % |
| 92 | Orange, VA | 0.0% | % | % | % | % | % | % |
| 93 | Mecklenburg, VA | 0.0% | % | % | % | % | % | % |
| 94 | Accomack, VA | 0.0% | % | % | % | % | % | % |
| 95 | Smyth, VA | 0.0% | % | % | % | % | % | % |
| 96 | Winchester, VA | 0.0% | % | % | % | % | % | % |
| 97 | Lee, VA | 0.0% | % | % | % | % | % | % |
| 98 | Prince Edward, VA | 0.0% | % | % | % | % | % | % |
| 99 | Buchanan, VA | 0.0% | % | % | % | % | % | % |
| 100 | Scott, VA | 0.0% | % | % | % | % | % | % |
| 101 | Waynesboro, VA | 0.0% | % | % | % | % | % | % |
| 102 | Southampton, VA | 0.0% | % | % | % | % | % | % |
| 103 | Bristol, VA | 0.0% | % | % | % | % | % | % |
| 104 | Buckingham, VA | 0.0% | % | % | % | % | % | % |
| 105 | Brunswick, VA | 0.0% | % | % | % | % | % | % |
| 106 | Alleghany, VA | 0.0% | % | % | % | % | % | % |
| 107 | Dickenson, VA | 0.0% | % | % | % | % | % | % |
| 108 | Nottoway, VA | 0.0% | % | % | % | % | % | % |
| 109 | Madison, VA | 0.0% | % | % | % | % | % | % |
| 110 | Amelia, VA | 0.0% | % | % | % | % | % | % |
| 111 | Lunenburg, VA | 0.0% | % | % | % | % | % | % |
| 112 | Charlotte, VA | 0.0% | % | % | % | % | % | % |
| 113 | Northumberland, VA | 0.0% | % | % | % | % | % | % |
| 114 | Greensville, VA | 0.0% | % | % | % | % | % | % |
| 115 | Northampton, VA | 0.0% | % | % | % | % | % | % |
| 116 | Essex, VA | 0.0% | % | % | % | % | % | % |
| 117 | Lancaster, VA | 0.0% | % | % | % | % | % | % |
| 118 | Middlesex, VA | 0.0% | % | % | % | % | % | % |
| 119 | Cumberland, VA | 0.0% | % | % | % | % | % | % |
| 120 | Richmond County, VA | 0.0% | % | % | % | % | % | % |
| 121 | Franklin City, VA | 0.0% | % | % | % | % | % | % |
| 122 | Rappahannock, VA | 0.0% | % | % | % | % | % | % |
| 123 | Galax, VA | 0.0% | % | % | % | % | % | % |
| 124 | Lexington, VA | 0.0% | % | % | % | % | % | % |
| 125 | Surry, VA | 0.0% | % | % | % | % | % | % |
| 126 | King And Queen, VA | 0.0% | % | % | % | % | % | % |
| 127 | Bland, VA | 0.0% | % | % | % | % | % | % |
| 128 | Buena Vista, VA | 0.0% | % | % | % | % | % | % |
| 129 | Emporia, VA | 0.0% | % | % | % | % | % | % |
| 130 | Covington, VA | 0.0% | % | % | % | % | % | % |
| 131 | Craig, VA | 0.0% | % | % | % | % | % | % |
| 132 | Bath, VA | 0.0% | % | % | % | % | % | % |
| 133 | Norton, VA | 0.0% | % | % | % | % | % | % |
| 134 | Highland, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.