Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Speed Combo DL>.7 UL>.2 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Cuyahoga, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Franklin, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Hamilton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Summit, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Montgomery, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Lucas, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Butler, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Stark, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Lorain, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Mahoning, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Lake, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Warren, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Trumbull, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | Delaware, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | Medina, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Greene, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Portage, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Clark, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Wood, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | Wayne, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | Allen, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Miami, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 23 | Geauga, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 24 | Hancock, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 25 | Marion, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 26 | Huron, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 27 | Pickaway, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 28 | Seneca, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 29 | Union, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 30 | Darke, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 31 | Shelby, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 32 | Auglaize, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 33 | Madison, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 34 | Crawford, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 35 | Fulton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 36 | Clinton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 37 | Preble, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 38 | Mercer, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 39 | Champaign, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 40 | Defiance, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 41 | Morrow, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 42 | Putnam, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 43 | Hardin, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 44 | Fayette, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 45 | Henry, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 46 | Paulding, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 47 | Erie, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 48 | Williams, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 49 | Richland, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 50 | Ashtabula, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 51 | Van Wert, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 52 | Clermont, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 53 | Logan, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 54 | Sandusky, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 55 | Ottawa, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 56 | Fairfield, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 57 | Ashland, OH | 99.8% ± 0.0 | % | % | % | % | % | % |
| 58 | Licking, OH | 99.8% ± 0.0 | % | % | % | % | % | % |
| 59 | Wyandot, OH | 99.8% ± 0.0 | % | % | % | % | % | % |
| 60 | Columbiana, OH | 99.7% ± 0.0 | % | % | % | % | % | % |
| 61 | Brown, OH | 99.6% ± 0.0 | % | % | % | % | % | % |
| 62 | Knox, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 63 | Ross, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 64 | Jackson, OH | 99.3% ± 0.0 | % | % | % | % | % | % |
| 65 | Athens, OH | 98.9% ± 0.0 | % | % | % | % | % | % |
| 66 | Holmes, OH | 98.9% ± 0.0 | % | % | % | % | % | % |
| 67 | Jefferson, OH | 98.4% ± 0.0 | % | % | % | % | % | % |
| 68 | Scioto, OH | 98.3% ± 0.0 | % | % | % | % | % | % |
| 69 | Highland, OH | 98.1% ± 0.0 | % | % | % | % | % | % |
| 70 | Tuscarawas, OH | 98.1% ± 0.0 | % | % | % | % | % | % |
| 71 | Muskingum, OH | 98.0% ± 0.0 | % | % | % | % | % | % |
| 72 | Carroll, OH | 97.9% ± 0.0 | % | % | % | % | % | % |
| 73 | Belmont, OH | 97.9% ± 0.0 | % | % | % | % | % | % |
| 74 | Washington, OH | 97.1% ± 0.0 | % | % | % | % | % | % |
| 75 | Guernsey, OH | 97.0% ± 0.0 | % | % | % | % | % | % |
| 76 | Hocking, OH | 97.0% ± 0.0 | % | % | % | % | % | % |
| 77 | Perry, OH | 96.6% ± 0.0 | % | % | % | % | % | % |
| 78 | Meigs, OH | 96.4% ± 0.0 | % | % | % | % | % | % |
| 79 | Lawrence, OH | 94.8% ± 0.0 | % | % | % | % | % | % |
| 80 | Adams, OH | 94.6% ± 0.0 | % | % | % | % | % | % |
| 81 | Gallia, OH | 94.5% ± 0.0 | % | % | % | % | % | % |
| 82 | Vinton, OH | 94.4% ± 0.0 | % | % | % | % | % | % |
| 83 | Pike, OH | 94.1% ± 0.1 | % | % | % | % | % | % |
| 84 | Harrison, OH | 92.7% ± 0.1 | % | % | % | % | % | % |
| 85 | Coshocton, OH | 90.4% ± 0.1 | % | % | % | % | % | % |
| 86 | Morgan, OH | 90.3% ± 0.0 | % | % | % | % | % | % |
| 87 | Noble, OH | 87.6% ± 0.1 | % | % | % | % | % | % |
| 88 | Monroe, OH | 78.2% ± 0.1 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.