Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Forest Home, NY | 100% | % | % | % | % | % | % |
| 2 | Grand View On Hudson, NY | 99.9% | % | % | % | % | % | % |
| 3 | Saddle Rock Estates, NY | 99.3% | % | % | % | % | % | % |
| 4 | Sagaponack, NY | 99.2% | % | % | % | % | % | % |
| 5 | Binghamton University, NY | 98.9% | % | % | % | % | % | % |
| 6 | Belle Terre, NY | 98.9% | % | % | % | % | % | % |
| 7 | Plandome, NY | 98.8% | % | % | % | % | % | % |
| 8 | Woodsburgh, NY | 98.8% | % | % | % | % | % | % |
| 9 | Cayuga Heights, NY | 98.3% | % | % | % | % | % | % |
| 10 | Larchmont, NY | 98.2% | % | % | % | % | % | % |
![]() |
||||||||
| 591 | Manchester, NY | 85.5% | % | % | % | % | % | % |
| 592 | North Tonawanda, NY | 85.5% | % | % | % | % | % | % |
| 593 | Southport, NY | 85.5% | % | % | % | % | % | % |
| 594 | Websters Crossing, NY | 85.4% | % | % | % | % | % | % |
| 595 | Green Island, NY | 85.4% | % | % | % | % | % | % |
| 596 | Rotterdam, NY | 85.3% | % | % | % | % | % | % |
| 597 | Waterville, NY | 85.3% | % | % | % | % | % | % |
| 598 | Weston Mills, NY | 85.3% | % | % | % | % | % | % |
| 599 | Cato, NY | 85.3% | % | % | % | % | % | % |
| 600 | Newark Valley, NY | 85.3% | % | % | % | % | % | % |
| 601 | Weedsport, NY | 85.3% | % | % | % | % | % | % |
![]() |
||||||||
| 1180 | Riverside (ID 3662066), NY | 60.4% | % | % | % | % | % | % |
| 1181 | Newburgh, NY | 58.6% | % | % | % | % | % | % |
| 1182 | Plattsburgh West, NY | 57.6% | % | % | % | % | % | % |
| 1183 | Haverstraw, NY | 52.2% | % | % | % | % | % | % |
| 1184 | New Cassel, NY | 49.6% | % | % | % | % | % | % |
| 1185 | Kiryas Joel, NY | 47.7% | % | % | % | % | % | % |
| 1186 | Dannemora, NY | 42.2% | % | % | % | % | % | % |
| 1187 | Altona, NY | 42.0% | % | % | % | % | % | % |
| 1188 | Fort Ann, NY | 39.5% | % | % | % | % | % | % |
| 1189 | New Square, NY | 39.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.