Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Speed Combo DL>.7 UL>.2 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Harris, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Dallas, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Tarrant, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Bexar, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Travis, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Collin, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | El Paso, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Hidalgo, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Denton, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Fort Bend, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Montgomery, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Cameron, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Nueces, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | Brazoria, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | Bell, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Galveston, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Lubbock, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Webb, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Jefferson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | McLennan, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | Smith, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Ellis, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 23 | Johnson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 24 | Guadalupe, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 25 | Ector, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 26 | Wichita, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 27 | Gregg, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 28 | Parker, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 29 | Kaufman, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 30 | Hunt, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 31 | Rockwall, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 32 | Orange, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 33 | San Patricio, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 34 | Wise, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 35 | Hood, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 36 | Van Zandt, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 37 | Wilson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 38 | Waller, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 39 | Jim Wells, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 40 | Upshur, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 41 | Hale, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 42 | Hopkins, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 43 | Titus, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 44 | Bee, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 45 | Austin, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 46 | Grimes, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 47 | Aransas, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 48 | Hockley, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 49 | Willacy, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 50 | Moore, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 51 | Calhoun, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 52 | Jones, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 53 | Gaines, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 54 | Andrews, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 55 | Zapata, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 56 | Madison, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 57 | Lamb, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 58 | Wilbarger, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 59 | Morris, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 60 | Camp, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 61 | Terry, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 62 | Live Oak, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 63 | Rains, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 64 | Franklin, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 65 | Ward, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 66 | Parmer, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 67 | Yoakum, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 68 | Swisher, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 69 | Refugio, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 70 | Winkler, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 71 | Brooks, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 72 | Childress, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 73 | Lynn, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 74 | Delta, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 75 | Martin, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 76 | Crane, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 77 | Knox, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 78 | Upton, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 79 | Glasscock, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 80 | Kenedy, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 81 | Taylor, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 82 | Grayson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 83 | Victoria, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 84 | Henderson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 85 | Walker, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 86 | Starr, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 87 | Kleberg, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 88 | Hutchinson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 89 | Nolan, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 90 | Dawson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 91 | Bailey, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 92 | La Salle, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 93 | Hardeman, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 94 | Williamson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 95 | Potter, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 96 | Tom Green, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 97 | Haskell, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 98 | Navarro, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 99 | Chambers, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 100 | Matagorda, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 101 | Howard, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 102 | San Jacinto, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 103 | Falls, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 104 | Frio, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 105 | Midland, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 106 | Harrison, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 107 | Hill, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 108 | Karnes, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 109 | Archer, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 110 | Crosby, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 111 | Randall, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 112 | Coryell, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 113 | Gray, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 114 | Carson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 115 | Mills, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 116 | Cochran, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 117 | Bowie, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 118 | Duval, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 119 | Wharton, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 120 | Reeves, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 121 | Runnels, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 122 | Baylor, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 123 | Bastrop, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 124 | Reagan, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 125 | Maverick, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 126 | Gonzales, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 127 | Scurry, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 128 | Comal, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 129 | Garza, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 130 | Lavaca, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 131 | Fayette, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 132 | San Saba, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 133 | Shackelford, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 134 | Jackson, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 135 | Mitchell, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 136 | Hartley, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 137 | Polk, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 138 | Brazos, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 139 | Rusk, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 140 | Trinity, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 141 | Hansford, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 142 | Ochiltree, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 143 | Castro, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 144 | Pecos, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 145 | Somervell, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 146 | Washington, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 147 | Caldwell, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 148 | Val Verde, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 149 | Palo Pinto, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 150 | Roberts, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 151 | Sherman, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 152 | Limestone, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 153 | Dimmit, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 154 | Collingsworth, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 155 | Atascosa, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 156 | Coleman, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 157 | Wood, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 158 | Erath, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 159 | Cooke, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 160 | Freestone, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 161 | Colorado, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 162 | Hays, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 163 | Liberty, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 164 | Clay, TX | 99.5% ± 0.0 | % | % | % | % | % | % |
| 165 | Foard, TX | 99.5% ± 0.0 | % | % | % | % | % | % |
| 166 | Jim Hogg, TX | 99.5% ± 0.0 | % | % | % | % | % | % |
| 167 | Wheeler, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 168 | Uvalde, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 169 | Brown, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 170 | Floyd, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 171 | Kerr, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 172 | DeWitt, TX | 99.3% ± 0.0 | % | % | % | % | % | % |
| 173 | Deaf Smith, TX | 99.3% ± 0.0 | % | % | % | % | % | % |
| 174 | Hall, TX | 99.3% ± 0.0 | % | % | % | % | % | % |
| 175 | Kendall, TX | 99.3% ± 0.0 | % | % | % | % | % | % |
| 176 | Burnet, TX | 99.2% ± 0.0 | % | % | % | % | % | % |
| 177 | Marion, TX | 99.2% ± 0.0 | % | % | % | % | % | % |
| 178 | Angelina, TX | 99.2% ± 0.0 | % | % | % | % | % | % |
| 179 | Fannin, TX | 99.1% ± 0.0 | % | % | % | % | % | % |
| 180 | Hamilton, TX | 99.1% ± 0.0 | % | % | % | % | % | % |
| 181 | Cottle, TX | 99.1% ± 0.0 | % | % | % | % | % | % |
| 182 | Lampasas, TX | 99.1% ± 0.0 | % | % | % | % | % | % |
| 183 | Medina, TX | 99.1% ± 0.0 | % | % | % | % | % | % |
| 184 | Callahan, TX | 99.1% ± 0.0 | % | % | % | % | % | % |
| 185 | Dickens, TX | 99.1% ± 0.0 | % | % | % | % | % | % |
| 186 | Donley, TX | 99.0% ± 0.0 | % | % | % | % | % | % |
| 187 | Fisher, TX | 99.0% ± 0.0 | % | % | % | % | % | % |
| 188 | Armstrong, TX | 99.0% ± 0.0 | % | % | % | % | % | % |
| 189 | Eastland, TX | 98.9% ± 0.0 | % | % | % | % | % | % |
| 190 | Kinney, TX | 98.9% ± 0.0 | % | % | % | % | % | % |
| 191 | Montague, TX | 98.9% ± 0.0 | % | % | % | % | % | % |
| 192 | Cherokee, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 193 | Bosque, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 194 | Dallam, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 195 | Cass, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 196 | Comanche, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 197 | Lamar, TX | 98.7% ± 0.0 | % | % | % | % | % | % |
| 198 | McMullen, TX | 98.7% ± 0.0 | % | % | % | % | % | % |
| 199 | Milam, TX | 98.5% ± 0.0 | % | % | % | % | % | % |
| 200 | Young, TX | 98.5% ± 0.0 | % | % | % | % | % | % |
| 201 | Oldham, TX | 98.5% ± 0.0 | % | % | % | % | % | % |
| 202 | Sterling, TX | 98.5% ± 0.0 | % | % | % | % | % | % |
| 203 | Edwards, TX | 98.4% ± 0.0 | % | % | % | % | % | % |
| 204 | Stephens, TX | 98.4% ± 0.0 | % | % | % | % | % | % |
| 205 | Briscoe, TX | 98.4% ± 0.0 | % | % | % | % | % | % |
| 206 | Panola, TX | 98.3% ± 0.0 | % | % | % | % | % | % |
| 207 | Hardin, TX | 98.3% ± 0.0 | % | % | % | % | % | % |
| 208 | Kent, TX | 98.2% ± 0.0 | % | % | % | % | % | % |
| 209 | Tyler, TX | 98.2% ± 0.0 | % | % | % | % | % | % |
| 210 | McCulloch, TX | 98.1% ± 0.0 | % | % | % | % | % | % |
| 211 | Presidio, TX | 98.1% ± 0.0 | % | % | % | % | % | % |
| 212 | Throckmorton, TX | 98.0% ± 0.0 | % | % | % | % | % | % |
| 213 | Llano, TX | 98.0% ± 0.0 | % | % | % | % | % | % |
| 214 | Sutton, TX | 97.8% ± 0.0 | % | % | % | % | % | % |
| 215 | Lipscomb, TX | 97.6% ± 0.0 | % | % | % | % | % | % |
| 216 | Robertson, TX | 97.5% ± 0.0 | % | % | % | % | % | % |
| 217 | Red River, TX | 97.5% ± 0.0 | % | % | % | % | % | % |
| 218 | Nacogdoches, TX | 97.5% ± 0.0 | % | % | % | % | % | % |
| 219 | Stonewall, TX | 97.1% ± 0.0 | % | % | % | % | % | % |
| 220 | Jack, TX | 96.9% ± 0.0 | % | % | % | % | % | % |
| 221 | Bandera, TX | 96.9% ± 0.0 | % | % | % | % | % | % |
| 222 | Hemphill, TX | 96.9% ± 0.0 | % | % | % | % | % | % |
| 223 | Coke, TX | 96.9% ± 0.0 | % | % | % | % | % | % |
| 224 | Brewster, TX | 96.8% ± 0.0 | % | % | % | % | % | % |
| 225 | Borden, TX | 96.8% ± 0.0 | % | % | % | % | % | % |
| 226 | Culberson, TX | 96.7% ± 0.0 | % | % | % | % | % | % |
| 227 | Houston, TX | 96.7% ± 0.0 | % | % | % | % | % | % |
| 228 | Concho, TX | 96.5% ± 0.0 | % | % | % | % | % | % |
| 229 | Loving, TX | 96.3% ± 0.0 | % | % | % | % | % | % |
| 230 | Motley, TX | 96.2% ± 0.0 | % | % | % | % | % | % |
| 231 | Blanco, TX | 96.0% ± 0.0 | % | % | % | % | % | % |
| 232 | Anderson, TX | 96.0% ± 0.0 | % | % | % | % | % | % |
| 233 | Irion, TX | 96.0% ± 0.0 | % | % | % | % | % | % |
| 234 | Lee, TX | 95.7% ± 0.0 | % | % | % | % | % | % |
| 235 | Hudspeth, TX | 95.7% ± 0.0 | % | % | % | % | % | % |
| 236 | Jasper, TX | 95.4% ± 0.0 | % | % | % | % | % | % |
| 237 | Crockett, TX | 95.2% ± 0.0 | % | % | % | % | % | % |
| 238 | Zavala, TX | 95.0% ± 0.0 | % | % | % | % | % | % |
| 239 | Goliad, TX | 94.7% ± 0.1 | % | % | % | % | % | % |
| 240 | Gillespie, TX | 93.7% ± 0.1 | % | % | % | % | % | % |
| 241 | Terrell, TX | 92.8% ± 0.0 | % | % | % | % | % | % |
| 242 | Schleicher, TX | 92.6% ± 0.0 | % | % | % | % | % | % |
| 243 | Burleson, TX | 91.7% ± 0.1 | % | % | % | % | % | % |
| 244 | Leon, TX | 90.7% ± 0.1 | % | % | % | % | % | % |
| 245 | Newton, TX | 89.5% ± 0.1 | % | % | % | % | % | % |
| 246 | King, TX | 89.3% ± 0.1 | % | % | % | % | % | % |
| 247 | Mason, TX | 88.4% ± 0.1 | % | % | % | % | % | % |
| 248 | San Augustine, TX | 86.3% ± 0.1 | % | % | % | % | % | % |
| 249 | Kimble, TX | 85.1% ± 0.1 | % | % | % | % | % | % |
| 250 | Menard, TX | 85.0% ± 0.1 | % | % | % | % | % | % |
| 251 | Real, TX | 84.9% ± 0.0 | % | % | % | % | % | % |
| 252 | Jeff Davis, TX | 78.6% ± 0.1 | % | % | % | % | % | % |
| 253 | Shelby, TX | 74.6% ± 0.2 | % | % | % | % | % | % |
| 254 | Sabine, TX | 68.5% ± 0.1 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.