Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 35-59 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fort Ann, NY | 57.1% | % | % | % | % | % | % |
| 2 | Dannemora, NY | 55.3% | % | % | % | % | % | % |
| 3 | Altona, NY | 50.7% | % | % | % | % | % | % |
| 4 | Watchtower, NY | 49.4% | % | % | % | % | % | % |
| 5 | St. Bonaventure, NY | 48.8% | % | % | % | % | % | % |
| 6 | Brewster, NY | 44.8% | % | % | % | % | % | % |
| 7 | Fire Island, NY | 44.3% | % | % | % | % | % | % |
| 8 | Leeds, NY | 43.7% | % | % | % | % | % | % |
| 9 | South Hill, NY | 43.1% | % | % | % | % | % | % |
| 10 | Riverside (ID 3662066), NY | 42.4% | % | % | % | % | % | % |
![]() |
||||||||
| 1176 | Dering Harbor, NY | 22.8% | % | % | % | % | % | % |
| 1177 | Hewlett Bay Park, NY | 22.8% | % | % | % | % | % | % |
| 1178 | Plandome, NY | 22.7% | % | % | % | % | % | % |
| 1179 | Harbor Hills, NY | 22.3% | % | % | % | % | % | % |
| 1180 | Lake Success, NY | 21.3% | % | % | % | % | % | % |
| 1181 | Saddle Rock, NY | 20.4% | % | % | % | % | % | % |
| 1182 | Viola, NY | 19.7% | % | % | % | % | % | % |
| 1183 | Nissequogue, NY | 19.1% | % | % | % | % | % | % |
| 1184 | Brookville, NY | 16.6% | % | % | % | % | % | % |
| 1185 | Monsey, NY | 16.1% | % | % | % | % | % | % |
| 1186 | Chautauqua, NY | 15.7% | % | % | % | % | % | % |
| 1187 | Kiryas Joel, NY | 15.0% | % | % | % | % | % | % |
| 1188 | New Square, NY | 14.4% | % | % | % | % | % | % |
| 1189 | Kaser, NY | 14.4% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.