Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 20-34 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Garapan, MP | 41.2% | % | % | % | % | % | % |
| 2 | Chalan Kanoa II, MP | 41.2% | % | % | % | % | % | % |
| 3 | Susupe, MP | 41.2% | % | % | % | % | % | % |
| 4 | Capitol Hill, MP | 41.2% | % | % | % | % | % | % |
| 5 | San Roque, MP | 41.2% | % | % | % | % | % | % |
| 6 | Afetnas, MP | 41.2% | % | % | % | % | % | % |
| 7 | Gualo Rai, MP | 41.2% | % | % | % | % | % | % |
| 8 | Finasisu, MP | 41.2% | % | % | % | % | % | % |
| 9 | Kagman III, MP | 41.2% | % | % | % | % | % | % |
| 10 | I Liyang, MP | 41.2% | % | % | % | % | % | % |
![]() |
||||||||
| 13 | As Mahetog, MP | 41.2% | % | % | % | % | % | % |
| 14 | Koblerville, MP | 41.2% | % | % | % | % | % | % |
| 15 | Chalan Piao, MP | 41.2% | % | % | % | % | % | % |
| 16 | San Vicente, MP | 41.2% | % | % | % | % | % | % |
| 17 | Chalan Kanoa IV, MP | 41.2% | % | % | % | % | % | % |
| 18 | San Antonio, MP | 41.2% | % | % | % | % | % | % |
| 19 | Chalan Kanoa III, MP | 41.2% | % | % | % | % | % | % |
| 20 | Chalan Kiya, MP | 41.2% | % | % | % | % | % | % |
| 21 | I Fadang, MP | 41.2% | % | % | % | % | % | % |
| 22 | Achugao, MP | 41.2% | % | % | % | % | % | % |
| 23 | American Memorial Park, MP | 41.2% | % | % | % | % | % | % |
![]() |
||||||||
| 107 | Kalabera, MP | 0.0% | % | % | % | % | % | % |
| 107 | Nanasu, MP | 0.0% | % | % | % | % | % | % |
| 107 | I Maddok, MP | 0.0% | % | % | % | % | % | % |
| 107 | Afatung, MP | 0.0% | % | % | % | % | % | % |
| 107 | Mananana, MP | 0.0% | % | % | % | % | % | % |
| 107 | Talakhaya, MP | 0.0% | % | % | % | % | % | % |
| 107 | As Akina, MP | 0.0% | % | % | % | % | % | % |
| 107 | Sarigan, MP | 0.0% | % | % | % | % | % | % |
| 107 | Fanlagon, MP | 0.0% | % | % | % | % | % | % |
| 107 | Anatahan, MP | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.