Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Placer, CA | 91.2% | % | % | % | % | % | % |
| 2 | Marin, CA | 90.1% | % | % | % | % | % | % |
| 3 | Nevada, CA | 89.6% | % | % | % | % | % | % |
| 4 | El Dorado, CA | 88.4% | % | % | % | % | % | % |
| 5 | Plumas, CA | 88.3% | % | % | % | % | % | % |
| 6 | Alpine, CA | 87.4% | % | % | % | % | % | % |
| 7 | Mono, CA | 87.0% | % | % | % | % | % | % |
| 8 | Amador, CA | 85.6% | % | % | % | % | % | % |
| 9 | Calaveras, CA | 85.6% | % | % | % | % | % | % |
| 10 | Contra Costa, CA | 85.5% | % | % | % | % | % | % |
| 11 | San Luis Obispo, CA | 84.8% | % | % | % | % | % | % |
| 12 | Humboldt, CA | 84.8% | % | % | % | % | % | % |
| 13 | Mariposa, CA | 84.6% | % | % | % | % | % | % |
| 14 | San Mateo, CA | 84.4% | % | % | % | % | % | % |
| 15 | Shasta, CA | 83.1% | % | % | % | % | % | % |
| 16 | Siskiyou, CA | 83.1% | % | % | % | % | % | % |
| 17 | Solano, CA | 83.1% | % | % | % | % | % | % |
| 18 | Tuolumne, CA | 82.9% | % | % | % | % | % | % |
| 19 | Sonoma, CA | 82.9% | % | % | % | % | % | % |
| 20 | Santa Clara, CA | 82.8% | % | % | % | % | % | % |
| 21 | Sierra, CA | 82.4% | % | % | % | % | % | % |
| 22 | Alameda, CA | 82.2% | % | % | % | % | % | % |
| 23 | Trinity, CA | 81.9% | % | % | % | % | % | % |
| 24 | Sacramento, CA | 81.8% | % | % | % | % | % | % |
| 25 | Inyo, CA | 81.6% | % | % | % | % | % | % |
| 26 | Butte, CA | 81.4% | % | % | % | % | % | % |
| 27 | Santa Cruz, CA | 81.1% | % | % | % | % | % | % |
| 28 | San Diego, CA | 80.9% | % | % | % | % | % | % |
| 29 | San Francisco, CA | 80.0% | % | % | % | % | % | % |
| 30 | Yolo, CA | 78.9% | % | % | % | % | % | % |
| 31 | Orange, CA | 78.6% | % | % | % | % | % | % |
| 32 | Ventura, CA | 78.4% | % | % | % | % | % | % |
| 33 | Mendocino, CA | 77.9% | % | % | % | % | % | % |
| 34 | Napa, CA | 77.4% | % | % | % | % | % | % |
| 35 | Lake, CA | 77.0% | % | % | % | % | % | % |
| 36 | Santa Barbara, CA | 76.7% | % | % | % | % | % | % |
| 37 | San Benito, CA | 76.5% | % | % | % | % | % | % |
| 38 | Tehama, CA | 75.9% | % | % | % | % | % | % |
| 39 | Modoc, CA | 75.6% | % | % | % | % | % | % |
| 40 | Riverside, CA | 75.1% | % | % | % | % | % | % |
| 41 | San Bernardino, CA | 74.1% | % | % | % | % | % | % |
| 42 | Del Norte, CA | 74.0% | % | % | % | % | % | % |
| 43 | San Joaquin, CA | 73.1% | % | % | % | % | % | % |
| 44 | Sutter, CA | 70.6% | % | % | % | % | % | % |
| 45 | Stanislaus, CA | 70.0% | % | % | % | % | % | % |
| 46 | Lassen, CA | 68.9% | % | % | % | % | % | % |
| 47 | Yuba, CA | 68.8% | % | % | % | % | % | % |
| 48 | Los Angeles, CA | 68.8% | % | % | % | % | % | % |
| 49 | Glenn, CA | 68.5% | % | % | % | % | % | % |
| 50 | Kern, CA | 68.1% | % | % | % | % | % | % |
| 51 | Kings, CA | 66.8% | % | % | % | % | % | % |
| 52 | Monterey, CA | 66.8% | % | % | % | % | % | % |
| 53 | Fresno, CA | 66.6% | % | % | % | % | % | % |
| 54 | Merced, CA | 64.8% | % | % | % | % | % | % |
| 55 | Madera, CA | 62.0% | % | % | % | % | % | % |
| 56 | Tulare, CA | 61.8% | % | % | % | % | % | % |
| 57 | Imperial, CA | 59.1% | % | % | % | % | % | % |
| 58 | Colusa, CA | 59.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.