Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 5-19 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Colusa, CA | 27.7% | % | % | % | % | % | % |
| 2 | Tulare, CA | 27.3% | % | % | % | % | % | % |
| 3 | Merced, CA | 26.4% | % | % | % | % | % | % |
| 4 | Kern, CA | 25.4% | % | % | % | % | % | % |
| 5 | Glenn, CA | 25.4% | % | % | % | % | % | % |
| 6 | Fresno, CA | 25.0% | % | % | % | % | % | % |
| 7 | Yuba, CA | 24.7% | % | % | % | % | % | % |
| 8 | San Joaquin, CA | 24.6% | % | % | % | % | % | % |
| 9 | Imperial, CA | 24.5% | % | % | % | % | % | % |
| 10 | San Bernardino, CA | 24.5% | % | % | % | % | % | % |
| 11 | San Benito, CA | 24.3% | % | % | % | % | % | % |
| 12 | Madera, CA | 24.0% | % | % | % | % | % | % |
| 13 | Stanislaus, CA | 23.8% | % | % | % | % | % | % |
| 14 | Riverside, CA | 23.7% | % | % | % | % | % | % |
| 15 | Sutter, CA | 23.5% | % | % | % | % | % | % |
| 16 | Kings, CA | 23.4% | % | % | % | % | % | % |
| 17 | Tehama, CA | 22.3% | % | % | % | % | % | % |
| 18 | Sacramento, CA | 21.7% | % | % | % | % | % | % |
| 19 | Monterey, CA | 21.6% | % | % | % | % | % | % |
| 20 | Ventura, CA | 21.3% | % | % | % | % | % | % |
| 21 | Modoc, CA | 21.0% | % | % | % | % | % | % |
| 22 | Solano, CA | 20.9% | % | % | % | % | % | % |
| 23 | Contra Costa, CA | 20.8% | % | % | % | % | % | % |
| 24 | Placer, CA | 20.7% | % | % | % | % | % | % |
| 25 | Alpine, CA | 20.3% | % | % | % | % | % | % |
| 26 | Orange, CA | 20.1% | % | % | % | % | % | % |
| 27 | Santa Clara, CA | 20.0% | % | % | % | % | % | % |
| 28 | Los Angeles, CA | 19.9% | % | % | % | % | % | % |
| 29 | Napa, CA | 19.5% | % | % | % | % | % | % |
| 30 | San Diego, CA | 19.4% | % | % | % | % | % | % |
| 31 | Santa Barbara, CA | 19.3% | % | % | % | % | % | % |
| 32 | Yolo, CA | 19.1% | % | % | % | % | % | % |
| 33 | El Dorado, CA | 19.1% | % | % | % | % | % | % |
| 34 | Shasta, CA | 18.9% | % | % | % | % | % | % |
| 35 | Mendocino, CA | 18.8% | % | % | % | % | % | % |
| 36 | Del Norte, CA | 18.8% | % | % | % | % | % | % |
| 37 | Alameda, CA | 18.8% | % | % | % | % | % | % |
| 38 | San Mateo, CA | 18.4% | % | % | % | % | % | % |
| 39 | Sonoma, CA | 18.4% | % | % | % | % | % | % |
| 40 | Lake, CA | 18.3% | % | % | % | % | % | % |
| 41 | Siskiyou, CA | 18.0% | % | % | % | % | % | % |
| 42 | Butte, CA | 17.8% | % | % | % | % | % | % |
| 43 | Inyo, CA | 17.8% | % | % | % | % | % | % |
| 44 | Mono, CA | 17.8% | % | % | % | % | % | % |
| 45 | Santa Cruz, CA | 17.4% | % | % | % | % | % | % |
| 46 | Marin, CA | 17.3% | % | % | % | % | % | % |
| 47 | Humboldt, CA | 17.0% | % | % | % | % | % | % |
| 48 | Calaveras, CA | 16.4% | % | % | % | % | % | % |
| 49 | Nevada, CA | 16.2% | % | % | % | % | % | % |
| 50 | San Luis Obispo, CA | 15.8% | % | % | % | % | % | % |
| 51 | Lassen, CA | 15.6% | % | % | % | % | % | % |
| 52 | Trinity, CA | 15.2% | % | % | % | % | % | % |
| 53 | Mariposa, CA | 15.2% | % | % | % | % | % | % |
| 54 | Plumas, CA | 15.0% | % | % | % | % | % | % |
| 55 | Sierra, CA | 14.8% | % | % | % | % | % | % |
| 56 | Tuolumne, CA | 14.6% | % | % | % | % | % | % |
| 57 | Amador, CA | 14.1% | % | % | % | % | % | % |
| 58 | San Francisco, CA | 10.8% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.