Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity, CA | 97.4% | % | % | % | % | % | % |
| 2 | Plumas, CA | 63.6% | % | % | % | % | % | % |
| 3 | Sierra, CA | 49.4% | % | % | % | % | % | % |
| 4 | Modoc, CA | 46.2% | % | % | % | % | % | % |
| 5 | Lassen, CA | 44.1% | % | % | % | % | % | % |
| 6 | Mono, CA | 41.9% | % | % | % | % | % | % |
| 7 | Siskiyou, CA | 27.0% | % | % | % | % | % | % |
| 8 | Inyo, CA | 26.5% | % | % | % | % | % | % |
| 9 | Kings, CA | 26.2% | % | % | % | % | % | % |
| 10 | Tuolumne, CA | 25.0% | % | % | % | % | % | % |
| 11 | Mendocino, CA | 21.3% | % | % | % | % | % | % |
| 12 | Glenn, CA | 20.6% | % | % | % | % | % | % |
| 13 | Mariposa, CA | 19.2% | % | % | % | % | % | % |
| 14 | Yuba, CA | 15.7% | % | % | % | % | % | % |
| 15 | Humboldt, CA | 15.4% | % | % | % | % | % | % |
| 16 | Calaveras, CA | 14.7% | % | % | % | % | % | % |
| 17 | Tehama, CA | 14.5% | % | % | % | % | % | % |
| 18 | Madera, CA | 13.6% | % | % | % | % | % | % |
| 19 | Kern, CA | 11.9% | % | % | % | % | % | % |
| 20 | Nevada, CA | 11.8% | % | % | % | % | % | % |
| 21 | Colusa, CA | 11.5% | % | % | % | % | % | % |
| 22 | Imperial, CA | 10.3% | % | % | % | % | % | % |
| 23 | Lake, CA | 9.3% | % | % | % | % | % | % |
| 24 | Tulare, CA | 8.9% | % | % | % | % | % | % |
| 25 | San Luis Obispo, CA | 8.1% | % | % | % | % | % | % |
| 26 | Amador, CA | 8.0% | % | % | % | % | % | % |
| 27 | Monterey, CA | 7.9% | % | % | % | % | % | % |
| 28 | Shasta, CA | 7.6% | % | % | % | % | % | % |
| 29 | Del Norte, CA | 7.6% | % | % | % | % | % | % |
| 30 | San Benito, CA | 7.2% | % | % | % | % | % | % |
| 31 | Merced, CA | 7.1% | % | % | % | % | % | % |
| 32 | Butte, CA | 7.0% | % | % | % | % | % | % |
| 33 | Yolo, CA | 6.1% | % | % | % | % | % | % |
| 34 | Fresno, CA | 5.9% | % | % | % | % | % | % |
| 35 | Sutter, CA | 5.5% | % | % | % | % | % | % |
| 36 | El Dorado, CA | 5.1% | % | % | % | % | % | % |
| 37 | San Joaquin, CA | 4.8% | % | % | % | % | % | % |
| 38 | Placer, CA | 3.9% | % | % | % | % | % | % |
| 39 | Stanislaus, CA | 3.0% | % | % | % | % | % | % |
| 40 | San Bernardino, CA | 2.0% | % | % | % | % | % | % |
| 41 | Alpine, CA | 1.7% | % | % | % | % | % | % |
| 42 | Riverside, CA | 1.5% | % | % | % | % | % | % |
| 43 | Napa, CA | 1.3% | % | % | % | % | % | % |
| 44 | Solano, CA | 1.0% | % | % | % | % | % | % |
| 45 | San Diego, CA | 0.9% | % | % | % | % | % | % |
| 46 | Sonoma, CA | 0.8% | % | % | % | % | % | % |
| 47 | Santa Barbara, CA | 0.8% | % | % | % | % | % | % |
| 48 | Marin, CA | 0.7% | % | % | % | % | % | % |
| 49 | Sacramento, CA | 0.5% | % | % | % | % | % | % |
| 50 | Ventura, CA | 0.4% | % | % | % | % | % | % |
| 51 | Santa Cruz, CA | 0.2% | % | % | % | % | % | % |
| 52 | Los Angeles, CA | 0.2% | % | % | % | % | % | % |
| 53 | Contra Costa, CA | 0.2% | % | % | % | % | % | % |
| 54 | San Mateo, CA | 0.1% | % | % | % | % | % | % |
| 55 | Santa Clara, CA | 0.1% | % | % | % | % | % | % |
| 56 | Orange, CA | 0.0% | % | % | % | % | % | % |
| 57 | Alameda, CA | 0.0% | % | % | % | % | % | % |
| 58 | San Francisco, CA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.