Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Median ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1520 | Valley Wells, CA | 0 | % | % | % | % | % | % |
| 1520 | University Of California Merced, CA | 0 | % | % | % | % | % | % |
| 1520 | Caribou, CA | 0 | % | % | % | % | % | % |
| 1520 | Sugarloaf Mountain Park, CA | 0 | % | % | % | % | % | % |
| 1519 | Niland, CA | 16,455 | % | % | % | % | % | % |
| 1518 | Mountain Gate, CA | 18,212 | % | % | % | % | % | % |
| 1517 | Ocotillo, CA | 19,533 | % | % | % | % | % | % |
| 1516 | Desert Shores, CA | 19,793 | % | % | % | % | % | % |
| 1515 | Coultervillle, CA | 20,479 | % | % | % | % | % | % |
| 1514 | Leggett, CA | 20,551 | % | % | % | % | % | % |
![]() |
||||||||
| 732 | Phoenix Lake, CA | 57,979 | % | % | % | % | % | % |
| 731 | Richmond, CA | 58,001 | % | % | % | % | % | % |
| 730 | Dixon Lane Meadow Creek, CA | 58,058 | % | % | % | % | % | % |
| 729 | Escondido, CA | 58,232 | % | % | % | % | % | % |
| 728 | Phelan, CA | 58,241 | % | % | % | % | % | % |
| 727 | Santa Ana, CA | 58,253 | % | % | % | % | % | % |
| 726 | Amador City, CA | 58,281 | % | % | % | % | % | % |
| 725 | Georgetown, CA | 58,321 | % | % | % | % | % | % |
| 724 | Sunnyslope, CA | 58,410 | % | % | % | % | % | % |
| 723 | Lake Nacimiento, CA | 58,507 | % | % | % | % | % | % |
| 722 | Mariposa, CA | 58,520 | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Blackhawk, CA | 184,852 | % | % | % | % | % | % |
| 9 | Rancho Santa Fe, CA | 195,145 | % | % | % | % | % | % |
| 8 | Hillsborough, CA | 201,044 | % | % | % | % | % | % |
| 7 | Atherton, CA | 201,215 | % | % | % | % | % | % |
| 6 | Del Rio, CA | 202,375 | % | % | % | % | % | % |
| 5 | Camino Tassajara, CA | 203,834 | % | % | % | % | % | % |
| 4 | Woodside, CA | 206,475 | % | % | % | % | % | % |
| 3 | Los Altos Hills, CA | 213,631 | % | % | % | % | % | % |
| 2 | Rolling Hills (ID 0662602), CA | 216,634 | % | % | % | % | % | % |
| 1 | Hidden Hills, CA | 250,468 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.