Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 60+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Colorado City, AZ | 3.9% | % | % | % | % | % | % |
| 450 | Moccasin, AZ | 4.2% | % | % | % | % | % | % |
| 449 | Kaibab, AZ | 4.2% | % | % | % | % | % | % |
| 448 | Cane Beds, AZ | 4.2% | % | % | % | % | % | % |
| 447 | Centennial Park, AZ | 4.2% | % | % | % | % | % | % |
| 446 | Goodyear Village, AZ | 5.4% | % | % | % | % | % | % |
| 445 | Sweet Water Village, AZ | 5.5% | % | % | % | % | % | % |
| 444 | LeChee, AZ | 5.5% | % | % | % | % | % | % |
| 443 | Kaka, AZ | 6.2% | % | % | % | % | % | % |
| 442 | Wide Ruins, AZ | 6.5% | % | % | % | % | % | % |
![]() |
||||||||
| 147 | East Verde Estates, AZ | 30.9% | % | % | % | % | % | % |
| 146 | Cibola, AZ | 30.9% | % | % | % | % | % | % |
| 145 | Sahuarita, AZ | 31.2% | % | % | % | % | % | % |
| 144 | Pimaco Two, AZ | 31.2% | % | % | % | % | % | % |
| 143 | Surprise, AZ | 31.4% | % | % | % | % | % | % |
| 142 | Scottsdale, AZ | 31.5% | % | % | % | % | % | % |
| 141 | Tumacacori Carmen, AZ | 31.7% | % | % | % | % | % | % |
| 140 | Bullhead City, AZ | 32.2% | % | % | % | % | % | % |
| 139 | Washington Park, AZ | 32.4% | % | % | % | % | % | % |
| 138 | Linden, AZ | 32.4% | % | % | % | % | % | % |
| 137 | Tanque Verde, AZ | 32.5% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Utting, AZ | 71.4% | % | % | % | % | % | % |
| 9 | Bouse, AZ | 73.3% | % | % | % | % | % | % |
| 8 | Saddlebrooke, AZ | 73.6% | % | % | % | % | % | % |
| 7 | Quartzsite, AZ | 77.9% | % | % | % | % | % | % |
| 6 | La Paz Valley, AZ | 79.8% | % | % | % | % | % | % |
| 5 | Rio Verde, AZ | 82.8% | % | % | % | % | % | % |
| 4 | Green Valley, AZ | 84.5% | % | % | % | % | % | % |
| 3 | Sun Lakes, AZ | 90.0% | % | % | % | % | % | % |
| 2 | Sun City, AZ | 92.5% | % | % | % | % | % | % |
| 1 | Sun City West, AZ | 95.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.