Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Speed Combo DL>3 UL>0.7 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 692 | Caberfae, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 691 | Eagle Harbor, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 690 | Eagle River, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 689 | Copper Harbor, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 688 | Free Soil, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 687 | Fountain, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 686 | Garden, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 685 | Posen, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 684 | Marenisco, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
| 683 | Jennings, MI | 0.0% ± 0.0 | % | % | % | % | % | % |
![]() |
||||||||
| 587 | Grand Beach, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 586 | Custer, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 585 | Walloon Lake, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 584 | Arcadia, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 583 | Lake Ann, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 582 | Sherwood, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 581 | Lake Angelus, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 580 | Bear Lake (ID 2606460), MI | 100% ± 0.0 | % | % | % | % | % | % |
| 579 | Omer, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 577 | Boyne Falls, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 577 | Vandalia, MI | 100% ± 0.0 | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Westland, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Livonia, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Flint, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Dearborn, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Ann Arbor, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Lansing, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Sterling Heights, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Warren, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Grand Rapids, MI | 100% ± 0.0 | % | % | % | % | % | % |
| 1 | Detroit, MI | 100% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.