Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income <25k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Niland, CA | 72.9% | % | % | % | % | % | % |
| 2 | Ocotillo, CA | 65.9% | % | % | % | % | % | % |
| 3 | Ripley, CA | 63.2% | % | % | % | % | % | % |
| 4 | Teviston, CA | 63.1% | % | % | % | % | % | % |
| 5 | Airport, CA | 62.4% | % | % | % | % | % | % |
| 6 | Shackelford, CA | 61.7% | % | % | % | % | % | % |
| 7 | Bombay Beach, CA | 59.9% | % | % | % | % | % | % |
| 8 | Mountain Gate, CA | 59.2% | % | % | % | % | % | % |
| 9 | Canby, CA | 59.0% | % | % | % | % | % | % |
| 10 | Leggett, CA | 57.6% | % | % | % | % | % | % |
![]() |
||||||||
| 520 | Palm Springs, CA | 25.2% | % | % | % | % | % | % |
| 521 | Foothill Farms, CA | 25.2% | % | % | % | % | % | % |
| 522 | Idyllwild Pine Cove, CA | 25.2% | % | % | % | % | % | % |
| 523 | Lemon Grove, CA | 25.2% | % | % | % | % | % | % |
| 524 | Lenwood, CA | 25.2% | % | % | % | % | % | % |
| 525 | Sierra Brooks, CA | 25.1% | % | % | % | % | % | % |
| 526 | Big Bear City, CA | 25.1% | % | % | % | % | % | % |
| 527 | Butte Valley, CA | 25.0% | % | % | % | % | % | % |
| 528 | California Pines, CA | 25.0% | % | % | % | % | % | % |
| 529 | Likely, CA | 25.0% | % | % | % | % | % | % |
| 530 | Santa Paula, CA | 25.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1514 | El Portal, CA | 0.0% | % | % | % | % | % | % |
| 1515 | Madison, CA | 0.0% | % | % | % | % | % | % |
| 1516 | Herlong, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Dillon Beach, CA | 0.0% | % | % | % | % | % | % |
| 1518 | Chinese Camp, CA | 0.0% | % | % | % | % | % | % |
| 1519 | Sugarloaf Mountain Park, CA | 0.0% | % | % | % | % | % | % |
| 1519 | Caribou, CA | 0.0% | % | % | % | % | % | % |
| 1519 | Silver City, CA | 0.0% | % | % | % | % | % | % |
| 1519 | University Of California Merced, CA | 0.0% | % | % | % | % | % | % |
| 1519 | Valley Wells, CA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.