Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>5 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Willow Canyon, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Grand Canyon West, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Comobabi, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Tat Momoli, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Topock, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Toyei, AZ | 0.0% | % | % | % | % | % | % |
| 445 | Nutrioso, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Sunwest, AZ | 0.0% | % | % | % | % | % | % |
| 443 | Crozier, AZ | 0.0% | % | % | % | % | % | % |
| 442 | Bear Flat, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 36 | Sun City, AZ | 0.0% | % | % | % | % | % | % |
| 35 | Marana, AZ | 0.0% | % | % | % | % | % | % |
| 34 | Prescott, AZ | 0.0% | % | % | % | % | % | % |
| 33 | Bullhead City, AZ | 0.0% | % | % | % | % | % | % |
| 32 | Prescott Valley, AZ | 0.0% | % | % | % | % | % | % |
| 31 | Sierra Vista, AZ | 0.0% | % | % | % | % | % | % |
| 30 | Maricopa, AZ | 0.0% | % | % | % | % | % | % |
| 29 | Casa Grande, AZ | 0.0% | % | % | % | % | % | % |
| 28 | Lake Havasu City, AZ | 0.0% | % | % | % | % | % | % |
| 27 | Buckeye, AZ | 0.0% | % | % | % | % | % | % |
| 26 | Flagstaff, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Glendale, AZ | 8.3% | % | % | % | % | % | % |
| 9 | Casas Adobes, AZ | 9.2% | % | % | % | % | % | % |
| 8 | Scottsdale, AZ | 10.0% | % | % | % | % | % | % |
| 7 | Mesa, AZ | 10.9% | % | % | % | % | % | % |
| 6 | Phoenix, AZ | 11.1% | % | % | % | % | % | % |
| 5 | Gilbert, AZ | 11.4% | % | % | % | % | % | % |
| 4 | Chandler, AZ | 11.5% | % | % | % | % | % | % |
| 3 | Flowing Wells, AZ | 17.0% | % | % | % | % | % | % |
| 2 | Tempe, AZ | 19.2% | % | % | % | % | % | % |
| 1 | Guadalupe, AZ | 24.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.