Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race White ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Creek, AZ | 100% | % | % | % | % | % | % |
| 2 | Hunter Creek, AZ | 100% | % | % | % | % | % | % |
| 3 | Kohls Ranch, AZ | 100% | % | % | % | % | % | % |
| 4 | Bear Flat, AZ | 100% | % | % | % | % | % | % |
| 5 | Parker Strip, AZ | 99.5% | % | % | % | % | % | % |
| 6 | Sun City West, AZ | 99.4% | % | % | % | % | % | % |
| 7 | Rio Verde, AZ | 99.4% | % | % | % | % | % | % |
| 8 | Strawberry, AZ | 99.3% | % | % | % | % | % | % |
| 9 | Gisela, AZ | 99.1% | % | % | % | % | % | % |
| 10 | Deer Creek, AZ | 99.1% | % | % | % | % | % | % |
![]() |
||||||||
| 205 | Patagonia, AZ | 77.4% | % | % | % | % | % | % |
| 206 | Williams, AZ | 77.3% | % | % | % | % | % | % |
| 207 | Central Heights Midland City, AZ | 77.1% | % | % | % | % | % | % |
| 208 | Why, AZ | 76.9% | % | % | % | % | % | % |
| 209 | Cactus Flats, AZ | 76.3% | % | % | % | % | % | % |
| 210 | Sierra Vista, AZ | 75.7% | % | % | % | % | % | % |
| 211 | San Tan Valley, AZ | 75.6% | % | % | % | % | % | % |
| 212 | Roosevelt, AZ | 75.6% | % | % | % | % | % | % |
| 213 | Ehrenberg, AZ | 75.4% | % | % | % | % | % | % |
| 214 | York, AZ | 75.0% | % | % | % | % | % | % |
| 215 | Rillito, AZ | 74.9% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Cottonwood (ID 0416360), AZ | 0.0% | % | % | % | % | % | % |
| 443 | Klagetoh, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Red Rock (ID 0459760), AZ | 0.0% | % | % | % | % | % | % |
| 445 | Oljato Monument Valley, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Ali Chuk, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Kaka, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Seba Dalkai, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Hard Rock, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Oak Springs, AZ | 0.0% | % | % | % | % | % | % |
| 451 | Lupton, AZ | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.