Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Hispanic ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 352 | Flat, AK | 0.0% | % | % | % | % | % | % |
| 352 | Chisana, AK | 0.0% | % | % | % | % | % | % |
| 352 | Mertarvik, AK | 0.0% | % | % | % | % | % | % |
| 352 | Loring, AK | 0.0% | % | % | % | % | % | % |
| 351 | Portage Creek, AK | 0.0% | % | % | % | % | % | % |
| 350 | Point Possession, AK | 0.0% | % | % | % | % | % | % |
| 349 | Petersville, AK | 0.0% | % | % | % | % | % | % |
| 347 | Nabesna, AK | 0.0% | % | % | % | % | % | % |
| 347 | Ivanof Bay, AK | 0.0% | % | % | % | % | % | % |
| 346 | Ugashik, AK | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 305 | Perryville, AK | 0.0% | % | % | % | % | % | % |
| 304 | Gulkana, AK | 0.0% | % | % | % | % | % | % |
| 302 | Chuathbaluk, AK | 0.0% | % | % | % | % | % | % |
| 302 | Mentasta Lake, AK | 0.0% | % | % | % | % | % | % |
| 301 | Naukati Bay, AK | 0.0% | % | % | % | % | % | % |
| 300 | Silver Springs, AK | 0.0% | % | % | % | % | % | % |
| 299 | Deering, AK | 0.0% | % | % | % | % | % | % |
| 298 | Slana, AK | 0.0% | % | % | % | % | % | % |
| 297 | Golovin, AK | 0.0% | % | % | % | % | % | % |
| 296 | Ruby, AK | 0.0% | % | % | % | % | % | % |
| 295 | Holy Cross, AK | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Kodiak Station, AK | 7.4% | % | % | % | % | % | % |
| 9 | Eielson AFB, AK | 8.1% | % | % | % | % | % | % |
| 8 | Kodiak, AK | 9.4% | % | % | % | % | % | % |
| 7 | Nelson Lagoon, AK | 12.4% | % | % | % | % | % | % |
| 6 | King Cove, AK | 12.4% | % | % | % | % | % | % |
| 5 | Fort Greely, AK | 12.8% | % | % | % | % | % | % |
| 4 | Unalaska, AK | 15.7% | % | % | % | % | % | % |
| 3 | False Pass, AK | 29.1% | % | % | % | % | % | % |
| 2 | Cold Bay, AK | 29.1% | % | % | % | % | % | % |
| 1 | Akutan, AK | 29.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.