Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 35-59 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Tharptown (Uniontown), PA | 56.3% | % | % | % | % | % | % |
| 2 | Pennsbury Village, PA | 55.3% | % | % | % | % | % | % |
| 3 | Chest Springs, PA | 54.3% | % | % | % | % | % | % |
| 4 | Toftrees, PA | 51.2% | % | % | % | % | % | % |
| 5 | Altamont, PA | 46.4% | % | % | % | % | % | % |
| 6 | New Hope, PA | 45.9% | % | % | % | % | % | % |
| 7 | Inkerman, PA | 45.9% | % | % | % | % | % | % |
| 8 | Cambridge Springs, PA | 45.7% | % | % | % | % | % | % |
| 9 | Haysville, PA | 45.6% | % | % | % | % | % | % |
| 10 | Marienville, PA | 43.9% | % | % | % | % | % | % |
![]() |
||||||||
| 376 | Hatboro, PA | 36.3% | % | % | % | % | % | % |
| 377 | Leesport, PA | 36.3% | % | % | % | % | % | % |
| 378 | Fawn Grove, PA | 36.3% | % | % | % | % | % | % |
| 379 | St. Michael, PA | 36.3% | % | % | % | % | % | % |
| 380 | Glenside, PA | 36.3% | % | % | % | % | % | % |
| 381 | Slippery Rock, PA | 36.3% | % | % | % | % | % | % |
| 382 | Sandy, PA | 36.3% | % | % | % | % | % | % |
| 383 | Kreamer, PA | 36.3% | % | % | % | % | % | % |
| 384 | Shippenville, PA | 36.3% | % | % | % | % | % | % |
| 385 | Bradenville, PA | 36.3% | % | % | % | % | % | % |
| 386 | Stoystown, PA | 36.3% | % | % | % | % | % | % |
![]() |
||||||||
| 1755 | Belleville, PA | 24.0% | % | % | % | % | % | % |
| 1756 | Beech Creek, PA | 23.8% | % | % | % | % | % | % |
| 1757 | Hemlock Farms, PA | 23.4% | % | % | % | % | % | % |
| 1758 | Pleasant Hill, PA | 22.0% | % | % | % | % | % | % |
| 1759 | Sewickley Heights, PA | 20.5% | % | % | % | % | % | % |
| 1760 | Allensville, PA | 20.4% | % | % | % | % | % | % |
| 1761 | Mount Gretna Heights, PA | 20.4% | % | % | % | % | % | % |
| 1762 | Mount Gretna, PA | 20.4% | % | % | % | % | % | % |
| 1763 | Smicksburg, PA | 20.2% | % | % | % | % | % | % |
| 1764 | Farmersville, PA | 20.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.