Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Kayenta, AZ | 100% | % | % | % | % | % | % |
| 2 | Chinle, AZ | 100% | % | % | % | % | % | % |
| 3 | Whiteriver, AZ | 100% | % | % | % | % | % | % |
| 4 | Lukachukai, AZ | 100% | % | % | % | % | % | % |
| 5 | First Mesa, AZ | 100% | % | % | % | % | % | % |
| 6 | Many Farms, AZ | 100% | % | % | % | % | % | % |
| 7 | Centennial Park, AZ | 100% | % | % | % | % | % | % |
| 8 | Canyon Day, AZ | 100% | % | % | % | % | % | % |
| 9 | Peach Springs, AZ | 100% | % | % | % | % | % | % |
| 10 | Tsaile, AZ | 100% | % | % | % | % | % | % |
![]() |
||||||||
| 330 | Lazy Y U, AZ | 0.0% | % | % | % | % | % | % |
| 331 | Picacho, AZ | 0.0% | % | % | % | % | % | % |
| 331 | Elfrida, AZ | 0.0% | % | % | % | % | % | % |
| 333 | Winslow West, AZ | 0.0% | % | % | % | % | % | % |
| 333 | Peeples Valley, AZ | 0.0% | % | % | % | % | % | % |
| 335 | Solomon, AZ | 0.0% | % | % | % | % | % | % |
| 336 | Bitter Springs, AZ | 0.0% | % | % | % | % | % | % |
| 337 | Tumacacori Carmen, AZ | 0.0% | % | % | % | % | % | % |
| 337 | Bowie, AZ | 0.0% | % | % | % | % | % | % |
| 339 | Wall Lane, AZ | 0.0% | % | % | % | % | % | % |
| 340 | Lower Santan Village, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Greer, AZ | 0.0% | % | % | % | % | % | % |
| 443 | Kohatk, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Lupton, AZ | 0.0% | % | % | % | % | % | % |
| 445 | Bear Flat, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Sunwest, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Toyei, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Topock, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Tat Momoli, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Comobabi, AZ | 0.0% | % | % | % | % | % | % |
| 451 | Willow Canyon, AZ | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.