Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 29 | Wade Hampton, AK | 4.9% | % | % | % | % | % | % |
| 28 | Aleutians East, AK | 5.0% | % | % | % | % | % | % |
| 27 | Northwest Arctic, AK | 9.5% | % | % | % | % | % | % |
| 26 | Yukon Koyukuk, AK | 10.4% | % | % | % | % | % | % |
| 25 | Bethel, AK | 10.7% | % | % | % | % | % | % |
| 24 | Aleutians West, AK | 10.7% | % | % | % | % | % | % |
| 23 | Nome, AK | 10.9% | % | % | % | % | % | % |
| 22 | Wrangell, AK | 13.0% | % | % | % | % | % | % |
| 21 | Dillingham, AK | 13.3% | % | % | % | % | % | % |
| 20 | Lake And Peninsula, AK | 13.6% | % | % | % | % | % | % |
| 19 | North Slope, AK | 13.6% | % | % | % | % | % | % |
| 18 | Prince Of Wales Hyder, AK | 13.8% | % | % | % | % | % | % |
| 17 | Petersburg, AK | 17.6% | % | % | % | % | % | % |
| 16 | Matanuska Susitna, AK | 17.7% | % | % | % | % | % | % |
| 15 | Kodiak Island, AK | 18.8% | % | % | % | % | % | % |
| 14 | Southeast Fairbanks, AK | 19.2% | % | % | % | % | % | % |
| 13 | Bristol Bay, AK | 20.3% | % | % | % | % | % | % |
| 12 | Ketchikan Gateway, AK | 20.3% | % | % | % | % | % | % |
| 11 | Hoonah Angoon, AK | 20.3% | % | % | % | % | % | % |
| 10 | Kenai Peninsula, AK | 20.4% | % | % | % | % | % | % |
| 9 | Yakutat, AK | 20.5% | % | % | % | % | % | % |
| 8 | Valdez Cordova, AK | 21.5% | % | % | % | % | % | % |
| 7 | Denali, AK | 24.9% | % | % | % | % | % | % |
| 6 | Skagway, AK | 25.8% | % | % | % | % | % | % |
| 5 | Haines, AK | 25.9% | % | % | % | % | % | % |
| 4 | Fairbanks North Star, AK | 28.0% | % | % | % | % | % | % |
| 3 | Anchorage, AK | 28.0% | % | % | % | % | % | % |
| 2 | Sitka, AK | 30.3% | % | % | % | % | % | % |
| 1 | Juneau, AK | 35.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.