Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireless Any ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fairfax County, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Virginia Beach, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Loudoun, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Norfolk, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Arlington, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Richmond City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Newport News, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Alexandria, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Hampton, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Stafford, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Roanoke City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Portsmouth, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Lynchburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | York, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | Harrisonburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Charlottesville, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Danville, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Manassas, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Petersburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | Winchester, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | Fredericksburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Salem, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 23 | Staunton, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 24 | Fairfax City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 25 | Hopewell, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 26 | Waynesboro, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 27 | Bristol, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 28 | Colonial Heights, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 29 | Radford, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 30 | Nottoway, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 31 | Manassas Park, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 32 | Williamsburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 33 | Clarke, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 34 | Martinsville, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 35 | Falls Church, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 36 | Poquoson, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 37 | Franklin City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 38 | Galax, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 39 | Lexington, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 40 | Buena Vista, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 41 | Bedford City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 42 | Emporia, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 43 | Covington, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 44 | Norton, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 45 | Prince William, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 46 | Chesterfield, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 47 | Henrico, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 48 | Chesapeake, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 49 | Northumberland, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 50 | Middlesex, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 51 | Mecklenburg, VA | 99.9% ± 0.0 | % | % | % | % | % | % |
| 52 | Prince George, VA | 99.9% ± 0.0 | % | % | % | % | % | % |
| 53 | Carroll, VA | 99.9% ± 0.0 | % | % | % | % | % | % |
| 54 | King George, VA | 99.8% ± 0.0 | % | % | % | % | % | % |
| 55 | James City, VA | 99.7% ± 0.0 | % | % | % | % | % | % |
| 56 | Brunswick, VA | 99.7% ± 0.0 | % | % | % | % | % | % |
| 57 | Frederick, VA | 99.7% ± 0.0 | % | % | % | % | % | % |
| 58 | Spotsylvania, VA | 99.5% ± 0.0 | % | % | % | % | % | % |
| 59 | Suffolk, VA | 99.5% ± 0.0 | % | % | % | % | % | % |
| 60 | Hanover, VA | 99.4% ± 0.0 | % | % | % | % | % | % |
| 61 | Isle Of Wight, VA | 99.4% ± 0.0 | % | % | % | % | % | % |
| 62 | Northampton, VA | 99.4% ± 0.0 | % | % | % | % | % | % |
| 63 | Grayson, VA | 99.3% ± 0.0 | % | % | % | % | % | % |
| 64 | Pittsylvania, VA | 99.3% ± 0.0 | % | % | % | % | % | % |
| 65 | Orange, VA | 99.2% ± 0.0 | % | % | % | % | % | % |
| 66 | Dinwiddie, VA | 99.1% ± 0.0 | % | % | % | % | % | % |
| 67 | Warren, VA | 98.9% ± 0.0 | % | % | % | % | % | % |
| 68 | Roanoke County, VA | 98.8% ± 0.0 | % | % | % | % | % | % |
| 69 | Lunenburg, VA | 98.8% ± 0.0 | % | % | % | % | % | % |
| 70 | Accomack, VA | 98.8% ± 0.0 | % | % | % | % | % | % |
| 71 | Lancaster, VA | 98.6% ± 0.0 | % | % | % | % | % | % |
| 72 | Pulaski, VA | 98.5% ± 0.0 | % | % | % | % | % | % |
| 73 | Montgomery, VA | 98.5% ± 0.0 | % | % | % | % | % | % |
| 74 | Westmoreland, VA | 98.5% ± 0.0 | % | % | % | % | % | % |
| 75 | Gloucester, VA | 98.2% ± 0.0 | % | % | % | % | % | % |
| 76 | Charles City, VA | 98.1% ± 0.0 | % | % | % | % | % | % |
| 77 | Fauquier, VA | 98.1% ± 0.0 | % | % | % | % | % | % |
| 78 | Surry, VA | 98.1% ± 0.0 | % | % | % | % | % | % |
| 79 | Caroline, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 80 | Amelia, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 81 | Augusta, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 82 | Essex, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 83 | Greensville, VA | 97.8% ± 0.0 | % | % | % | % | % | % |
| 84 | Henry, VA | 97.8% ± 0.0 | % | % | % | % | % | % |
| 85 | New Kent, VA | 97.8% ± 0.0 | % | % | % | % | % | % |
| 86 | Rockingham, VA | 97.7% ± 0.0 | % | % | % | % | % | % |
| 87 | Sussex, VA | 97.5% ± 0.0 | % | % | % | % | % | % |
| 88 | King William, VA | 97.4% ± 0.0 | % | % | % | % | % | % |
| 89 | Mathews, VA | 97.2% ± 0.0 | % | % | % | % | % | % |
| 90 | Louisa, VA | 97.1% ± 0.0 | % | % | % | % | % | % |
| 91 | Shenandoah, VA | 96.6% ± 0.0 | % | % | % | % | % | % |
| 92 | Culpeper, VA | 96.5% ± 0.0 | % | % | % | % | % | % |
| 93 | Goochland, VA | 96.5% ± 0.0 | % | % | % | % | % | % |
| 94 | Richmond County, VA | 96.5% ± 0.0 | % | % | % | % | % | % |
| 95 | Botetourt, VA | 96.4% ± 0.0 | % | % | % | % | % | % |
| 96 | Powhatan, VA | 96.3% ± 0.0 | % | % | % | % | % | % |
| 97 | Campbell, VA | 96.1% ± 0.0 | % | % | % | % | % | % |
| 98 | Russell, VA | 95.6% ± 0.0 | % | % | % | % | % | % |
| 99 | Bedford, VA | 95.0% ± 0.0 | % | % | % | % | % | % |
| 100 | Washington, VA | 95.0% ± 0.0 | % | % | % | % | % | % |
| 101 | Albemarle, VA | 95.0% ± 0.0 | % | % | % | % | % | % |
| 102 | Greene, VA | 94.3% ± 0.1 | % | % | % | % | % | % |
| 103 | Wythe, VA | 93.8% ± 0.1 | % | % | % | % | % | % |
| 104 | Amherst, VA | 93.6% ± 0.1 | % | % | % | % | % | % |
| 105 | Prince Edward, VA | 93.0% ± 0.1 | % | % | % | % | % | % |
| 106 | Page, VA | 92.7% ± 0.1 | % | % | % | % | % | % |
| 107 | Halifax, VA | 92.6% ± 0.1 | % | % | % | % | % | % |
| 108 | Southampton, VA | 92.3% ± 0.1 | % | % | % | % | % | % |
| 109 | Franklin County, VA | 91.3% ± 0.1 | % | % | % | % | % | % |
| 110 | Wise, VA | 91.0% ± 0.1 | % | % | % | % | % | % |
| 111 | Rockbridge, VA | 91.0% ± 0.1 | % | % | % | % | % | % |
| 112 | Madison, VA | 90.0% ± 0.1 | % | % | % | % | % | % |
| 113 | Fluvanna, VA | 89.1% ± 0.1 | % | % | % | % | % | % |
| 114 | Tazewell, VA | 88.0% ± 0.1 | % | % | % | % | % | % |
| 115 | King And Queen, VA | 87.4% ± 0.1 | % | % | % | % | % | % |
| 116 | Giles, VA | 86.1% ± 0.1 | % | % | % | % | % | % |
| 117 | Cumberland, VA | 85.9% ± 0.1 | % | % | % | % | % | % |
| 118 | Lee, VA | 85.5% ± 0.1 | % | % | % | % | % | % |
| 119 | Smyth, VA | 85.2% ± 0.1 | % | % | % | % | % | % |
| 120 | Scott, VA | 85.0% ± 0.1 | % | % | % | % | % | % |
| 121 | Nelson, VA | 81.0% ± 0.1 | % | % | % | % | % | % |
| 122 | Floyd, VA | 78.5% ± 0.2 | % | % | % | % | % | % |
| 123 | Appomattox, VA | 78.1% ± 0.2 | % | % | % | % | % | % |
| 124 | Bland, VA | 75.7% ± 0.2 | % | % | % | % | % | % |
| 125 | Alleghany, VA | 74.4% ± 0.1 | % | % | % | % | % | % |
| 126 | Buckingham, VA | 68.7% ± 0.2 | % | % | % | % | % | % |
| 127 | Rappahannock, VA | 64.9% ± 0.2 | % | % | % | % | % | % |
| 128 | Patrick, VA | 59.2% ± 0.3 | % | % | % | % | % | % |
| 129 | Buchanan, VA | 59.1% ± 0.3 | % | % | % | % | % | % |
| 130 | Charlotte, VA | 54.7% ± 0.2 | % | % | % | % | % | % |
| 131 | Dickenson, VA | 50.0% ± 0.4 | % | % | % | % | % | % |
| 132 | Craig, VA | 48.2% ± 0.2 | % | % | % | % | % | % |
| 133 | Bath, VA | 48.1% ± 0.3 | % | % | % | % | % | % |
| 134 | Highland, VA | 36.9% ± 0.2 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.