Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 25k-50k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaka, AZ | 77.8% | % | % | % | % | % | % |
| 2 | Gisela, AZ | 71.6% | % | % | % | % | % | % |
| 3 | Deer Creek, AZ | 71.6% | % | % | % | % | % | % |
| 4 | Jakes Corner, AZ | 71.6% | % | % | % | % | % | % |
| 5 | Christopher Creek, AZ | 69.4% | % | % | % | % | % | % |
| 6 | Hunter Creek, AZ | 69.4% | % | % | % | % | % | % |
| 7 | Kohls Ranch, AZ | 69.4% | % | % | % | % | % | % |
| 8 | Bear Flat, AZ | 69.4% | % | % | % | % | % | % |
| 9 | Cibola, AZ | 69.2% | % | % | % | % | % | % |
| 10 | Valle, AZ | 67.5% | % | % | % | % | % | % |
![]() |
||||||||
| 130 | Parker, AZ | 41.8% | % | % | % | % | % | % |
| 131 | Whispering Pines, AZ | 41.7% | % | % | % | % | % | % |
| 132 | Tonto Basin, AZ | 41.6% | % | % | % | % | % | % |
| 133 | Rock House, AZ | 41.6% | % | % | % | % | % | % |
| 134 | Brenda, AZ | 41.6% | % | % | % | % | % | % |
| 135 | Springerville, AZ | 41.4% | % | % | % | % | % | % |
| 136 | Benson, AZ | 41.4% | % | % | % | % | % | % |
| 137 | Show Low, AZ | 41.3% | % | % | % | % | % | % |
| 138 | Huachuca City, AZ | 41.2% | % | % | % | % | % | % |
| 139 | Utting, AZ | 41.1% | % | % | % | % | % | % |
| 140 | Catalina, AZ | 41.0% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Cave Creek, AZ | 14.2% | % | % | % | % | % | % |
| 443 | Fort Valley, AZ | 13.9% | % | % | % | % | % | % |
| 444 | Carefree, AZ | 13.9% | % | % | % | % | % | % |
| 445 | Komatke, AZ | 12.3% | % | % | % | % | % | % |
| 446 | Maricopa Colony, AZ | 12.3% | % | % | % | % | % | % |
| 447 | Gila Crossing, AZ | 12.3% | % | % | % | % | % | % |
| 448 | St. Johns (ID 0462362), AZ | 12.3% | % | % | % | % | % | % |
| 449 | Paradise Valley, AZ | 11.4% | % | % | % | % | % | % |
| 450 | Blackwater, AZ | 11.2% | % | % | % | % | % | % |
| 451 | Amado, AZ | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.