Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 25k-50k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Akutan, AK | 56.6% | % | % | % | % | % | % |
| 2 | Cold Bay, AK | 56.6% | % | % | % | % | % | % |
| 3 | False Pass, AK | 56.6% | % | % | % | % | % | % |
| 4 | Nikolaevsk, AK | 55.2% | % | % | % | % | % | % |
| 5 | Kasigluk, AK | 50.6% | % | % | % | % | % | % |
| 6 | Nunapitchuk, AK | 50.6% | % | % | % | % | % | % |
| 7 | Atmautluak, AK | 50.6% | % | % | % | % | % | % |
| 8 | Mosquito Lake, AK | 47.8% | % | % | % | % | % | % |
| 9 | Mud Bay, AK | 47.8% | % | % | % | % | % | % |
| 10 | Covenant Life, AK | 47.8% | % | % | % | % | % | % |
![]() |
||||||||
| 292 | Kalifornsky, AK | 22.6% | % | % | % | % | % | % |
| 293 | Sand Point, AK | 22.6% | % | % | % | % | % | % |
| 294 | Nome, AK | 22.5% | % | % | % | % | % | % |
| 295 | Lazy Mountain, AK | 22.1% | % | % | % | % | % | % |
| 296 | Juneau, AK | 21.9% | % | % | % | % | % | % |
| 297 | Steele Creek, AK | 21.4% | % | % | % | % | % | % |
| 298 | Healy, AK | 21.3% | % | % | % | % | % | % |
| 299 | Cantwell, AK | 21.3% | % | % | % | % | % | % |
| 300 | McKinley Park, AK | 21.3% | % | % | % | % | % | % |
| 301 | Ferry, AK | 21.3% | % | % | % | % | % | % |
| 302 | Chickaloon, AK | 21.2% | % | % | % | % | % | % |
![]() |
||||||||
| 346 | Fort Greely, AK | 13.4% | % | % | % | % | % | % |
| 347 | Bear Creek, AK | 11.8% | % | % | % | % | % | % |
| 348 | Lowell Point, AK | 11.8% | % | % | % | % | % | % |
| 349 | Prudhoe Bay, AK | 0.0% | % | % | % | % | % | % |
| 350 | Red Dog Mine, AK | 0.0% | % | % | % | % | % | % |
| 351 | Port Clarence, AK | 0.0% | % | % | % | % | % | % |
| 352 | Attu Station, AK | 0.0% | % | % | % | % | % | % |
| 353 | Loring, AK | 0.0% | % | % | % | % | % | % |
| 353 | Mertarvik, AK | 0.0% | % | % | % | % | % | % |
| 353 | Chisana, AK | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.