Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Native Am. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles City, VA | 7.0% | % | % | % | % | % | % |
| 2 | King William, VA | 0.6% | % | % | % | % | % | % |
| 3 | New Kent, VA | 0.3% | % | % | % | % | % | % |
| 4 | Buena Vista, VA | 0.3% | % | % | % | % | % | % |
| 5 | Manassas, VA | 0.3% | % | % | % | % | % | % |
| 6 | Prince George, VA | 0.3% | % | % | % | % | % | % |
| 7 | Lee, VA | 0.3% | % | % | % | % | % | % |
| 8 | Prince William, VA | 0.2% | % | % | % | % | % | % |
| 9 | King And Queen, VA | 0.2% | % | % | % | % | % | % |
| 10 | Amherst, VA | 0.2% | % | % | % | % | % | % |
| 11 | Caroline, VA | 0.2% | % | % | % | % | % | % |
| 12 | Fredericksburg, VA | 0.2% | % | % | % | % | % | % |
| 13 | Fairfax City, VA | 0.2% | % | % | % | % | % | % |
| 14 | Norfolk, VA | 0.2% | % | % | % | % | % | % |
| 15 | Rockingham, VA | 0.2% | % | % | % | % | % | % |
| 16 | Accomack, VA | 0.2% | % | % | % | % | % | % |
| 17 | Arlington, VA | 0.2% | % | % | % | % | % | % |
| 18 | Alexandria, VA | 0.2% | % | % | % | % | % | % |
| 19 | Culpeper, VA | 0.1% | % | % | % | % | % | % |
| 20 | Stafford, VA | 0.1% | % | % | % | % | % | % |
| 21 | King George, VA | 0.1% | % | % | % | % | % | % |
| 22 | Amelia, VA | 0.1% | % | % | % | % | % | % |
| 23 | Charlotte, VA | 0.1% | % | % | % | % | % | % |
| 24 | Fairfax County, VA | 0.1% | % | % | % | % | % | % |
| 25 | Emporia, VA | 0.1% | % | % | % | % | % | % |
| 26 | Newport News, VA | 0.1% | % | % | % | % | % | % |
| 27 | Franklin County, VA | 0.1% | % | % | % | % | % | % |
| 28 | Winchester, VA | 0.1% | % | % | % | % | % | % |
| 29 | Loudoun, VA | 0.1% | % | % | % | % | % | % |
| 30 | Chesterfield, VA | 0.1% | % | % | % | % | % | % |
| 31 | Chesapeake, VA | 0.1% | % | % | % | % | % | % |
| 32 | Richmond City, VA | 0.1% | % | % | % | % | % | % |
| 33 | Hanover, VA | 0.1% | % | % | % | % | % | % |
| 34 | Manassas Park, VA | 0.1% | % | % | % | % | % | % |
| 35 | Rappahannock, VA | 0.1% | % | % | % | % | % | % |
| 36 | Virginia Beach, VA | 0.1% | % | % | % | % | % | % |
| 37 | Cumberland, VA | 0.1% | % | % | % | % | % | % |
| 38 | Hampton, VA | 0.1% | % | % | % | % | % | % |
| 39 | Albemarle, VA | 0.1% | % | % | % | % | % | % |
| 40 | Frederick, VA | 0.1% | % | % | % | % | % | % |
| 41 | Lynchburg, VA | 0.1% | % | % | % | % | % | % |
| 42 | York, VA | 0.1% | % | % | % | % | % | % |
| 43 | Harrisonburg, VA | 0.1% | % | % | % | % | % | % |
| 44 | Orange, VA | 0.1% | % | % | % | % | % | % |
| 45 | Dinwiddie, VA | 0.1% | % | % | % | % | % | % |
| 46 | Henrico, VA | 0.1% | % | % | % | % | % | % |
| 47 | Spotsylvania, VA | 0.1% | % | % | % | % | % | % |
| 48 | Roanoke City, VA | 0.1% | % | % | % | % | % | % |
| 49 | Portsmouth, VA | 0.1% | % | % | % | % | % | % |
| 50 | Suffolk, VA | 0.1% | % | % | % | % | % | % |
| 51 | Fauquier, VA | 0.1% | % | % | % | % | % | % |
| 52 | Charlottesville, VA | 0.1% | % | % | % | % | % | % |
| 53 | Isle Of Wight, VA | 0.1% | % | % | % | % | % | % |
| 54 | Petersburg, VA | 0.1% | % | % | % | % | % | % |
| 55 | Nelson, VA | 0.1% | % | % | % | % | % | % |
| 56 | Clarke, VA | 0.1% | % | % | % | % | % | % |
| 57 | Poquoson, VA | 0.1% | % | % | % | % | % | % |
| 58 | Essex, VA | 0.1% | % | % | % | % | % | % |
| 59 | Montgomery, VA | 0.0% | % | % | % | % | % | % |
| 60 | James City, VA | 0.0% | % | % | % | % | % | % |
| 61 | Shenandoah, VA | 0.0% | % | % | % | % | % | % |
| 62 | Warren, VA | 0.0% | % | % | % | % | % | % |
| 63 | Powhatan, VA | 0.0% | % | % | % | % | % | % |
| 64 | Southampton, VA | 0.0% | % | % | % | % | % | % |
| 65 | Williamsburg, VA | 0.0% | % | % | % | % | % | % |
| 66 | Falls Church, VA | 0.0% | % | % | % | % | % | % |
| 67 | Gloucester, VA | 0.0% | % | % | % | % | % | % |
| 68 | Louisa, VA | 0.0% | % | % | % | % | % | % |
| 69 | Russell, VA | 0.0% | % | % | % | % | % | % |
| 70 | Fluvanna, VA | 0.0% | % | % | % | % | % | % |
| 71 | Prince Edward, VA | 0.0% | % | % | % | % | % | % |
| 72 | Rockbridge, VA | 0.0% | % | % | % | % | % | % |
| 73 | Radford, VA | 0.0% | % | % | % | % | % | % |
| 74 | Bedford, VA | 0.0% | % | % | % | % | % | % |
| 75 | Pittsylvania, VA | 0.0% | % | % | % | % | % | % |
| 76 | Campbell, VA | 0.0% | % | % | % | % | % | % |
| 77 | Henry, VA | 0.0% | % | % | % | % | % | % |
| 78 | Pulaski, VA | 0.0% | % | % | % | % | % | % |
| 79 | Botetourt, VA | 0.0% | % | % | % | % | % | % |
| 80 | Mecklenburg, VA | 0.0% | % | % | % | % | % | % |
| 81 | Staunton, VA | 0.0% | % | % | % | % | % | % |
| 82 | Scott, VA | 0.0% | % | % | % | % | % | % |
| 83 | Hopewell, VA | 0.0% | % | % | % | % | % | % |
| 84 | Martinsville, VA | 0.0% | % | % | % | % | % | % |
| 85 | Greensville, VA | 0.0% | % | % | % | % | % | % |
| 86 | Northampton, VA | 0.0% | % | % | % | % | % | % |
| 87 | Middlesex, VA | 0.0% | % | % | % | % | % | % |
| 88 | Roanoke County, VA | 0.0% | % | % | % | % | % | % |
| 89 | Augusta, VA | 0.0% | % | % | % | % | % | % |
| 90 | Washington, VA | 0.0% | % | % | % | % | % | % |
| 91 | Halifax, VA | 0.0% | % | % | % | % | % | % |
| 92 | Smyth, VA | 0.0% | % | % | % | % | % | % |
| 93 | Westmoreland, VA | 0.0% | % | % | % | % | % | % |
| 94 | Colonial Heights, VA | 0.0% | % | % | % | % | % | % |
| 95 | Buckingham, VA | 0.0% | % | % | % | % | % | % |
| 96 | Alleghany, VA | 0.0% | % | % | % | % | % | % |
| 97 | Nottoway, VA | 0.0% | % | % | % | % | % | % |
| 98 | Tazewell, VA | 0.0% | % | % | % | % | % | % |
| 99 | Danville, VA | 0.0% | % | % | % | % | % | % |
| 100 | Wise, VA | 0.0% | % | % | % | % | % | % |
| 101 | Carroll, VA | 0.0% | % | % | % | % | % | % |
| 102 | Wythe, VA | 0.0% | % | % | % | % | % | % |
| 103 | Salem, VA | 0.0% | % | % | % | % | % | % |
| 104 | Page, VA | 0.0% | % | % | % | % | % | % |
| 105 | Buchanan, VA | 0.0% | % | % | % | % | % | % |
| 106 | Goochland, VA | 0.0% | % | % | % | % | % | % |
| 107 | Waynesboro, VA | 0.0% | % | % | % | % | % | % |
| 108 | Greene, VA | 0.0% | % | % | % | % | % | % |
| 109 | Patrick, VA | 0.0% | % | % | % | % | % | % |
| 110 | Bristol, VA | 0.0% | % | % | % | % | % | % |
| 111 | Giles, VA | 0.0% | % | % | % | % | % | % |
| 112 | Brunswick, VA | 0.0% | % | % | % | % | % | % |
| 113 | Dickenson, VA | 0.0% | % | % | % | % | % | % |
| 114 | Floyd, VA | 0.0% | % | % | % | % | % | % |
| 115 | Appomattox, VA | 0.0% | % | % | % | % | % | % |
| 116 | Grayson, VA | 0.0% | % | % | % | % | % | % |
| 117 | Madison, VA | 0.0% | % | % | % | % | % | % |
| 118 | Lunenburg, VA | 0.0% | % | % | % | % | % | % |
| 119 | Northumberland, VA | 0.0% | % | % | % | % | % | % |
| 120 | Sussex, VA | 0.0% | % | % | % | % | % | % |
| 121 | Lancaster, VA | 0.0% | % | % | % | % | % | % |
| 122 | Richmond County, VA | 0.0% | % | % | % | % | % | % |
| 123 | Mathews, VA | 0.0% | % | % | % | % | % | % |
| 124 | Franklin City, VA | 0.0% | % | % | % | % | % | % |
| 125 | Galax, VA | 0.0% | % | % | % | % | % | % |
| 126 | Lexington, VA | 0.0% | % | % | % | % | % | % |
| 127 | Surry, VA | 0.0% | % | % | % | % | % | % |
| 128 | Bland, VA | 0.0% | % | % | % | % | % | % |
| 129 | Bedford City, VA | 0.0% | % | % | % | % | % | % |
| 130 | Covington, VA | 0.0% | % | % | % | % | % | % |
| 131 | Craig, VA | 0.0% | % | % | % | % | % | % |
| 132 | Bath, VA | 0.0% | % | % | % | % | % | % |
| 133 | Norton, VA | 0.0% | % | % | % | % | % | % |
| 134 | Highland, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.