Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Poverty ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Eagar, AZ | 34.5% | % | % | % | % | % | % |
| 2 | Chinle, AZ | 34.5% | % | % | % | % | % | % |
| 3 | Fort Defiance, AZ | 34.5% | % | % | % | % | % | % |
| 4 | St. Johns (ID 0462350), AZ | 34.5% | % | % | % | % | % | % |
| 5 | Window Rock, AZ | 34.5% | % | % | % | % | % | % |
| 6 | Springerville, AZ | 34.5% | % | % | % | % | % | % |
| 7 | Lukachukai, AZ | 34.5% | % | % | % | % | % | % |
| 8 | St. Michaels, AZ | 34.5% | % | % | % | % | % | % |
| 9 | Many Farms, AZ | 34.5% | % | % | % | % | % | % |
| 10 | Ganado, AZ | 34.5% | % | % | % | % | % | % |
![]() |
||||||||
| 304 | Corona De Tucson, AZ | 17.8% | % | % | % | % | % | % |
| 305 | Avra Valley, AZ | 17.8% | % | % | % | % | % | % |
| 306 | Rincon Valley, AZ | 17.8% | % | % | % | % | % | % |
| 307 | South Tucson, AZ | 17.8% | % | % | % | % | % | % |
| 308 | Three Points, AZ | 17.8% | % | % | % | % | % | % |
| 309 | Summit, AZ | 17.8% | % | % | % | % | % | % |
| 310 | Ajo, AZ | 17.8% | % | % | % | % | % | % |
| 311 | Sells, AZ | 17.8% | % | % | % | % | % | % |
| 312 | Arivaca Junction, AZ | 17.8% | % | % | % | % | % | % |
| 313 | Littletown, AZ | 17.8% | % | % | % | % | % | % |
| 314 | Pimaco Two, AZ | 17.8% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Sweet Water Village, AZ | 14.4% | % | % | % | % | % | % |
| 443 | Campo Bonito, AZ | 14.4% | % | % | % | % | % | % |
| 444 | Santa Cruz, AZ | 14.4% | % | % | % | % | % | % |
| 445 | Kohatk, AZ | 14.4% | % | % | % | % | % | % |
| 446 | Tat Momoli, AZ | 14.4% | % | % | % | % | % | % |
| 447 | Clifton, AZ | 12.7% | % | % | % | % | % | % |
| 448 | Morenci, AZ | 12.7% | % | % | % | % | % | % |
| 449 | Duncan, AZ | 12.7% | % | % | % | % | % | % |
| 450 | York, AZ | 12.7% | % | % | % | % | % | % |
| 451 | Franklin, AZ | 12.7% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.