Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Paradise Valley, AZ | 68.5% | % | % | % | % | % | % |
| 2 | Catalina Foothills, AZ | 59.8% | % | % | % | % | % | % |
| 3 | Fort Valley, AZ | 54.3% | % | % | % | % | % | % |
| 4 | Rio Verde, AZ | 52.2% | % | % | % | % | % | % |
| 5 | Carefree, AZ | 48.9% | % | % | % | % | % | % |
| 6 | Tanque Verde, AZ | 48.3% | % | % | % | % | % | % |
| 7 | Saddlebrooke, AZ | 47.1% | % | % | % | % | % | % |
| 8 | Willow Canyon, AZ | 46.2% | % | % | % | % | % | % |
| 9 | Scottsdale, AZ | 45.5% | % | % | % | % | % | % |
| 10 | Oro Valley, AZ | 42.8% | % | % | % | % | % | % |
![]() |
||||||||
| 83 | Tonto Village, AZ | 20.2% | % | % | % | % | % | % |
| 84 | Whispering Pines, AZ | 20.2% | % | % | % | % | % | % |
| 85 | Mead Ranch, AZ | 20.2% | % | % | % | % | % | % |
| 86 | Clarkdale, AZ | 20.2% | % | % | % | % | % | % |
| 87 | Arivaca, AZ | 20.2% | % | % | % | % | % | % |
| 88 | Sun City, AZ | 20.1% | % | % | % | % | % | % |
| 89 | Star Valley, AZ | 19.9% | % | % | % | % | % | % |
| 90 | McNeal, AZ | 19.8% | % | % | % | % | % | % |
| 91 | Lake Of The Woods, AZ | 19.6% | % | % | % | % | % | % |
| 92 | St. Johns (ID 0462350), AZ | 19.6% | % | % | % | % | % | % |
| 93 | Cornville, AZ | 19.5% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Goodyear Village, AZ | 0.0% | % | % | % | % | % | % |
| 443 | Bitter Springs, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Wall Lane, AZ | 0.0% | % | % | % | % | % | % |
| 445 | Nelson, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Drysdale, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Wet Camp Village, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Oljato Monument Valley, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Sacate Village, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Kaka, AZ | 0.0% | % | % | % | % | % | % |
| 451 | Santa Cruz, AZ | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.