Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 50k-100k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Mountainaire, AZ | 62.9% | % | % | % | % | % | % |
| 2 | Nelson, AZ | 62.1% | % | % | % | % | % | % |
| 3 | Littletown, AZ | 54.3% | % | % | % | % | % | % |
| 4 | San Tan Valley, AZ | 51.9% | % | % | % | % | % | % |
| 5 | Doney Park, AZ | 51.5% | % | % | % | % | % | % |
| 6 | Solomon, AZ | 51.5% | % | % | % | % | % | % |
| 7 | Tumacacori Carmen, AZ | 51.2% | % | % | % | % | % | % |
| 8 | Moenkopi, AZ | 49.1% | % | % | % | % | % | % |
| 9 | Tubac, AZ | 48.6% | % | % | % | % | % | % |
| 10 | Maricopa, AZ | 48.4% | % | % | % | % | % | % |
| 11 | Morenci, AZ | 48.3% | % | % | % | % | % | % |
| 12 | York, AZ | 45.6% | % | % | % | % | % | % |
| 13 | Taylor, AZ | 45.3% | % | % | % | % | % | % |
| 14 | Corona De Tucson, AZ | 45.1% | % | % | % | % | % | % |
| 15 | Buckeye, AZ | 44.2% | % | % | % | % | % | % |
| 16 | Goodyear Village, AZ | 43.8% | % | % | % | % | % | % |
| 17 | Sahuarita, AZ | 43.6% | % | % | % | % | % | % |
| 18 | Joseph City, AZ | 43.4% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Ehrenberg, AZ | 5.5% | % | % | % | % | % | % |
| 443 | Gadsden, AZ | 4.1% | % | % | % | % | % | % |
| 444 | Dateland, AZ | 1.8% | % | % | % | % | % | % |
| 445 | Aztec, AZ | 1.8% | % | % | % | % | % | % |
| 446 | Canyon Day, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Cedar Creek, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Pisinemo, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Ali Chuk, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Carrizo, AZ | 0.0% | % | % | % | % | % | % |
| 451 | Kaka, AZ | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.