Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Native Am. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 18.7% | % | % | % | % | % | % |
| 2 | 02 | 16.8% | % | % | % | % | % | % |
| 3 | 03 | 16.6% | % | % | % | % | % | % |
| 4 | 00 | 14.0% | % | % | % | % | % | % |
| 5 | 00 | 8.6% | % | % | % | % | % | % |
| 6 | 07 | 7.4% | % | % | % | % | % | % |
| 7 | 00 | 5.5% | % | % | % | % | % | % |
| 8 | 00 | 5.1% | % | % | % | % | % | % |
| 9 | 03 | 4.9% | % | % | % | % | % | % |
| 10 | 01 | 4.6% | % | % | % | % | % | % |
| 11 | 02 | 4.4% | % | % | % | % | % | % |
| 12 | 07 | 4.0% | % | % | % | % | % | % |
| 13 | 04 | 3.9% | % | % | % | % | % | % |
| 14 | 05 | 2.9% | % | % | % | % | % | % |
| 15 | 07 | 2.5% | % | % | % | % | % | % |
| 16 | 08 | 2.4% | % | % | % | % | % | % |
| 17 | 01 | 2.3% | % | % | % | % | % | % |
| 18 | 08 | 2.1% | % | % | % | % | % | % |
| 19 | 05 | 2.0% | % | % | % | % | % | % |
| 20 | 01 | 1.9% | % | % | % | % | % | % |
| 21 | 01 | 1.7% | % | % | % | % | % | % |
| 22 | 00 | 1.7% | % | % | % | % | % | % |
| 23 | 04 | 1.6% | % | % | % | % | % | % |
| 24 | 02 | 1.5% | % | % | % | % | % | % |
| 25 | 05 | 1.5% | % | % | % | % | % | % |
| 26 | 06 | 1.4% | % | % | % | % | % | % |
| 27 | 02 | 1.3% | % | % | % | % | % | % |
| 28 | 08 | 1.3% | % | % | % | % | % | % |
| 29 | 02 | 1.2% | % | % | % | % | % | % |
| 30 | 02 | 1.2% | % | % | % | % | % | % |
| 31 | 11 | 1.2% | % | % | % | % | % | % |
| 32 | 02 | 1.2% | % | % | % | % | % | % |
| 33 | 03 | 1.2% | % | % | % | % | % | % |
| 34 | 04 | 1.2% | % | % | % | % | % | % |
| 35 | 07 | 1.1% | % | % | % | % | % | % |
| 36 | 03 | 1.0% | % | % | % | % | % | % |
| 37 | 02 | 1.0% | % | % | % | % | % | % |
| 38 | 03 | 1.0% | % | % | % | % | % | % |
| 39 | 16 | 1.0% | % | % | % | % | % | % |
| 40 | 01 | 0.9% | % | % | % | % | % | % |
| 41 | 03 | 0.8% | % | % | % | % | % | % |
| 42 | 02 | 0.8% | % | % | % | % | % | % |
| 43 | 05 | 0.7% | % | % | % | % | % | % |
| 44 | 20 | 0.7% | % | % | % | % | % | % |
| 45 | 01 | 0.7% | % | % | % | % | % | % |
| 46 | 01 | 0.7% | % | % | % | % | % | % |
| 47 | 23 | 0.7% | % | % | % | % | % | % |
| 48 | 49 | 0.7% | % | % | % | % | % | % |
| 49 | 21 | 0.6% | % | % | % | % | % | % |
| 50 | 19 | 0.6% | % | % | % | % | % | % |
| 51 | 05 | 0.6% | % | % | % | % | % | % |
| 52 | 41 | 0.6% | % | % | % | % | % | % |
| 53 | 02 | 0.6% | % | % | % | % | % | % |
| 54 | 09 | 0.5% | % | % | % | % | % | % |
| 55 | 03 | 0.5% | % | % | % | % | % | % |
| 56 | 15 | 0.5% | % | % | % | % | % | % |
| 57 | 01 | 0.5% | % | % | % | % | % | % |
| 58 | 06 | 0.5% | % | % | % | % | % | % |
| 59 | 25 | 0.5% | % | % | % | % | % | % |
| 60 | 04 | 0.5% | % | % | % | % | % | % |
| 61 | 17 | 0.5% | % | % | % | % | % | % |
| 62 | 03 | 0.5% | % | % | % | % | % | % |
| 63 | 02 | 0.5% | % | % | % | % | % | % |
| 64 | 04 | 0.4% | % | % | % | % | % | % |
| 65 | 06 | 0.4% | % | % | % | % | % | % |
| 66 | 22 | 0.4% | % | % | % | % | % | % |
| 67 | 08 | 0.4% | % | % | % | % | % | % |
| 68 | 23 | 0.4% | % | % | % | % | % | % |
| 69 | 06 | 0.4% | % | % | % | % | % | % |
| 70 | 12 | 0.4% | % | % | % | % | % | % |
| 71 | 03 | 0.4% | % | % | % | % | % | % |
| 72 | 18 | 0.4% | % | % | % | % | % | % |
| 73 | 51 | 0.4% | % | % | % | % | % | % |
| 74 | 52 | 0.4% | % | % | % | % | % | % |
| 75 | 04 | 0.4% | % | % | % | % | % | % |
| 76 | 08 | 0.4% | % | % | % | % | % | % |
| 77 | 01 | 0.4% | % | % | % | % | % | % |
| 78 | 04 | 0.4% | % | % | % | % | % | % |
| 79 | 01 | 0.4% | % | % | % | % | % | % |
| 80 | 43 | 0.4% | % | % | % | % | % | % |
| 81 | 34 | 0.4% | % | % | % | % | % | % |
| 82 | 16 | 0.4% | % | % | % | % | % | % |
| 83 | 31 | 0.4% | % | % | % | % | % | % |
| 84 | 05 | 0.3% | % | % | % | % | % | % |
| 85 | 27 | 0.3% | % | % | % | % | % | % |
| 86 | 07 | 0.3% | % | % | % | % | % | % |
| 87 | 45 | 0.3% | % | % | % | % | % | % |
| 88 | 29 | 0.3% | % | % | % | % | % | % |
| 89 | 25 | 0.3% | % | % | % | % | % | % |
| 90 | 23 | 0.3% | % | % | % | % | % | % |
| 91 | 07 | 0.3% | % | % | % | % | % | % |
| 92 | 03 | 0.3% | % | % | % | % | % | % |
| 93 | 05 | 0.3% | % | % | % | % | % | % |
| 94 | 09 | 0.3% | % | % | % | % | % | % |
| 95 | 04 | 0.3% | % | % | % | % | % | % |
| 96 | 03 | 0.3% | % | % | % | % | % | % |
| 97 | 01 | 0.3% | % | % | % | % | % | % |
| 98 | 03 | 0.3% | % | % | % | % | % | % |
| 99 | 47 | 0.3% | % | % | % | % | % | % |
| 100 | 08 | 0.3% | % | % | % | % | % | % |
| 101 | 04 | 0.3% | % | % | % | % | % | % |
| 102 | 03 | 0.3% | % | % | % | % | % | % |
| 103 | 05 | 0.3% | % | % | % | % | % | % |
| 104 | 07 | 0.3% | % | % | % | % | % | % |
| 105 | 44 | 0.3% | % | % | % | % | % | % |
| 106 | 03 | 0.3% | % | % | % | % | % | % |
| 107 | 02 | 0.3% | % | % | % | % | % | % |
| 108 | 17 | 0.3% | % | % | % | % | % | % |
| 109 | 38 | 0.3% | % | % | % | % | % | % |
| 110 | 01 | 0.3% | % | % | % | % | % | % |
| 111 | 05 | 0.3% | % | % | % | % | % | % |
| 112 | 01 | 0.3% | % | % | % | % | % | % |
| 113 | 32 | 0.3% | % | % | % | % | % | % |
| 114 | 01 | 0.2% | % | % | % | % | % | % |
| 115 | 24 | 0.2% | % | % | % | % | % | % |
| 116 | 29 | 0.2% | % | % | % | % | % | % |
| 117 | 03 | 0.2% | % | % | % | % | % | % |
| 118 | 05 | 0.2% | % | % | % | % | % | % |
| 119 | 03 | 0.2% | % | % | % | % | % | % |
| 120 | 10 | 0.2% | % | % | % | % | % | % |
| 121 | 18 | 0.2% | % | % | % | % | % | % |
| 122 | 20 | 0.2% | % | % | % | % | % | % |
| 123 | 04 | 0.2% | % | % | % | % | % | % |
| 124 | 32 | 0.2% | % | % | % | % | % | % |
| 125 | 02 | 0.2% | % | % | % | % | % | % |
| 126 | 04 | 0.2% | % | % | % | % | % | % |
| 127 | 04 | 0.2% | % | % | % | % | % | % |
| 128 | 15 | 0.2% | % | % | % | % | % | % |
| 129 | 05 | 0.2% | % | % | % | % | % | % |
| 130 | 40 | 0.2% | % | % | % | % | % | % |
| 131 | 31 | 0.2% | % | % | % | % | % | % |
| 132 | 16 | 0.2% | % | % | % | % | % | % |
| 133 | 13 | 0.2% | % | % | % | % | % | % |
| 134 | 02 | 0.2% | % | % | % | % | % | % |
| 135 | 07 | 0.2% | % | % | % | % | % | % |
| 136 | 01 | 0.2% | % | % | % | % | % | % |
| 137 | 02 | 0.2% | % | % | % | % | % | % |
| 138 | 01 | 0.2% | % | % | % | % | % | % |
| 139 | 13 | 0.2% | % | % | % | % | % | % |
| 140 | 53 | 0.2% | % | % | % | % | % | % |
| 141 | 37 | 0.2% | % | % | % | % | % | % |
| 142 | 39 | 0.2% | % | % | % | % | % | % |
| 143 | 98 | 0.2% | % | % | % | % | % | % |
| 144 | 26 | 0.2% | % | % | % | % | % | % |
| 145 | 04 | 0.2% | % | % | % | % | % | % |
| 146 | 10 | 0.2% | % | % | % | % | % | % |
| 147 | 08 | 0.2% | % | % | % | % | % | % |
| 148 | 25 | 0.2% | % | % | % | % | % | % |
| 149 | 04 | 0.2% | % | % | % | % | % | % |
| 150 | 28 | 0.2% | % | % | % | % | % | % |
| 151 | 02 | 0.2% | % | % | % | % | % | % |
| 152 | 09 | 0.2% | % | % | % | % | % | % |
| 153 | 33 | 0.2% | % | % | % | % | % | % |
| 154 | 28 | 0.2% | % | % | % | % | % | % |
| 155 | 11 | 0.2% | % | % | % | % | % | % |
| 156 | 24 | 0.2% | % | % | % | % | % | % |
| 157 | 16 | 0.2% | % | % | % | % | % | % |
| 158 | 08 | 0.2% | % | % | % | % | % | % |
| 159 | 30 | 0.2% | % | % | % | % | % | % |
| 160 | 13 | 0.2% | % | % | % | % | % | % |
| 161 | 35 | 0.2% | % | % | % | % | % | % |
| 162 | 03 | 0.2% | % | % | % | % | % | % |
| 163 | 04 | 0.2% | % | % | % | % | % | % |
| 164 | 07 | 0.2% | % | % | % | % | % | % |
| 165 | 50 | 0.2% | % | % | % | % | % | % |
| 166 | 12 | 0.2% | % | % | % | % | % | % |
| 167 | 05 | 0.2% | % | % | % | % | % | % |
| 168 | 27 | 0.2% | % | % | % | % | % | % |
| 169 | 07 | 0.2% | % | % | % | % | % | % |
| 170 | 07 | 0.2% | % | % | % | % | % | % |
| 171 | 12 | 0.2% | % | % | % | % | % | % |
| 172 | 11 | 0.2% | % | % | % | % | % | % |
| 173 | 03 | 0.2% | % | % | % | % | % | % |
| 174 | 06 | 0.2% | % | % | % | % | % | % |
| 175 | 00 | 0.1% | % | % | % | % | % | % |
| 176 | 23 | 0.1% | % | % | % | % | % | % |
| 177 | 06 | 0.1% | % | % | % | % | % | % |
| 178 | 06 | 0.1% | % | % | % | % | % | % |
| 179 | 08 | 0.1% | % | % | % | % | % | % |
| 180 | 02 | 0.1% | % | % | % | % | % | % |
| 181 | 26 | 0.1% | % | % | % | % | % | % |
| 182 | 13 | 0.1% | % | % | % | % | % | % |
| 183 | 36 | 0.1% | % | % | % | % | % | % |
| 184 | 02 | 0.1% | % | % | % | % | % | % |
| 185 | 11 | 0.1% | % | % | % | % | % | % |
| 186 | 09 | 0.1% | % | % | % | % | % | % |
| 187 | 02 | 0.1% | % | % | % | % | % | % |
| 188 | 10 | 0.1% | % | % | % | % | % | % |
| 189 | 02 | 0.1% | % | % | % | % | % | % |
| 190 | 18 | 0.1% | % | % | % | % | % | % |
| 191 | 08 | 0.1% | % | % | % | % | % | % |
| 192 | 04 | 0.1% | % | % | % | % | % | % |
| 193 | 10 | 0.1% | % | % | % | % | % | % |
| 194 | 14 | 0.1% | % | % | % | % | % | % |
| 195 | 17 | 0.1% | % | % | % | % | % | % |
| 196 | 02 | 0.1% | % | % | % | % | % | % |
| 197 | 01 | 0.1% | % | % | % | % | % | % |
| 198 | 04 | 0.1% | % | % | % | % | % | % |
| 199 | 06 | 0.1% | % | % | % | % | % | % |
| 200 | 19 | 0.1% | % | % | % | % | % | % |
| 201 | 26 | 0.1% | % | % | % | % | % | % |
| 202 | 06 | 0.1% | % | % | % | % | % | % |
| 203 | 04 | 0.1% | % | % | % | % | % | % |
| 204 | 14 | 0.1% | % | % | % | % | % | % |
| 205 | 02 | 0.1% | % | % | % | % | % | % |
| 206 | 22 | 0.1% | % | % | % | % | % | % |
| 207 | 21 | 0.1% | % | % | % | % | % | % |
| 208 | 05 | 0.1% | % | % | % | % | % | % |
| 209 | 06 | 0.1% | % | % | % | % | % | % |
| 210 | 03 | 0.1% | % | % | % | % | % | % |
| 211 | 11 | 0.1% | % | % | % | % | % | % |
| 212 | 02 | 0.1% | % | % | % | % | % | % |
| 213 | 03 | 0.1% | % | % | % | % | % | % |
| 214 | 42 | 0.1% | % | % | % | % | % | % |
| 215 | 10 | 0.1% | % | % | % | % | % | % |
| 216 | 05 | 0.1% | % | % | % | % | % | % |
| 217 | 01 | 0.1% | % | % | % | % | % | % |
| 218 | 12 | 0.1% | % | % | % | % | % | % |
| 219 | 13 | 0.1% | % | % | % | % | % | % |
| 220 | 14 | 0.1% | % | % | % | % | % | % |
| 221 | 02 | 0.1% | % | % | % | % | % | % |
| 222 | 22 | 0.1% | % | % | % | % | % | % |
| 223 | 06 | 0.1% | % | % | % | % | % | % |
| 224 | 06 | 0.1% | % | % | % | % | % | % |
| 225 | 46 | 0.1% | % | % | % | % | % | % |
| 226 | 04 | 0.1% | % | % | % | % | % | % |
| 227 | 01 | 0.1% | % | % | % | % | % | % |
| 228 | 10 | 0.1% | % | % | % | % | % | % |
| 229 | 01 | 0.1% | % | % | % | % | % | % |
| 230 | 02 | 0.1% | % | % | % | % | % | % |
| 231 | 01 | 0.1% | % | % | % | % | % | % |
| 232 | 06 | 0.1% | % | % | % | % | % | % |
| 233 | 08 | 0.1% | % | % | % | % | % | % |
| 234 | 08 | 0.1% | % | % | % | % | % | % |
| 235 | 05 | 0.1% | % | % | % | % | % | % |
| 236 | 07 | 0.1% | % | % | % | % | % | % |
| 237 | 08 | 0.1% | % | % | % | % | % | % |
| 238 | 09 | 0.1% | % | % | % | % | % | % |
| 239 | 03 | 0.1% | % | % | % | % | % | % |
| 240 | 10 | 0.1% | % | % | % | % | % | % |
| 241 | 09 | 0.1% | % | % | % | % | % | % |
| 242 | 09 | 0.1% | % | % | % | % | % | % |
| 243 | 06 | 0.1% | % | % | % | % | % | % |
| 244 | 11 | 0.1% | % | % | % | % | % | % |
| 245 | 06 | 0.1% | % | % | % | % | % | % |
| 246 | 02 | 0.1% | % | % | % | % | % | % |
| 247 | 04 | 0.1% | % | % | % | % | % | % |
| 248 | 19 | 0.1% | % | % | % | % | % | % |
| 249 | 48 | 0.1% | % | % | % | % | % | % |
| 250 | 01 | 0.1% | % | % | % | % | % | % |
| 251 | 03 | 0.1% | % | % | % | % | % | % |
| 252 | 13 | 0.1% | % | % | % | % | % | % |
| 253 | 04 | 0.1% | % | % | % | % | % | % |
| 254 | 02 | 0.1% | % | % | % | % | % | % |
| 255 | 02 | 0.1% | % | % | % | % | % | % |
| 256 | 03 | 0.1% | % | % | % | % | % | % |
| 257 | 12 | 0.1% | % | % | % | % | % | % |
| 258 | 14 | 0.1% | % | % | % | % | % | % |
| 259 | 05 | 0.1% | % | % | % | % | % | % |
| 260 | 29 | 0.1% | % | % | % | % | % | % |
| 261 | 05 | 0.1% | % | % | % | % | % | % |
| 262 | 98 | 0.1% | % | % | % | % | % | % |
| 263 | 13 | 0.1% | % | % | % | % | % | % |
| 264 | 28 | 0.1% | % | % | % | % | % | % |
| 265 | 15 | 0.1% | % | % | % | % | % | % |
| 266 | 04 | 0.1% | % | % | % | % | % | % |
| 267 | 07 | 0.1% | % | % | % | % | % | % |
| 268 | 02 | 0.1% | % | % | % | % | % | % |
| 269 | 04 | 0.1% | % | % | % | % | % | % |
| 270 | 04 | 0.1% | % | % | % | % | % | % |
| 271 | 02 | 0.1% | % | % | % | % | % | % |
| 272 | 01 | 0.1% | % | % | % | % | % | % |
| 273 | 06 | 0.1% | % | % | % | % | % | % |
| 274 | 02 | 0.1% | % | % | % | % | % | % |
| 275 | 20 | 0.1% | % | % | % | % | % | % |
| 276 | 01 | 0.1% | % | % | % | % | % | % |
| 277 | 07 | 0.1% | % | % | % | % | % | % |
| 278 | 05 | 0.1% | % | % | % | % | % | % |
| 279 | 04 | 0.1% | % | % | % | % | % | % |
| 280 | 03 | 0.1% | % | % | % | % | % | % |
| 281 | 05 | 0.1% | % | % | % | % | % | % |
| 282 | 05 | 0.1% | % | % | % | % | % | % |
| 283 | 02 | 0.1% | % | % | % | % | % | % |
| 284 | 05 | 0.1% | % | % | % | % | % | % |
| 285 | 14 | 0.1% | % | % | % | % | % | % |
| 286 | 06 | 0.1% | % | % | % | % | % | % |
| 287 | 08 | 0.1% | % | % | % | % | % | % |
| 288 | 07 | 0.1% | % | % | % | % | % | % |
| 289 | 16 | 0.1% | % | % | % | % | % | % |
| 290 | 15 | 0.1% | % | % | % | % | % | % |
| 291 | 16 | 0.1% | % | % | % | % | % | % |
| 292 | 08 | 0.1% | % | % | % | % | % | % |
| 293 | 06 | 0.1% | % | % | % | % | % | % |
| 294 | 03 | 0.1% | % | % | % | % | % | % |
| 295 | 22 | 0.1% | % | % | % | % | % | % |
| 296 | 01 | 0.1% | % | % | % | % | % | % |
| 297 | 10 | 0.1% | % | % | % | % | % | % |
| 298 | 11 | 0.1% | % | % | % | % | % | % |
| 299 | 08 | 0.1% | % | % | % | % | % | % |
| 300 | 01 | 0.1% | % | % | % | % | % | % |
| 301 | 02 | 0.1% | % | % | % | % | % | % |
| 302 | 08 | 0.1% | % | % | % | % | % | % |
| 303 | 07 | 0.1% | % | % | % | % | % | % |
| 304 | 06 | 0.1% | % | % | % | % | % | % |
| 305 | 01 | 0.1% | % | % | % | % | % | % |
| 306 | 15 | 0.1% | % | % | % | % | % | % |
| 307 | 13 | 0.1% | % | % | % | % | % | % |
| 308 | 02 | 0.1% | % | % | % | % | % | % |
| 309 | 09 | 0.1% | % | % | % | % | % | % |
| 310 | 06 | 0.1% | % | % | % | % | % | % |
| 311 | 27 | 0.1% | % | % | % | % | % | % |
| 312 | 10 | 0.1% | % | % | % | % | % | % |
| 313 | 02 | 0.1% | % | % | % | % | % | % |
| 314 | 04 | 0.1% | % | % | % | % | % | % |
| 315 | 05 | 0.1% | % | % | % | % | % | % |
| 316 | 01 | 0.1% | % | % | % | % | % | % |
| 317 | 04 | 0.1% | % | % | % | % | % | % |
| 318 | 19 | 0.1% | % | % | % | % | % | % |
| 319 | 07 | 0.1% | % | % | % | % | % | % |
| 320 | 15 | 0.1% | % | % | % | % | % | % |
| 321 | 01 | 0.1% | % | % | % | % | % | % |
| 322 | 05 | 0.1% | % | % | % | % | % | % |
| 323 | 09 | 0.1% | % | % | % | % | % | % |
| 324 | 04 | 0.1% | % | % | % | % | % | % |
| 325 | 09 | 0.1% | % | % | % | % | % | % |
| 326 | 01 | 0.1% | % | % | % | % | % | % |
| 327 | 02 | 0.1% | % | % | % | % | % | % |
| 328 | 07 | 0.0% | % | % | % | % | % | % |
| 329 | 24 | 0.0% | % | % | % | % | % | % |
| 330 | 13 | 0.0% | % | % | % | % | % | % |
| 331 | 06 | 0.0% | % | % | % | % | % | % |
| 332 | 06 | 0.0% | % | % | % | % | % | % |
| 333 | 06 | 0.0% | % | % | % | % | % | % |
| 334 | 03 | 0.0% | % | % | % | % | % | % |
| 335 | 10 | 0.0% | % | % | % | % | % | % |
| 336 | 08 | 0.0% | % | % | % | % | % | % |
| 337 | 03 | 0.0% | % | % | % | % | % | % |
| 338 | 05 | 0.0% | % | % | % | % | % | % |
| 339 | 12 | 0.0% | % | % | % | % | % | % |
| 340 | 01 | 0.0% | % | % | % | % | % | % |
| 341 | 05 | 0.0% | % | % | % | % | % | % |
| 342 | 01 | 0.0% | % | % | % | % | % | % |
| 343 | 15 | 0.0% | % | % | % | % | % | % |
| 344 | 03 | 0.0% | % | % | % | % | % | % |
| 345 | 21 | 0.0% | % | % | % | % | % | % |
| 346 | 13 | 0.0% | % | % | % | % | % | % |
| 347 | 01 | 0.0% | % | % | % | % | % | % |
| 348 | 03 | 0.0% | % | % | % | % | % | % |
| 349 | 30 | 0.0% | % | % | % | % | % | % |
| 350 | 02 | 0.0% | % | % | % | % | % | % |
| 351 | 08 | 0.0% | % | % | % | % | % | % |
| 352 | 01 | 0.0% | % | % | % | % | % | % |
| 353 | 07 | 0.0% | % | % | % | % | % | % |
| 354 | 10 | 0.0% | % | % | % | % | % | % |
| 355 | 12 | 0.0% | % | % | % | % | % | % |
| 356 | 02 | 0.0% | % | % | % | % | % | % |
| 357 | 02 | 0.0% | % | % | % | % | % | % |
| 358 | 00 | 0.0% | % | % | % | % | % | % |
| 359 | 02 | 0.0% | % | % | % | % | % | % |
| 360 | 07 | 0.0% | % | % | % | % | % | % |
| 361 | 01 | 0.0% | % | % | % | % | % | % |
| 362 | 03 | 0.0% | % | % | % | % | % | % |
| 363 | 25 | 0.0% | % | % | % | % | % | % |
| 364 | 04 | 0.0% | % | % | % | % | % | % |
| 365 | 01 | 0.0% | % | % | % | % | % | % |
| 366 | 11 | 0.0% | % | % | % | % | % | % |
| 367 | 01 | 0.0% | % | % | % | % | % | % |
| 368 | 04 | 0.0% | % | % | % | % | % | % |
| 369 | 06 | 0.0% | % | % | % | % | % | % |
| 370 | 03 | 0.0% | % | % | % | % | % | % |
| 371 | 03 | 0.0% | % | % | % | % | % | % |
| 372 | 02 | 0.0% | % | % | % | % | % | % |
| 373 | 12 | 0.0% | % | % | % | % | % | % |
| 374 | 11 | 0.0% | % | % | % | % | % | % |
| 375 | 04 | 0.0% | % | % | % | % | % | % |
| 376 | 09 | 0.0% | % | % | % | % | % | % |
| 377 | 08 | 0.0% | % | % | % | % | % | % |
| 378 | 11 | 0.0% | % | % | % | % | % | % |
| 379 | 05 | 0.0% | % | % | % | % | % | % |
| 380 | 01 | 0.0% | % | % | % | % | % | % |
| 381 | 15 | 0.0% | % | % | % | % | % | % |
| 382 | 07 | 0.0% | % | % | % | % | % | % |
| 383 | 06 | 0.0% | % | % | % | % | % | % |
| 384 | 10 | 0.0% | % | % | % | % | % | % |
| 385 | 19 | 0.0% | % | % | % | % | % | % |
| 386 | 08 | 0.0% | % | % | % | % | % | % |
| 387 | 05 | 0.0% | % | % | % | % | % | % |
| 388 | 12 | 0.0% | % | % | % | % | % | % |
| 389 | 18 | 0.0% | % | % | % | % | % | % |
| 390 | 09 | 0.0% | % | % | % | % | % | % |
| 391 | 09 | 0.0% | % | % | % | % | % | % |
| 392 | 24 | 0.0% | % | % | % | % | % | % |
| 393 | 17 | 0.0% | % | % | % | % | % | % |
| 394 | 17 | 0.0% | % | % | % | % | % | % |
| 395 | 03 | 0.0% | % | % | % | % | % | % |
| 396 | 09 | 0.0% | % | % | % | % | % | % |
| 397 | 10 | 0.0% | % | % | % | % | % | % |
| 398 | 05 | 0.0% | % | % | % | % | % | % |
| 399 | 12 | 0.0% | % | % | % | % | % | % |
| 400 | 19 | 0.0% | % | % | % | % | % | % |
| 401 | 07 | 0.0% | % | % | % | % | % | % |
| 402 | 17 | 0.0% | % | % | % | % | % | % |
| 403 | 03 | 0.0% | % | % | % | % | % | % |
| 404 | 20 | 0.0% | % | % | % | % | % | % |
| 405 | 02 | 0.0% | % | % | % | % | % | % |
| 406 | 11 | 0.0% | % | % | % | % | % | % |
| 407 | 01 | 0.0% | % | % | % | % | % | % |
| 408 | 09 | 0.0% | % | % | % | % | % | % |
| 409 | 18 | 0.0% | % | % | % | % | % | % |
| 410 | 13 | 0.0% | % | % | % | % | % | % |
| 411 | 07 | 0.0% | % | % | % | % | % | % |
| 412 | 16 | 0.0% | % | % | % | % | % | % |
| 413 | 03 | 0.0% | % | % | % | % | % | % |
| 414 | 03 | 0.0% | % | % | % | % | % | % |
| 415 | 05 | 0.0% | % | % | % | % | % | % |
| 416 | 06 | 0.0% | % | % | % | % | % | % |
| 417 | 01 | 0.0% | % | % | % | % | % | % |
| 418 | 01 | 0.0% | % | % | % | % | % | % |
| 419 | 17 | 0.0% | % | % | % | % | % | % |
| 420 | 03 | 0.0% | % | % | % | % | % | % |
| 421 | 01 | 0.0% | % | % | % | % | % | % |
| 422 | 14 | 0.0% | % | % | % | % | % | % |
| 423 | 14 | 0.0% | % | % | % | % | % | % |
| 424 | 11 | 0.0% | % | % | % | % | % | % |
| 425 | 09 | 0.0% | % | % | % | % | % | % |
| 426 | 18 | 0.0% | % | % | % | % | % | % |
| 427 | 21 | 0.0% | % | % | % | % | % | % |
| 428 | 07 | 0.0% | % | % | % | % | % | % |
| 429 | 09 | 0.0% | % | % | % | % | % | % |
| 430 | 02 | 0.0% | % | % | % | % | % | % |
| 431 | 14 | 0.0% | % | % | % | % | % | % |
| 432 | 05 | 0.0% | % | % | % | % | % | % |
| 433 | 03 | 0.0% | % | % | % | % | % | % |
| 434 | 04 | 0.0% | % | % | % | % | % | % |
| 435 | 12 | 0.0% | % | % | % | % | % | % |
| 436 | 98 | 0.0% | % | % | % | % | % | % |
| 437 | 18 | 0.0% | % | % | % | % | % | % |
| 438 | 04 | 0.0% | % | % | % | % | % | % |
| 439 | 98 | 0.0% | % | % | % | % | % | % |
| 440 | 98 | 0.0% | % | % | % | % | % | % |
| 441 | 98 | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.
We apologize, but the National Broadband Map appears to be experiencing a technical difficulty with this feature. Our team has been notified and will correctly the problem as quickly as possible.
Please check back again soon to retry your query.