Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireless Any ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Marion, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Lake, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Allen, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Hamilton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | St. Joseph, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Elkhart, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Vanderburgh, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Tippecanoe, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Porter, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Hendricks, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Johnson, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Madison, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Delaware, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | Clark, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | LaPorte, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Howard, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Kosciusko, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Bartholomew, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Floyd, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | Hancock, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | Grant, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Wayne, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 23 | Warrick, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 24 | Boone, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 25 | Henry, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 26 | Noble, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 27 | Shelby, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 28 | DeKalb, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 29 | Dubois, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 30 | Montgomery, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 31 | Knox, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 32 | LaGrange, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 33 | Huntington, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 34 | Adams, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 35 | Jasper, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 36 | Steuben, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 37 | Whitley, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 38 | Gibson, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 39 | Clinton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 40 | Daviess, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 41 | Jennings, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 42 | Wells, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 43 | Decatur, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 44 | Randolph, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 45 | Posey, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 46 | White, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 47 | Fayette, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 48 | Starke, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 49 | Jay, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 50 | Spencer, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 51 | Rush, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 52 | Tipton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 53 | Newton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 54 | Pulaski, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 55 | Pike, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 56 | Blackford, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 57 | Union, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 58 | Vigo, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 59 | Marshall, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 60 | Cass, IN | 99.8% ± 0.0 | % | % | % | % | % | % |
| 61 | Clay, IN | 99.8% ± 0.0 | % | % | % | % | % | % |
| 62 | Vermillion, IN | 99.8% ± 0.0 | % | % | % | % | % | % |
| 63 | Sullivan, IN | 99.8% ± 0.0 | % | % | % | % | % | % |
| 64 | Scott, IN | 99.8% ± 0.0 | % | % | % | % | % | % |
| 65 | Carroll, IN | 99.8% ± 0.0 | % | % | % | % | % | % |
| 66 | Wabash, IN | 99.7% ± 0.0 | % | % | % | % | % | % |
| 67 | Benton, IN | 99.6% ± 0.0 | % | % | % | % | % | % |
| 68 | Monroe, IN | 99.5% ± 0.0 | % | % | % | % | % | % |
| 69 | Morgan, IN | 99.5% ± 0.0 | % | % | % | % | % | % |
| 70 | Miami, IN | 99.5% ± 0.0 | % | % | % | % | % | % |
| 71 | Dearborn, IN | 98.8% ± 0.0 | % | % | % | % | % | % |
| 72 | Jackson, IN | 98.8% ± 0.0 | % | % | % | % | % | % |
| 73 | Putnam, IN | 98.5% ± 0.0 | % | % | % | % | % | % |
| 74 | Harrison, IN | 98.4% ± 0.0 | % | % | % | % | % | % |
| 75 | Fountain, IN | 98.3% ± 0.0 | % | % | % | % | % | % |
| 76 | Ripley, IN | 98.1% ± 0.0 | % | % | % | % | % | % |
| 77 | Washington, IN | 97.7% ± 0.0 | % | % | % | % | % | % |
| 78 | Lawrence, IN | 97.6% ± 0.0 | % | % | % | % | % | % |
| 79 | Fulton, IN | 97.4% ± 0.0 | % | % | % | % | % | % |
| 80 | Jefferson, IN | 97.3% ± 0.0 | % | % | % | % | % | % |
| 81 | Martin, IN | 97.3% ± 0.0 | % | % | % | % | % | % |
| 82 | Crawford, IN | 97.2% ± 0.0 | % | % | % | % | % | % |
| 83 | Brown, IN | 96.4% ± 0.0 | % | % | % | % | % | % |
| 84 | Owen, IN | 96.3% ± 0.0 | % | % | % | % | % | % |
| 85 | Franklin, IN | 96.2% ± 0.0 | % | % | % | % | % | % |
| 86 | Perry, IN | 96.0% ± 0.0 | % | % | % | % | % | % |
| 87 | Orange, IN | 95.9% ± 0.0 | % | % | % | % | % | % |
| 88 | Greene, IN | 95.7% ± 0.0 | % | % | % | % | % | % |
| 89 | Ohio, IN | 95.5% ± 0.0 | % | % | % | % | % | % |
| 90 | Switzerland, IN | 93.3% ± 0.1 | % | % | % | % | % | % |
| 91 | Warren, IN | 93.2% ± 0.1 | % | % | % | % | % | % |
| 92 | Parke, IN | 86.6% ± 0.1 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.