Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Fiber ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Putnam, IN | 64.5% ± 0.0 | % | % | % | % | % | % |
| 2 | Wayne, IN | 61.4% ± 0.0 | % | % | % | % | % | % |
| 3 | Montgomery, IN | 52.8% ± 0.0 | % | % | % | % | % | % |
| 4 | Decatur, IN | 46.0% ± 0.0 | % | % | % | % | % | % |
| 5 | Martin, IN | 41.8% ± 0.0 | % | % | % | % | % | % |
| 6 | Tippecanoe, IN | 40.3% ± 0.0 | % | % | % | % | % | % |
| 7 | Hancock, IN | 37.5% ± 0.0 | % | % | % | % | % | % |
| 8 | Dubois, IN | 36.0% ± 0.0 | % | % | % | % | % | % |
| 9 | Allen, IN | 34.9% ± 0.0 | % | % | % | % | % | % |
| 10 | Monroe, IN | 33.2% ± 0.0 | % | % | % | % | % | % |
| 11 | Wells, IN | 32.4% ± 0.0 | % | % | % | % | % | % |
| 12 | Daviess, IN | 31.7% ± 0.0 | % | % | % | % | % | % |
| 13 | Marion, IN | 30.7% ± 0.0 | % | % | % | % | % | % |
| 14 | Hamilton, IN | 30.4% ± 0.0 | % | % | % | % | % | % |
| 15 | Johnson, IN | 29.6% ± 0.0 | % | % | % | % | % | % |
| 16 | Shelby, IN | 29.1% ± 0.0 | % | % | % | % | % | % |
| 17 | Hendricks, IN | 28.3% ± 0.0 | % | % | % | % | % | % |
| 18 | Spencer, IN | 27.8% ± 0.0 | % | % | % | % | % | % |
| 19 | Fayette, IN | 26.5% ± 0.0 | % | % | % | % | % | % |
| 20 | Rush, IN | 24.5% ± 0.0 | % | % | % | % | % | % |
| 21 | Franklin, IN | 23.4% ± 0.0 | % | % | % | % | % | % |
| 22 | Boone, IN | 23.3% ± 0.0 | % | % | % | % | % | % |
| 23 | Greene, IN | 23.1% ± 0.0 | % | % | % | % | % | % |
| 24 | Union, IN | 22.1% ± 0.0 | % | % | % | % | % | % |
| 25 | Delaware, IN | 21.1% ± 0.0 | % | % | % | % | % | % |
| 26 | Scott, IN | 20.1% ± 0.0 | % | % | % | % | % | % |
| 27 | Crawford, IN | 20.1% ± 0.0 | % | % | % | % | % | % |
| 28 | Brown, IN | 19.5% ± 0.0 | % | % | % | % | % | % |
| 29 | Bartholomew, IN | 19.3% ± 0.0 | % | % | % | % | % | % |
| 30 | Gibson, IN | 18.5% ± 0.0 | % | % | % | % | % | % |
| 31 | Noble, IN | 17.5% ± 0.0 | % | % | % | % | % | % |
| 32 | Vigo, IN | 17.4% ± 0.0 | % | % | % | % | % | % |
| 33 | LaPorte, IN | 17.0% ± 0.0 | % | % | % | % | % | % |
| 34 | St. Joseph, IN | 16.7% ± 0.0 | % | % | % | % | % | % |
| 35 | Clay, IN | 16.7% ± 0.0 | % | % | % | % | % | % |
| 36 | Grant, IN | 15.9% ± 0.0 | % | % | % | % | % | % |
| 37 | Porter, IN | 14.4% ± 0.0 | % | % | % | % | % | % |
| 38 | Clark, IN | 14.0% ± 0.0 | % | % | % | % | % | % |
| 39 | Jefferson, IN | 13.7% ± 0.0 | % | % | % | % | % | % |
| 40 | Madison, IN | 13.7% ± 0.0 | % | % | % | % | % | % |
| 41 | Elkhart, IN | 13.4% ± 0.0 | % | % | % | % | % | % |
| 42 | Clinton, IN | 13.4% ± 0.0 | % | % | % | % | % | % |
| 43 | White, IN | 13.0% ± 0.0 | % | % | % | % | % | % |
| 44 | Vanderburgh, IN | 12.9% ± 0.0 | % | % | % | % | % | % |
| 45 | Whitley, IN | 12.2% ± 0.0 | % | % | % | % | % | % |
| 46 | Floyd, IN | 11.6% ± 0.0 | % | % | % | % | % | % |
| 47 | Lake, IN | 11.0% ± 0.0 | % | % | % | % | % | % |
| 48 | Sullivan, IN | 10.7% ± 0.0 | % | % | % | % | % | % |
| 49 | Newton, IN | 10.7% ± 0.0 | % | % | % | % | % | % |
| 50 | Kosciusko, IN | 10.6% ± 0.0 | % | % | % | % | % | % |
| 51 | Howard, IN | 10.2% ± 0.0 | % | % | % | % | % | % |
| 52 | Knox, IN | 10.0% ± 0.0 | % | % | % | % | % | % |
| 53 | Warrick, IN | 9.8% ± 0.0 | % | % | % | % | % | % |
| 54 | Ripley, IN | 9.6% ± 0.0 | % | % | % | % | % | % |
| 55 | Dearborn, IN | 8.5% ± 0.0 | % | % | % | % | % | % |
| 56 | Carroll, IN | 8.5% ± 0.0 | % | % | % | % | % | % |
| 57 | Morgan, IN | 8.3% ± 0.0 | % | % | % | % | % | % |
| 58 | Wabash, IN | 7.4% ± 0.0 | % | % | % | % | % | % |
| 59 | Jackson, IN | 7.4% ± 0.0 | % | % | % | % | % | % |
| 60 | Harrison, IN | 6.6% ± 0.0 | % | % | % | % | % | % |
| 61 | Parke, IN | 6.4% ± 0.0 | % | % | % | % | % | % |
| 62 | Lawrence, IN | 4.8% ± 0.0 | % | % | % | % | % | % |
| 63 | Huntington, IN | 4.4% ± 0.0 | % | % | % | % | % | % |
| 64 | Pike, IN | 4.4% ± 0.0 | % | % | % | % | % | % |
| 65 | Orange, IN | 4.1% ± 0.0 | % | % | % | % | % | % |
| 66 | Warren, IN | 2.9% ± 0.0 | % | % | % | % | % | % |
| 67 | Henry, IN | 2.7% ± 0.0 | % | % | % | % | % | % |
| 68 | Jasper, IN | 1.8% ± 0.0 | % | % | % | % | % | % |
| 69 | Perry, IN | 1.6% ± 0.0 | % | % | % | % | % | % |
| 70 | Randolph, IN | 1.1% ± 0.0 | % | % | % | % | % | % |
| 71 | Tipton, IN | 0.6% ± 0.0 | % | % | % | % | % | % |
| 72 | Benton, IN | 0.3% ± 0.0 | % | % | % | % | % | % |
| 73 | Steuben, IN | 0.1% ± 0.0 | % | % | % | % | % | % |
| 74 | Marshall, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 75 | DeKalb, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 76 | Cass, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 77 | LaGrange, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 78 | Miami, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 79 | Adams, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 80 | Jennings, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 81 | Washington, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 82 | Posey, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 83 | Starke, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 84 | Owen, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 85 | Jay, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 86 | Fulton, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 87 | Fountain, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 88 | Vermillion, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 89 | Pulaski, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 90 | Blackford, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 91 | Switzerland, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 92 | Ohio, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.