Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Fiber ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Willcox, AZ | 97.1% ± 0.0 | % | % | % | % | % | % |
| 2 | Safford, AZ | 96.8% ± 0.0 | % | % | % | % | % | % |
| 3 | Beaver Dam, AZ | 52.6% ± 0.0 | % | % | % | % | % | % |
| 4 | Roosevelt, AZ | 44.4% ± 0.0 | % | % | % | % | % | % |
| 5 | Scenic, AZ | 37.7% ± 0.0 | % | % | % | % | % | % |
| 6 | Guadalupe, AZ | 24.2% ± 0.0 | % | % | % | % | % | % |
| 7 | Miami, AZ | 18.7% ± 0.0 | % | % | % | % | % | % |
| 8 | Tempe, AZ | 18.1% ± 0.0 | % | % | % | % | % | % |
| 9 | San Tan Valley, AZ | 17.0% ± 0.0 | % | % | % | % | % | % |
| 10 | Saddlebrooke, AZ | 16.4% ± 0.0 | % | % | % | % | % | % |
![]() |
||||||||
| 441 | Lupton, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 442 | Bear Flat, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 443 | Crozier, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 444 | Sunwest, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 445 | Nutrioso, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 446 | Toyei, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 447 | Topock, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 448 | Tat Momoli, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 449 | Comobabi, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 450 | Grand Canyon West, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 451 | Willow Canyon, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.