Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireless Any ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Franklin, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Summit, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Stark, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Delaware, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Medina, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Greene, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Portage, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Clark, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Wood, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Wayne, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Allen, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Miami, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Hancock, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | Marion, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | Huron, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Pickaway, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Seneca, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Union, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Auglaize, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | Madison, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | Crawford, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Fulton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 23 | Clinton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 24 | Mercer, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 25 | Champaign, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 26 | Defiance, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 27 | Morrow, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 28 | Putnam, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 29 | Hardin, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 30 | Fayette, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 31 | Henry, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 32 | Paulding, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 33 | Hamilton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 34 | Montgomery, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 35 | Mahoning, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 36 | Butler, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 37 | Warren, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 38 | Clermont, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 39 | Van Wert, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 40 | Trumbull, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 41 | Williams, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 42 | Sandusky, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 43 | Shelby, OH | 99.8% ± 0.0 | % | % | % | % | % | % |
| 44 | Geauga, OH | 99.8% ± 0.0 | % | % | % | % | % | % |
| 45 | Wyandot, OH | 99.7% ± 0.0 | % | % | % | % | % | % |
| 46 | Richland, OH | 99.6% ± 0.0 | % | % | % | % | % | % |
| 47 | Columbiana, OH | 99.6% ± 0.0 | % | % | % | % | % | % |
| 48 | Lucas, OH | 99.6% ± 0.0 | % | % | % | % | % | % |
| 49 | Cuyahoga, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 50 | Lorain, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 51 | Ashtabula, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 52 | Ashland, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 53 | Fairfield, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 54 | Logan, OH | 99.3% ± 0.0 | % | % | % | % | % | % |
| 55 | Knox, OH | 99.3% ± 0.0 | % | % | % | % | % | % |
| 56 | Preble, OH | 99.2% ± 0.0 | % | % | % | % | % | % |
| 57 | Darke, OH | 99.2% ± 0.0 | % | % | % | % | % | % |
| 58 | Lake, OH | 98.9% ± 0.0 | % | % | % | % | % | % |
| 59 | Erie, OH | 98.6% ± 0.0 | % | % | % | % | % | % |
| 60 | Licking, OH | 98.4% ± 0.0 | % | % | % | % | % | % |
| 61 | Brown, OH | 98.2% ± 0.0 | % | % | % | % | % | % |
| 62 | Athens, OH | 96.8% ± 0.0 | % | % | % | % | % | % |
| 63 | Jackson, OH | 96.5% ± 0.0 | % | % | % | % | % | % |
| 64 | Ottawa, OH | 96.2% ± 0.0 | % | % | % | % | % | % |
| 65 | Tuscarawas, OH | 96.1% ± 0.0 | % | % | % | % | % | % |
| 66 | Highland, OH | 95.5% ± 0.0 | % | % | % | % | % | % |
| 67 | Muskingum, OH | 95.3% ± 0.0 | % | % | % | % | % | % |
| 68 | Holmes, OH | 95.1% ± 0.0 | % | % | % | % | % | % |
| 69 | Carroll, OH | 94.6% ± 0.0 | % | % | % | % | % | % |
| 70 | Ross, OH | 94.2% ± 0.1 | % | % | % | % | % | % |
| 71 | Belmont, OH | 92.6% ± 0.1 | % | % | % | % | % | % |
| 72 | Washington, OH | 92.4% ± 0.1 | % | % | % | % | % | % |
| 73 | Jefferson, OH | 90.9% ± 0.1 | % | % | % | % | % | % |
| 74 | Gallia, OH | 90.4% ± 0.1 | % | % | % | % | % | % |
| 75 | Perry, OH | 90.1% ± 0.1 | % | % | % | % | % | % |
| 76 | Guernsey, OH | 90.1% ± 0.1 | % | % | % | % | % | % |
| 77 | Scioto, OH | 89.3% ± 0.1 | % | % | % | % | % | % |
| 78 | Adams, OH | 86.9% ± 0.1 | % | % | % | % | % | % |
| 79 | Meigs, OH | 86.8% ± 0.1 | % | % | % | % | % | % |
| 80 | Vinton, OH | 84.8% ± 0.1 | % | % | % | % | % | % |
| 81 | Lawrence, OH | 84.2% ± 0.1 | % | % | % | % | % | % |
| 82 | Coshocton, OH | 83.1% ± 0.1 | % | % | % | % | % | % |
| 83 | Harrison, OH | 82.1% ± 0.2 | % | % | % | % | % | % |
| 84 | Hocking, OH | 82.1% ± 0.2 | % | % | % | % | % | % |
| 85 | Pike, OH | 81.3% ± 0.2 | % | % | % | % | % | % |
| 86 | Noble, OH | 79.4% ± 0.1 | % | % | % | % | % | % |
| 87 | Monroe, OH | 64.1% ± 0.2 | % | % | % | % | % | % |
| 88 | Morgan, OH | 56.3% ± 0.2 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.