Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 20-34 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 352 | Flat, AK | 0.0% | % | % | % | % | % | % |
| 352 | Chisana, AK | 0.0% | % | % | % | % | % | % |
| 352 | Mertarvik, AK | 0.0% | % | % | % | % | % | % |
| 352 | Loring, AK | 0.0% | % | % | % | % | % | % |
| 351 | Harding Birch Lakes, AK | 7.4% | % | % | % | % | % | % |
| 350 | False Pass, AK | 8.9% | % | % | % | % | % | % |
| 349 | Cold Bay, AK | 8.9% | % | % | % | % | % | % |
| 348 | Akutan, AK | 8.9% | % | % | % | % | % | % |
| 347 | Nelson Lagoon, AK | 10.4% | % | % | % | % | % | % |
| 346 | King Cove, AK | 10.4% | % | % | % | % | % | % |
![]() |
||||||||
| 122 | Northway Village, AK | 23.3% | % | % | % | % | % | % |
| 121 | Tetlin, AK | 23.3% | % | % | % | % | % | % |
| 120 | Tanacross, AK | 23.3% | % | % | % | % | % | % |
| 119 | Buffalo Soapstone, AK | 23.3% | % | % | % | % | % | % |
| 118 | Ivanof Bay, AK | 23.4% | % | % | % | % | % | % |
| 117 | Ugashik, AK | 23.4% | % | % | % | % | % | % |
| 116 | Pilot Point, AK | 23.4% | % | % | % | % | % | % |
| 115 | Chignik Lake, AK | 23.4% | % | % | % | % | % | % |
| 114 | Chignik Lagoon, AK | 23.4% | % | % | % | % | % | % |
| 113 | Chignik, AK | 23.4% | % | % | % | % | % | % |
| 112 | Port Heiden, AK | 23.4% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Coldfoot, AK | 30.6% | % | % | % | % | % | % |
| 9 | Bettles, AK | 30.6% | % | % | % | % | % | % |
| 8 | Wiseman, AK | 30.6% | % | % | % | % | % | % |
| 7 | Evansville, AK | 30.6% | % | % | % | % | % | % |
| 6 | Rampart, AK | 30.6% | % | % | % | % | % | % |
| 5 | Stevens Village, AK | 30.6% | % | % | % | % | % | % |
| 4 | Minto, AK | 30.6% | % | % | % | % | % | % |
| 3 | Tanana, AK | 30.6% | % | % | % | % | % | % |
| 2 | Klukwan, AK | 34.8% | % | % | % | % | % | % |
| 1 | Hyder, AK | 35.9% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.