Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>2 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Jefferson, KY | 99.9% | % | % | % | % | % | % |
| 2 | Boone, KY | 98.7% | % | % | % | % | % | % |
| 3 | Woodford, KY | 97.9% | % | % | % | % | % | % |
| 4 | Jessamine, KY | 97.6% | % | % | % | % | % | % |
| 5 | Hardin, KY | 97.1% | % | % | % | % | % | % |
| 6 | Taylor, KY | 96.9% | % | % | % | % | % | % |
| 7 | Oldham, KY | 96.9% | % | % | % | % | % | % |
| 8 | Boyd, KY | 96.9% | % | % | % | % | % | % |
| 9 | Kenton, KY | 95.8% | % | % | % | % | % | % |
| 10 | Campbell, KY | 95.7% | % | % | % | % | % | % |
| 11 | Bullitt, KY | 95.6% | % | % | % | % | % | % |
| 12 | Daviess, KY | 95.4% | % | % | % | % | % | % |
| 13 | Fayette, KY | 94.7% | % | % | % | % | % | % |
| 14 | Pulaski, KY | 94.4% | % | % | % | % | % | % |
| 15 | Grayson, KY | 94.3% | % | % | % | % | % | % |
| 16 | Edmonson, KY | 94.1% | % | % | % | % | % | % |
| 17 | Carter, KY | 93.7% | % | % | % | % | % | % |
| 18 | Casey, KY | 93.5% | % | % | % | % | % | % |
| 19 | Laurel, KY | 93.3% | % | % | % | % | % | % |
| 20 | Clark, KY | 92.8% | % | % | % | % | % | % |
| 21 | Estill, KY | 92.8% | % | % | % | % | % | % |
| 22 | Garrard, KY | 92.6% | % | % | % | % | % | % |
| 23 | Warren, KY | 92.4% | % | % | % | % | % | % |
| 24 | Perry, KY | 92.3% | % | % | % | % | % | % |
| 25 | Green, KY | 92.3% | % | % | % | % | % | % |
| 26 | McCracken, KY | 92.0% | % | % | % | % | % | % |
| 27 | Marion, KY | 91.7% | % | % | % | % | % | % |
| 28 | Bath, KY | 91.5% | % | % | % | % | % | % |
| 29 | Greenup, KY | 91.4% | % | % | % | % | % | % |
| 30 | Rockcastle, KY | 90.7% | % | % | % | % | % | % |
| 31 | Henderson, KY | 90.4% | % | % | % | % | % | % |
| 32 | Rowan, KY | 90.2% | % | % | % | % | % | % |
| 33 | Scott, KY | 89.5% | % | % | % | % | % | % |
| 34 | Madison, KY | 89.5% | % | % | % | % | % | % |
| 35 | Knox, KY | 88.8% | % | % | % | % | % | % |
| 36 | Marshall, KY | 88.6% | % | % | % | % | % | % |
| 37 | Meade, KY | 88.3% | % | % | % | % | % | % |
| 38 | Franklin, KY | 88.1% | % | % | % | % | % | % |
| 39 | Hopkins, KY | 87.8% | % | % | % | % | % | % |
| 40 | Wayne, KY | 87.7% | % | % | % | % | % | % |
| 41 | Lawrence, KY | 86.7% | % | % | % | % | % | % |
| 42 | Montgomery, KY | 85.9% | % | % | % | % | % | % |
| 43 | Bracken, KY | 85.7% | % | % | % | % | % | % |
| 44 | Mason, KY | 84.4% | % | % | % | % | % | % |
| 45 | Fulton, KY | 84.1% | % | % | % | % | % | % |
| 46 | Lewis, KY | 83.9% | % | % | % | % | % | % |
| 47 | Shelby, KY | 83.4% | % | % | % | % | % | % |
| 48 | Adair, KY | 82.1% | % | % | % | % | % | % |
| 49 | Larue, KY | 81.9% | % | % | % | % | % | % |
| 50 | Clay, KY | 80.7% | % | % | % | % | % | % |
| 51 | Webster, KY | 80.4% | % | % | % | % | % | % |
| 52 | Bourbon, KY | 80.3% | % | % | % | % | % | % |
| 53 | Lyon, KY | 79.3% | % | % | % | % | % | % |
| 54 | Boyle, KY | 79.1% | % | % | % | % | % | % |
| 55 | Livingston, KY | 78.6% | % | % | % | % | % | % |
| 56 | Muhlenberg, KY | 77.8% | % | % | % | % | % | % |
| 57 | Fleming, KY | 77.6% | % | % | % | % | % | % |
| 58 | Calloway, KY | 77.6% | % | % | % | % | % | % |
| 59 | Trigg, KY | 77.2% | % | % | % | % | % | % |
| 60 | Union, KY | 76.2% | % | % | % | % | % | % |
| 61 | Pike, KY | 76.0% | % | % | % | % | % | % |
| 62 | Clinton, KY | 76.0% | % | % | % | % | % | % |
| 63 | Simpson, KY | 75.9% | % | % | % | % | % | % |
| 64 | Hickman, KY | 75.3% | % | % | % | % | % | % |
| 65 | Trimble, KY | 75.2% | % | % | % | % | % | % |
| 66 | Anderson, KY | 75.1% | % | % | % | % | % | % |
| 67 | Whitley, KY | 74.7% | % | % | % | % | % | % |
| 68 | Grant, KY | 74.6% | % | % | % | % | % | % |
| 69 | Christian, KY | 74.0% | % | % | % | % | % | % |
| 70 | Nelson, KY | 73.9% | % | % | % | % | % | % |
| 71 | Caldwell, KY | 73.7% | % | % | % | % | % | % |
| 72 | Spencer, KY | 73.4% | % | % | % | % | % | % |
| 73 | Powell, KY | 72.9% | % | % | % | % | % | % |
| 74 | Lincoln, KY | 72.5% | % | % | % | % | % | % |
| 75 | Harlan, KY | 72.1% | % | % | % | % | % | % |
| 76 | Henry, KY | 72.0% | % | % | % | % | % | % |
| 77 | Graves, KY | 71.0% | % | % | % | % | % | % |
| 78 | Barren, KY | 70.8% | % | % | % | % | % | % |
| 79 | Letcher, KY | 70.7% | % | % | % | % | % | % |
| 80 | Monroe, KY | 70.2% | % | % | % | % | % | % |
| 81 | McLean, KY | 69.7% | % | % | % | % | % | % |
| 82 | McCreary, KY | 68.0% | % | % | % | % | % | % |
| 83 | Mercer, KY | 67.8% | % | % | % | % | % | % |
| 84 | Bell, KY | 66.5% | % | % | % | % | % | % |
| 85 | Ohio, KY | 66.3% | % | % | % | % | % | % |
| 86 | Carroll, KY | 64.6% | % | % | % | % | % | % |
| 87 | Martin, KY | 59.7% | % | % | % | % | % | % |
| 88 | Robertson, KY | 58.5% | % | % | % | % | % | % |
| 89 | Crittenden, KY | 58.4% | % | % | % | % | % | % |
| 90 | Johnson, KY | 58.2% | % | % | % | % | % | % |
| 91 | Hart, KY | 57.8% | % | % | % | % | % | % |
| 92 | Floyd, KY | 55.6% | % | % | % | % | % | % |
| 93 | Cumberland, KY | 55.1% | % | % | % | % | % | % |
| 94 | Logan, KY | 55.0% | % | % | % | % | % | % |
| 95 | Nicholas, KY | 53.6% | % | % | % | % | % | % |
| 96 | Harrison, KY | 53.2% | % | % | % | % | % | % |
| 97 | Butler, KY | 52.0% | % | % | % | % | % | % |
| 98 | Todd, KY | 50.0% | % | % | % | % | % | % |
| 99 | Washington, KY | 48.4% | % | % | % | % | % | % |
| 100 | Breathitt, KY | 48.1% | % | % | % | % | % | % |
| 101 | Pendleton, KY | 48.0% | % | % | % | % | % | % |
| 102 | Breckinridge, KY | 47.5% | % | % | % | % | % | % |
| 103 | Hancock, KY | 45.7% | % | % | % | % | % | % |
| 104 | Knott, KY | 42.8% | % | % | % | % | % | % |
| 105 | Carlisle, KY | 42.1% | % | % | % | % | % | % |
| 106 | Ballard, KY | 34.7% | % | % | % | % | % | % |
| 107 | Leslie, KY | 34.2% | % | % | % | % | % | % |
| 108 | Metcalfe, KY | 33.1% | % | % | % | % | % | % |
| 109 | Owen, KY | 31.0% | % | % | % | % | % | % |
| 110 | Gallatin, KY | 28.8% | % | % | % | % | % | % |
| 111 | Lee, KY | 28.0% | % | % | % | % | % | % |
| 112 | Magoffin, KY | 24.0% | % | % | % | % | % | % |
| 113 | Allen, KY | 19.9% | % | % | % | % | % | % |
| 114 | Elliott, KY | 16.1% | % | % | % | % | % | % |
| 115 | Morgan, KY | 14.5% | % | % | % | % | % | % |
| 116 | Jackson, KY | 9.8% | % | % | % | % | % | % |
| 117 | Owsley, KY | 6.2% | % | % | % | % | % | % |
| 118 | Menifee, KY | 4.9% | % | % | % | % | % | % |
| 119 | Russell, KY | 4.3% | % | % | % | % | % | % |
| 120 | Wolfe, KY | 3.9% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.